Football Web Pages
Southern League - Premier Central
Tuesday 27th October 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 27/10/2026 | FT | Alvechurch(1) | 2 | 2 | (2)Anstey Nomads |
| 27/10/2026 | FT | Banbury United(0) | 0 | 3 | (1)Worcester City |
| 27/10/2026 | FT | Bishop's Stortford(0) | 0 | 1 | (0)Stamford |
| 27/10/2026 | FT | Bromsgrove Sporting(1) | 2 | 2 | (0)Stratford Town |
| 27/10/2026 | FT | Halesowen Town(1) | 3 | 2 | (2)Leamington |
| 27/10/2026 | FT | Kettering Town(0) | 3 | 2 | (2)Rushall Olympic |
| 27/10/2026 | FT | Needham Market(0) | 1 | 1 | (1)Leighton Town |
| 27/10/2026 | FT | Peterborough Sports(1) | 2 | 5 | (1)Leiston |
| 27/10/2026 | FT | Racing Club Warwick(1) | 1 | 2 | (1)Redditch United |
| 27/10/2026 | FT | Real Bedford(0) | 0 | 1 | (1)Stourbridge |
League TableSouthern League - Premier Central
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Real Bedford | 16 | 11 | 2 | 3 | 40 | 22 | +18 | 35 |
![]() | 2 | Bury Town | 16 | 10 | 2 | 4 | 28 | 25 | +3 | 32 |
| 3 | Bromsgrove Sporting | 14 | 9 | 4 | 1 | 28 | 14 | +14 | 31 | |
![]() | 4 | Kettering Town | 15 | 8 | 4 | 3 | 29 | 17 | +12 | 28 |
![]() | 5 | Rushall Olympic | 16 | 9 | 0 | 7 | 32 | 25 | +7 | 27 |
![]() | 6 | Alvechurch | 14 | 7 | 5 | 2 | 27 | 13 | +14 | 26 |
![]() | 7 | Peterborough Sports | 15 | 7 | 5 | 3 | 31 | 25 | +6 | 26 |
![]() | 8 | Needham Market | 15 | 7 | 4 | 4 | 32 | 23 | +9 | 25 |
![]() | 9 | Anstey Nomads | 14 | 6 | 5 | 3 | 27 | 21 | +6 | 23 |
![]() | 10 | Halesowen Town | 13 | 7 | 2 | 4 | 20 | 18 | +2 | 23 |
![]() | 11 | Stourbridge | 14 | 6 | 4 | 4 | 19 | 17 | +2 | 22 |
![]() | 12 | Racing Club Warwick | 15 | 5 | 5 | 5 | 22 | 19 | +3 | 20 |
![]() | 13 | Redditch United | 13 | 4 | 6 | 3 | 22 | 20 | +2 | 18 |
![]() | 14 | Stratford Town | 15 | 3 | 7 | 5 | 21 | 27 | -6 | 16 |
![]() | 15 | Leiston | 13 | 4 | 3 | 6 | 23 | 26 | -3 | 15 |
![]() | 16 | Banbury United | 15 | 3 | 5 | 7 | 18 | 28 | -10 | 14 |
![]() | 17 | Worcester City | 13 | 3 | 4 | 6 | 15 | 17 | -2 | 13 |
![]() | 18 | Hitchin Town | 15 | 3 | 4 | 8 | 17 | 23 | -6 | 13 |
![]() | 19 | Bishop's Stortford | 15 | 4 | 1 | 10 | 18 | 28 | -10 | 13 |
![]() | 20 | Leamington | 15 | 2 | 4 | 9 | 21 | 30 | -9 | 10 |
![]() | 21 | Leighton Town | 14 | 1 | 3 | 10 | 15 | 32 | -17 | 6 |
![]() | 22 | Stamford | 15 | 1 | 1 | 13 | 4 | 39 | -35 | 4 |
| Last updated: Tuesday 3 November 2026 at 22:02:30 | ||||||||||
Latest News
-
Get to know the Southern League sides in the Emirates FA Cup First Round Proper this weekend
With six Southern League clubs in the Emirates FA Cup Round One this weekend, we bring you the lowdown on who they are and how they've been getting on this...
Published by
9 hours ago
-
The PST Sport Club of the Month awards for October winners have been announced
The four winners of the PST Club of the Month award have been announced, with one team from each league chosen for the award.
Published by
1 day ago
-
Remembrance Sunday | Bromsgrove Sporting to donate £1 for each attendee at their home game against Leiston to Royal British Legion
Ahead of Remembrance Sunday this weekend, Bromsgrove Sporting will be paying their respect throughout the weekend, including donating £1 to Royal British...
Published by
2 days ago
View all of our Southern League - Premier Central news items
Latest Video
-
Saturday 31st October 2026
Rushall Olympic 0-1 Racing Club Warwick
Published by Racing Club Warwick Official









































