Football Web Pages
Southern League - Premier Central – Fixtures and Results – October 2026
Fixtures/Results, October, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 3rd October 2026 | ||||||
| 3/10/2026 | FT | Leamington(1) | 4 | 0 | (0)Hitchin Town | 712 |
| Sanchez-Tonge (33'), Kabeya (52'), Farmer (64'), Finn (90+3') | ||||||
| 3/10/2026 | FT | Leighton Town(0) | 2 | 4 | (2)Peterborough Sports | 814 |
| Ibie (62', 70') | Richens (20'), Green (34'), Lobjoit (74', 79' pen) | |||||
| 3/10/2026 | FT | Rushall Olympic(3) | 5 | 3 | (1)Needham Market | 402 |
| Yates (6', 50'), Corbett (24'), Okuonghae (41'), Mcalinden (84' pen) | Ingram (44' pen), Pearce (53', 90+1') | |||||
| 3/10/2026 | FT | Stourbridge(0) | 0 | 1 | (1)Racing Club Warwick | 960 |
| Opoku (19') | ||||||
| Saturday 10th October 2026 | ||||||
| 10/10/2026 | FT | Alvechurch(0) | 0 | 1 | (0)Bury Town | 321 |
| Hughes (77') | ||||||
| 10/10/2026 | FT | Banbury United(1) | 3 | 2 | (1)Stamford | 480 |
| Prosser (35', 46'), Cavallo (48') | Alonzi (22'), Young (53') | |||||
| 10/10/2026 | FT | Hitchin Town(0) | 0 | 1 | (0)Peterborough Sports | 723 |
| Lobjoit (67') | ||||||
| 10/10/2026 | FT | Kettering Town(0) | 1 | 1 | (0)Halesowen Town | 1,042 |
| Unknown (75' og) | Cowley (5') | |||||
| 10/10/2026 | FT | Needham Market(1) | 1 | 1 | (1)Anstey Nomads | 319 |
| Hammond (32') | Bastos (7') | |||||
| 10/10/2026 | FT | Racing Club Warwick(0) | 0 | 0 | (0)Leiston | 435 |
| 10/10/2026 | FT | Real Bedford(0) | 1 | 1 | (0)Bromsgrove Sporting | 576 |
| Jones (83') | Shaw (55') | |||||
| 10/10/2026 | FT | Redditch United(1) | 3 | 1 | (1)Bishop's Stortford | 318 |
| Whyte-Hall (34'), Fielding (72'), Hazard (76') | Baker (25') | |||||
| 10/10/2026 | FT | Rushall Olympic(1) | 1 | 0 | (0)Worcester City | 436 |
| Lycett (26') | ||||||
| 10/10/2026 | FT | Stourbridge(1) | 2 | 1 | (0)Leighton Town | 580 |
| Verma (28', 72') | Winters (53') | |||||
| 10/10/2026 | FT | Stratford Town(1) | 2 | 1 | (0)Leamington | 1,683 |
| Flanagan (18' pen), Hall (65') | Sanchez-Tonge (48') | |||||
| Tuesday 13th October 2026 | ||||||
| 13/10/2026 | FT | Anstey Nomads(1) | 3 | 2 | (2)Rushall Olympic | 286 |
| Bastos (31'), Grantham (81', 90+2') | Mcalinden (2'), Anderson (42') | |||||
| 13/10/2026 | FT | Bromsgrove Sporting(0) | 2 | 1 | (1)Kettering Town | 494 |
| Matt (86'), Barrow (90+1') | Gyasi (24') | |||||
| 13/10/2026 | FT | Bury Town(0) | 0 | 5 | (3)Needham Market | 982 |
| Pearce (4', 45+1', 78'), Ingram (17'), Miles (64') | ||||||
| 13/10/2026 | FT | Halesowen Town(0) | 1 | 1 | (0)Alvechurch | 958 |
| Cassidy (78') | Ngandu (67') | |||||
| 13/10/2026 | FT | Leamington(1) | 2 | 2 | (2)Redditch United | 402 |
| Wreh (93'), Sanchez-Tonge (90+6') | Whyte-Hall (29', 30') | |||||
| 13/10/2026 | FT | Peterborough Sports(2) | 4 | 2 | (1)Banbury United | 207 |
| Lobjoit (5'), Williams (24'), Richens (58', 90+3') | George (14'), Steele (74') | |||||
| 13/10/2026 | FT | Stamford(0) | 0 | 0 | (0)Stratford Town | 280 |
| 13/10/2026 | FT | Worcester City(0) | 1 | 3 | (2)Stourbridge | 586 |
| Hayward (51') | Willis (8'), Jarvis (21', 67') | |||||
| Saturday 17th October 2026 | ||||||
| 17/10/2026 | FT | Bishop's Stortford(0) | 2 | 4 | (2)Racing Club Warwick | 435 |
| Baker (52'), Wellens (73') | Barnett (18'), Hancocks (35'), Hamp (88', 90+1') | |||||
| 17/10/2026 | FT | Bromsgrove Sporting(0) | 1 | 1 | (0)Banbury United | 910 |
| Matt (52') | Jackson (66') | |||||
| 17/10/2026 | FT | Bury Town(0) | 2 | 0 | (0)Stourbridge | 708 |
| Mcgrath (59' pen), Page (90+2') | ||||||
| 17/10/2026 | FT | Halesowen Town(1) | 2 | 1 | (0)Hitchin Town | 1,126 |
| Silva (38'), Cowley (80' pen) | Breen (66') | |||||
| 17/10/2026 | FT | Leamington(1) | 1 | 2 | (2)Needham Market | 640 |
| Wreh (18') | Miles (2', 20') | |||||
| 17/10/2026 | FT | Leighton Town(0) | 0 | 3 | (3)Rushall Olympic | 576 |
| Mcalinden (16' pen), Anderson (25'), Yates (44') | ||||||
| 17/10/2026 | FT | Stamford(0) | 0 | 4 | (3)Real Bedford | 320 |
| Allen (14'), Ponticelli (22'), Monarca Paka Kiala (43'), Lawrence Morrell (69') | ||||||
| 17/10/2026 | FT | Stratford Town(1) | 1 | 1 | (1)Peterborough Sports | 438 |
| Flanagan (38') | Richens (18') | |||||
| Tuesday 20th October 2026 | ||||||
| 20/10/2026 | FT | Banbury United(1) | 1 | 0 | (0)Leighton Town | 305 |
| Nash (15') | ||||||
| 20/10/2026 | FT | Hitchin Town(1) | 3 | 0 | (0)Stamford | 409 |
| Brooks (5', 68'), Jones (52') | ||||||
| 20/10/2026 | FT | Kettering Town(2) | 4 | 0 | (0)Leiston | 465 |
| Gyasi (40'), Panter (43'), Peters (62'), Alexandrou (89') | ||||||
| 20/10/2026 | FT | Needham Market(2) | 2 | 1 | (0)Bishop's Stortford | 244 |
| Hammond (37'), Miles (38') | Baker (78') | |||||
| 20/10/2026 | FT | Racing Club Warwick(5) | 5 | 1 | (0)Halesowen Town | 523 |
| Hamp (1', 6', 22'), Pais (24' pen), Samuel Williams (43') | Cowley (47') | |||||
| 20/10/2026 | FT | Real Bedford(1) | 2 | 2 | (1)Bury Town | 533 |
| James Setchell (17'), Ponticelli (72') | Smith (18'), Richardson (58' og) | |||||
| 20/10/2026 | FT | Rushall Olympic(2) | 3 | 1 | (0)Leamington | 302 |
| Alcock (27'), Lycett (35'), Anderson (54') | Flanagan (21') | |||||
| Saturday 24th October 2026 | ||||||
| 24/10/2026 | FT | Bishop's Stortford(2) | 3 | 1 | (0)Real Bedford | 224 |
| Norris (32', 45+3'), Baker (75' pen) | Charles Stevens (51') | |||||
| 24/10/2026 | FT | Hitchin Town(3) | 5 | 1 | (1)Bury Town | 458 |
| Brooks (4'), Jones (6'), Snelus (17'), Stokoe (80'), Duodu (90+2') | Mcgrath (37') | |||||
| 24/10/2026 | FT | Stratford Town(2) | 4 | 4 | (2)Alvechurch | 457 |
| Hall (17'), Mccone (24'), Critchlow-Woyo (55'), Lafferty (58') | Okafor (2'), Newton (34', 64'), Clayton-Phillips (90+1') | |||||
| Tuesday 27th October 2026 | ||||||
| 27/10/2026 | FT | Alvechurch(1) | 2 | 2 | (2)Anstey Nomads | 228 |
| Osborne (45+2'), Okafor (76') | Tonge (12'), Wauchope (34') | |||||
| 27/10/2026 | FT | Banbury United(0) | 0 | 3 | (1)Worcester City | 469 |
| Wise (25'), Bishop (49'), Idehen (69') | ||||||
| 27/10/2026 | FT | Bishop's Stortford(0) | 0 | 1 | (0)Stamford | 298 |
| Jarzabek (90+2') | ||||||
| 27/10/2026 | FT | Bromsgrove Sporting(1) | 2 | 2 | (0)Stratford Town | 711 |
| Reeves (4'), Jervis (72' pen) | Lafferty (58'), Roberts (74') | |||||
| 27/10/2026 | FT | Halesowen Town(1) | 3 | 2 | (2)Leamington | 1,003 |
| Hewett (45'), Cowley (49', 90+1') | Finn (18'), Belmonte (42') | |||||
| 27/10/2026 | FT | Kettering Town(0) | 3 | 2 | (2)Rushall Olympic | 642 |
| Panter (48', 53'), White (62' pen) | Corbett (22'), Yates (28') | |||||
| 27/10/2026 | FT | Needham Market(0) | 1 | 1 | (1)Leighton Town | 267 |
| Lewis (72') | Oke-William (11') | |||||
| 27/10/2026 | FT | Peterborough Sports(1) | 2 | 5 | (1)Leiston | 175 |
| Vince (40'), Lobjoit (50') | Aitkens (12', 69'), Jackson (45+2'), Long (85'), Mills (90' pen) | |||||
| 27/10/2026 | FT | Racing Club Warwick(1) | 1 | 2 | (1)Redditch United | 427 |
| Hamp (11') | Whyte-Hall (31'), Sweeney (81') | |||||
| 27/10/2026 | FT | Real Bedford(0) | 0 | 1 | (1)Stourbridge | 402 |
| Pavey (9') | ||||||
| Saturday 31st October 2026 | ||||||
| 31/10/2026 | FT | Anstey Nomads(2) | 4 | 1 | (0)Bishop's Stortford | 289 |
| Liversidge (34'), Chitiza (44' pen), Kirby-Moore (79', 84') | Unknown (54' og) | |||||
| 31/10/2026 | FT | Bury Town(0) | 2 | 2 | (1)Banbury United | 608 |
| Canfer (47'), Wellens (54') | Sanches (38'), Ikuyinminu (69') | |||||
| 31/10/2026 | FT | Leamington(0) | 2 | 4 | (3)Peterborough Sports | 352 |
| Palit (48'), Sanchez-Tonge (56') | Richens (14'), Vince (24'), Brown (39'), Lobjoit (87') | |||||
| 31/10/2026 | FT | Leighton Town(0) | 1 | 5 | (2)Bromsgrove Sporting | 520 |
| Unknown (89' og) | Jervis (11', 44', 48', 66'), Shaw (49') | |||||
| 31/10/2026 | FT | Leiston(1) | 1 | 3 | (2)Alvechurch | 202 |
| Sayer (21') | Okafor (12', 19'), Forsyth (62') | |||||
| 31/10/2026 | FT | Redditch United(0) | 3 | 3 | (1)Needham Market | 346 |
| De Pedro Carvalho Santos Da Silva (69'), Fielding (70'), Sweeney (90+6') | Ingram (7' pen, 51'), Pearce (57') | |||||
| 31/10/2026 | FT | Rushall Olympic(0) | 0 | 1 | (1)Racing Club Warwick | 383 |
| Walker (9') | ||||||
| 31/10/2026 | FT | Stamford(0) | 0 | 4 | (1)Halesowen Town | 380 |
| Cowley (39'), Silva (70'), Preston (88'), Evans (90+4') | ||||||
| 31/10/2026 | FT | Stourbridge(2) | 4 | 1 | (0)Kettering Town | 666 |
| Pavey (7'), Wragg (30', 53', 76') | White (84') | |||||
| 31/10/2026 | FT | Stratford Town | 3 | 1 | Hitchin Town | 685 |
| Lafferty (7', 51'), Hall (45') | Snelus (48' pen) | |||||
| 31/10/2026 | FT | Worcester City(3) | 4 | 1 | (1)Real Bedford | 651 |
| Bishop (1', 28'), Wise (35'), Hayward (74') | Jones (7') | |||||




















