Football Web Pages
Southern League - Premier South
Saturday 31st October 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 31/10/2026 | FT | Bath City(1) | 1 | 0 | (0)Poole Town |
| 31/10/2026 | FT | Chertsey Town(1) | 4 | 3 | (2)Basingstoke Town |
| 31/10/2026 | FT | Evesham United(1) | 3 | 2 | (2)Bracknell Town |
| 31/10/2026 | FT | Frome Town | 2 | 3 | Chichester City |
| 31/10/2026 | FT | Gloucester City(1) | 2 | 2 | (0)Berkhamsted |
| 31/10/2026 | FT | Gosport Borough(2) | 3 | 2 | (0)Hanwell Town |
| 31/10/2026 | FT | Hanworth Villa(2) | 4 | 2 | (1)Plymouth Parkway |
| 31/10/2026 | FT | Havant & Waterlooville | 1 | 0 | Taunton Town |
| 31/10/2026 | FT | Sholing(3) | 4 | 2 | (1)Malvern Town |
| 31/10/2026 | FT | Uxbridge(0) | 2 | 0 | (0)Yate Town |
| 31/10/2026 | FT | Wimborne Town(2) | 2 | 0 | (0)Chippenham Town |
League TableSouthern League - Premier South
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Uxbridge | 14 | 10 | 2 | 2 | 28 | 11 | +17 | 32 |
![]() | 2 | Poole Town | 15 | 10 | 1 | 4 | 27 | 16 | +11 | 31 |
![]() | 3 | Hanworth Villa | 15 | 9 | 3 | 3 | 31 | 18 | +13 | 30 |
![]() | 4 | Plymouth Parkway | 15 | 9 | 2 | 4 | 32 | 19 | +13 | 29 |
![]() | 5 | Bath City | 14 | 9 | 2 | 3 | 20 | 10 | +10 | 29 |
![]() | 6 | Chertsey Town | 15 | 7 | 5 | 3 | 33 | 24 | +9 | 26 |
![]() | 7 | Chichester City | 15 | 8 | 1 | 6 | 27 | 25 | +2 | 25 |
![]() | 8 | Gosport Borough | 15 | 7 | 3 | 5 | 25 | 20 | +5 | 24 |
![]() | 9 | Wimborne Town | 13 | 6 | 4 | 3 | 22 | 9 | +13 | 22 |
![]() | 10 | Taunton Town | 13 | 6 | 1 | 6 | 32 | 26 | +6 | 19 |
![]() | 11 | Frome Town | 14 | 5 | 4 | 5 | 22 | 19 | +3 | 19 |
![]() | 12 | Berkhamsted | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 18 |
![]() | 13 | Sholing | 13 | 4 | 4 | 5 | 18 | 20 | -2 | 16 |
![]() | 14 | Evesham United | 15 | 5 | 1 | 9 | 20 | 32 | -12 | 16 |
![]() | 15 | Basingstoke Town | 15 | 4 | 3 | 8 | 24 | 31 | -7 | 15 |
![]() | 16 | Hanwell Town | 14 | 3 | 5 | 6 | 18 | 21 | -3 | 14 |
![]() | 17 | Yate Town | 14 | 3 | 5 | 6 | 16 | 27 | -11 | 14 |
![]() | 18 | Bracknell Town | 16 | 4 | 2 | 10 | 17 | 35 | -18 | 14 |
![]() | 19 | Havant & Waterlooville | 15 | 3 | 3 | 9 | 20 | 32 | -12 | 12 |
![]() | 20 | Chippenham Town | 14 | 3 | 3 | 8 | 15 | 29 | -14 | 12 |
![]() | 21 | Gloucester City | 12 | 2 | 5 | 5 | 17 | 21 | -4 | 11 |
![]() | 22 | Malvern Town | 14 | 3 | 2 | 9 | 21 | 38 | -17 | 11 |
| Last updated: Tuesday 3 November 2026 at 21:43:33 | ||||||||||
Latest News
-
Get to know the Southern League sides in the Emirates FA Cup First Round Proper this weekend
With six Southern League clubs in the Emirates FA Cup Round One this weekend, we bring you the lowdown on who they are and how they've been getting on this...
Published by
1 day ago
-
The PST Sport Club of the Month awards for October winners have been announced
The four winners of the PST Club of the Month award have been announced, with one team from each league chosen for the award.
Published by
2 days ago
-
Poole Town have announced the signing of Ben Seymour from Taunton Town for a club record transfer fee received
Ben Seymour, who has six goals so far this season, has joined Poole Town from Taunton Town, in what is a record transfer fee received by the Peacocks.
Published by
2 days ago
Latest Video
-
Tuesday 3rd November 2026
Chippenham Town 4-2 Evesham United
Published by Chippenham Town Football Club











































