Football Web Pages
Southern League - Premier South – Fixtures and Results – October 2026
Fixtures/Results, October, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 3rd October 2026 | ||||||
| 3/10/2026 | FT | Poole Town(2) | 3 | 1 | (1)Evesham United | 1,460 |
| Oastler (18'), Goodship (23'), Touray (71') | Obieri (6') | |||||
| 3/10/2026 | FT | Yate Town(0) | 3 | 3 | (0)Frome Town | 520 |
| Green (49'), Larvin (67'), Mannings (77') | Hopkins (61'), Dowling (71'), Meakes (72') | |||||
| Wednesday 7th October 2026 | ||||||
| 7/10/2026 | FT | Gosport Borough(1) | 1 | 3 | (1)Poole Town | 898 |
| Unknown (16' og) | Goodship (45+2'), Slade (55'), Davis (62') | |||||
| Saturday 10th October 2026 | ||||||
| 10/10/2026 | FT | Basingstoke Town | 4 | 1 | Malvern Town | 591 |
| Sylla (45'), Armsworth (53'), Okine-Peters (83'), Papkonstantinou (90+5') | Clark (74') | |||||
| 10/10/2026 | FT | Bath City(1) | 1 | 2 | (0)Gosport Borough | 1,253 |
| Bowman (22') | Bodin (45+7'), Campbell (81') | |||||
| 10/10/2026 | FT | Chertsey Town(0) | 2 | 2 | (1)Chippenham Town | 563 |
| Casey (59'), Wilson (75') | Miles (43'), Owusu (53') | |||||
| 10/10/2026 | FT | Chichester City(1) | 3 | 1 | (1)Plymouth Parkway | 472 |
| Davidson (42'), Chebby (59'), Bridle (69') | Garside (37') | |||||
| 10/10/2026 | FT | Frome Town(1) | 1 | 1 | (0)Sholing | 556 |
| Dowling (4') | Kuaho (90') | |||||
| 10/10/2026 | FT | Hanworth Villa(0) | 1 | 3 | (0)Gloucester City | 241 |
| Onabanjo (60') | Hemmings (46'), Thomas (75'), Emmett (89') | |||||
| 10/10/2026 | FT | Poole Town(0) | 1 | 0 | (0)Bracknell Town | 719 |
| Touray (80') | ||||||
| 10/10/2026 | FT | Taunton Town(0) | 1 | 2 | (1)Hanwell Town | 651 |
| Seymour (79') | Esprit (19' pen), Snee (49') | |||||
| 10/10/2026 | FT | Uxbridge(0) | 1 | 0 | (0)Evesham United | 394 |
| Amartey (86') | ||||||
| 10/10/2026 | FT | Wimborne Town(2) | 6 | 3 | (1)Havant & Waterlooville | 778 |
| Mcquoid (8'), Francisco Diaz Villa (29', 50', 62', 68'), Bustamante Macaire (81') | Seager (16', 90'), Khallouqi (86') | |||||
| 10/10/2026 | FT | Yate Town(0) | 0 | 3 | (0)Berkhamsted | 448 |
| Sekyere (56'), German (72'), Busari (85') | ||||||
| Tuesday 13th October 2026 | ||||||
| 13/10/2026 | FT | Bracknell Town(0) | 1 | 4 | (1)Hanworth Villa | 402 |
| Sharpe (46') | Sesay (39'), Harding (49'), Mcgregor (59'), Vaughan (75') | |||||
| 13/10/2026 | FT | Chippenham Town(0) | 0 | 2 | (0)Frome Town | 602 |
| Davies (61'), Drew (70') | ||||||
| 13/10/2026 | FT | Evesham United(0) | 0 | 2 | (0)Bath City | 303 |
| Tillson (52'), Fisher (90') | ||||||
| 13/10/2026 | FT | Hanwell Town(1) | 1 | 1 | (1)Chertsey Town | 255 |
| Esprit (13') | Lee (44') | |||||
| 13/10/2026 | FT | Havant & Waterlooville(2) | 4 | 1 | (0)Basingstoke Town | 581 |
| Seager (21', 45+3' pen, 59'), Aston (80') | Armsworth (58') | |||||
| 13/10/2026 | FT | Malvern Town(2) | 3 | 2 | (2)Yate Town | 340 |
| Malshanskyj (23'), Tumelty (24'), Clark (90+1') | Mannings (4'), Ollis (36') | |||||
| 13/10/2026 | FT | Plymouth Parkway(1) | 2 | 1 | (1)Wimborne Town | 500 |
| Hall (7'), Down (84') | Unknown (45+1') | |||||
| 13/10/2026 | FT | Sholing(1) | 2 | 3 | (0)Chichester City | 534 |
| Pendlebury (30'), Phillips (68') | Da Costa (56'), Pashley (70'), Chebby (90+2') | |||||
| Saturday 17th October 2026 | ||||||
| 17/10/2026 | FT | Bracknell Town(1) | 1 | 0 | (0)Chichester City | 334 |
| Cooksley (23') | ||||||
| 17/10/2026 | FT | Chippenham Town(0) | 1 | 4 | (2)Poole Town | 583 |
| Haines (90+1') | Goodship (16', 71' pen), Touray (45+1'), Saied (55') | |||||
| 17/10/2026 | FT | Evesham United(1) | 1 | 4 | (3)Taunton Town | 394 |
| Obieri (10') | Murray (3'), Seymour (28'), Moulden (37'), Davies (69') | |||||
| 17/10/2026 | FT | Gosport Borough(3) | 4 | 0 | (0)Basingstoke Town | 892 |
| Fernandes (17'), Campbell (30' pen), Vilhete (45+3'), Robinson (85') | ||||||
| 17/10/2026 | FT | Hanwell Town(0) | 0 | 2 | (2)Bath City | 436 |
| Parsons (10', 10') | ||||||
| 17/10/2026 | FT | Havant & Waterlooville | 2 | 2 | Hanworth Villa | 759 |
| Maloney (90+2' pen), Robinson (90+6') | Vaughan (8', 67') | |||||
| 17/10/2026 | FT | Malvern Town(0) | 2 | 0 | (0)Frome Town | 587 |
| Clark (55', 57') | ||||||
| Tuesday 20th October 2026 | ||||||
| 20/10/2026 | FT | Bath City(0) | 1 | 0 | (0)Havant & Waterlooville | 1,112 |
| Fisher (83') | ||||||
| 20/10/2026 | FT | Chertsey Town(1) | 2 | 0 | (0)Evesham United | 339 |
| Harrison (18'), Robertson (54') | ||||||
| 20/10/2026 | FT | Chichester City(2) | 3 | 1 | (0)Berkhamsted | 327 |
| Sweet (4'), Chebby (22'), Dunn (66') | Busari (70') | |||||
| 20/10/2026 | FT | Hanworth Villa(0) | 1 | 1 | (1)Chippenham Town | 189 |
| Vaughan (47' pen) | Sady (10') | |||||
| 20/10/2026 | FT | Taunton Town(0) | 4 | 0 | (0)Bracknell Town | 382 |
| Grimes (50'), Seymour (57'), Davies (68'), Moulden (80') | ||||||
| 20/10/2026 | FT | Uxbridge(1) | 3 | 0 | (0)Malvern Town | 230 |
| Deadfield (32'), Amartey (66', 71') | ||||||
| 20/10/2026 | FT | Wimborne Town(1) | 3 | 0 | (0)Gosport Borough | 456 |
| Bustamante Macaire (15', 49'), Smith (84' pen) | ||||||
| 20/10/2026 | FT | Yate Town(1) | 1 | 1 | (1)Sholing | 185 |
| Weston (44') | Phillips (31') | |||||
| Saturday 24th October 2026 | ||||||
| 24/10/2026 | FT | Basingstoke Town(1) | 2 | 0 | (0)Plymouth Parkway | 365 |
| Armsworth (35'), O'loughlin (71') | ||||||
| Tuesday 27th October 2026 | ||||||
| 27/10/2026 | FT | Basingstoke Town(0) | 0 | 2 | (2)Uxbridge | 498 |
| Amartey (10'), Robinson (13') | ||||||
| 27/10/2026 | FT | Berkhamsted(0) | 1 | 1 | (1)Sholing | 311 |
| Mardell-Smith (79') | Mason (2') | |||||
| 27/10/2026 | FT | Bracknell Town(1) | 1 | 3 | (1)Gosport Borough | 354 |
| Wilson (45') | Bodin (13'), Agboola (89'), Fernandes (90+2') | |||||
| 27/10/2026 | FT | Chichester City(1) | 1 | 2 | (1)Hanworth Villa | 325 |
| Bridle (32') | Vaughan (14'), Harding (70') | |||||
| 27/10/2026 | FT | Hanwell Town(3) | 6 | 1 | (0)Havant & Waterlooville | 359 |
| Hoath (12' pen), Snee (37', 44'), Esprit (64' pen, 76'), Joseph (85') | Maloney (53') | |||||
| 27/10/2026 | FT | Plymouth Parkway(0) | 1 | 0 | (0)Gloucester City | 530 |
| Neal (73') | ||||||
| 27/10/2026 | FT | Poole Town(1) | 2 | 2 | (1)Chertsey Town | 625 |
| Saied (19'), Goodship (90+5' pen) | Grant (45'), Bowerman (78') | |||||
| 27/10/2026 | FT | Yate Town(0) | 0 | 0 | (0)Wimborne Town | 349 |
| Saturday 31st October 2026 | ||||||
| 31/10/2026 | FT | Bath City(1) | 1 | 0 | (0)Poole Town | 1,202 |
| Parsons (18') | ||||||
| 31/10/2026 | FT | Chertsey Town(1) | 4 | 3 | (2)Basingstoke Town | 606 |
| Casey (45+3', 48'), Lee (73'), Grant (77') | Okine-Peters (15'), Armsworth (39'), O'loughlin (50') | |||||
| 31/10/2026 | FT | Evesham United(1) | 3 | 2 | (2)Bracknell Town | 281 |
| Unknown (33' og), Conteh (65'), Obieri (90') | Daws (5'), Liddle (13') | |||||
| 31/10/2026 | FT | Frome Town | 2 | 3 | Chichester City | 460 |
| Hopkins (66'), Evans (84') | Dunn (65'), Chebby (73', 79') | |||||
| 31/10/2026 | FT | Gloucester City(1) | 2 | 2 | (0)Berkhamsted | 897 |
| Leadbitter (31'), Williams (88') | Unknown (49' og), Mardell-Smith (58') | |||||
| 31/10/2026 | FT | Gosport Borough(2) | 3 | 2 | (0)Hanwell Town | 746 |
| Jallow (11'), Stepney (40'), Campbell (56') | Knight (63'), Wilson (89') | |||||
| 31/10/2026 | FT | Hanworth Villa(2) | 4 | 2 | (1)Plymouth Parkway | 266 |
| Vaughan (11'), Leahy (23', 73'), Sesay (53') | Harrison (38'), Hall (86') | |||||
| 31/10/2026 | FT | Havant & Waterlooville | 1 | 0 | Taunton Town | 639 |
| Aston (22') | ||||||
| 31/10/2026 | FT | Sholing(3) | 4 | 2 | (1)Malvern Town | 470 |
| Dotse (3', 29'), Mason (45+2'), Higgs (51') | Fulloway (15' pen), Digie (75') | |||||
| 31/10/2026 | FT | Uxbridge(0) | 2 | 0 | (0)Yate Town | 346 |
| Perez-Duah (47'), Burchell (67') | ||||||
| 31/10/2026 | FT | Wimborne Town(2) | 2 | 0 | (0)Chippenham Town | 526 |
| Smith (38' pen, 40') | ||||||





















