Football Web Pages
Southern League - Premier South – Fixtures and Results – September 2026
Fixtures/Results, September, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 12th September 2026 | ||||||
| 12/9/2026 | FT | Bath City(0) | 2 | 0 | (0)Chippenham Town | 1,699 |
| Wilson (20'), Wilson (31') | ||||||
| 12/9/2026 | FT | Chertsey Town(1) | 5 | 0 | (0)Malvern Town | 533 |
| Casey (36'), Farruch (52'), Kamara (65'), Wilson (67'), Minhas (90+5') | ||||||
| 12/9/2026 | FT | Evesham United(0) | 0 | 0 | (0)Berkhamsted | 435 |
| 12/9/2026 | FT | Frome Town(0) | 2 | 2 | (1)Hanwell Town | 488 |
| Davies (47'), Ali (64') | Snee (45+2', 89') | |||||
| 12/9/2026 | FT | Gloucester City(1) | 1 | 1 | (0)Basingstoke Town | 954 |
| Hemmings (35') | Obodo (56') | |||||
| 12/9/2026 | FT | Gosport Borough(1) | 3 | 1 | (0)Taunton Town | 765 |
| Jallow (36'), Caborn (77'), Campbell (90+5') | Robinson (83') | |||||
| 12/9/2026 | FT | Hanworth Villa(1) | 2 | 3 | (2)Yate Town | 206 |
| Mcgregor (30'), Barzey (64') | Day (5'), Jackson (27'), Monks (87') | |||||
| 12/9/2026 | FT | Havant & Waterlooville | 0 | 1 | Poole Town | 684 |
| Campbell (72') | ||||||
| 12/9/2026 | FT | Sholing(0) | 1 | 3 | (2)Plymouth Parkway | 405 |
| Mason (71') | Neal (28'), Garside (36'), Ireland (76') | |||||
| 12/9/2026 | FT | Uxbridge(2) | 5 | 0 | (0)Chichester City | 311 |
| Massey (29'), Moore (43', 67'), Allsopp (54'), Amartey (58') | ||||||
| 12/9/2026 | FT | Wimborne Town(1) | 2 | 0 | (0)Bracknell Town | 469 |
| Fletcher (16'), Sullivan (66') | ||||||
| Tuesday 15th September 2026 | ||||||
| 15/9/2026 | FT | Berkhamsted(0) | 1 | 0 | (0)Uxbridge | 350 |
| J Lacey (51' pen) | ||||||
| Saturday 19th September 2026 | ||||||
| 19/9/2026 | FT | Basingstoke Town(0) | 1 | 1 | (1)Gosport Borough | 432 |
| Okine-Peters (84') | Wiltshire (6') | |||||
| 19/9/2026 | FT | Bracknell Town(0) | 2 | 1 | (0)Havant & Waterlooville | 370 |
| Daws (70'), Guzynski (71') | Seager (38' pen) | |||||
| Tuesday 22nd September 2026 | ||||||
| 22/9/2026 | FT | Berkhamsted(0) | 1 | 2 | (2)Hanworth Villa | 408 |
| Blake (86') | Casey (12', 16') | |||||
| 22/9/2026 | FT | Chichester City(1) | 2 | 2 | (0)Chertsey Town | 385 |
| Bridle (4', 75') | Robertson (47'), Wilson (71' pen) | |||||
| 22/9/2026 | FT | Malvern Town(0) | 5 | 2 | (1)Gloucester City | 609 |
| Clark (52'), Unknown (62' og), Bullock (72'), Payne (75'), Fulloway (87') | Hanks (20'), Hill (52') | |||||
| 22/9/2026 | FT | Plymouth Parkway(1) | 2 | 0 | (0)Frome Town | 500 |
| Unknown (12' og), Turner (78') | ||||||
| 22/9/2026 | FT | Taunton Town(0) | 1 | 3 | (0)Bath City | 751 |
| Robinson (58') | Wilson (5'), Parsons (12'), Wilson (69') | |||||
| Tuesday 29th September 2026 | ||||||
| 29/9/2026 | FT | Bath City(0) | 2 | 1 | (1)Malvern Town | 1,083 |
| Bowman (49'), Boldewijn (80') | Tumelty (3' pen) | |||||
| 29/9/2026 | FT | Chertsey Town(1) | 1 | 3 | (0)Poole Town | 434 |
| Robertson (33' pen) | Saied (50'), Tarbuck (73'), Chioma (78') | |||||
| 29/9/2026 | FT | Evesham United(1) | 2 | 0 | (0)Chippenham Town | 248 |
| Churchley (45+1'), Liggett (77' pen) | ||||||
| 29/9/2026 | FT | Gloucester City(0) | 1 | 1 | (1)Plymouth Parkway | 550 |
| Dunbar (90+5') | Neal (14') | |||||
| 29/9/2026 | FT | Hanworth Villa(2) | 2 | 1 | (0)Chichester City | 242 |
| Vaughan (3'), Mcgregor (35') | Bridle (73') | |||||
| 29/9/2026 | FT | Havant & Waterlooville | 1 | 1 | Hanwell Town | 552 |
| Seager (75') | Olumuyiwa (43') | |||||
| 29/9/2026 | FT | Sholing(0) | 2 | 0 | (0)Berkhamsted | 442 |
| Mccarthy (59'), Higgs (90') | ||||||
| 29/9/2026 | FT | Uxbridge(1) | 2 | 1 | (0)Basingstoke Town | 312 |
| Le Paih (33'), Nnadozie (76') | Okine-Peters (65') | |||||
| 29/9/2026 | FT | Wimborne Town(3) | 4 | 0 | (0)Yate Town | 480 |
| Munn (25'), Walker (31'), Fletcher (37'), Williams (55' pen) | ||||||
| Wednesday 30th September 2026 | ||||||
| 30/9/2026 | FT | Frome Town(2) | 2 | 2 | (1)Taunton Town | 656 |
| Ali (20'), Duru (21') | Unknown (29' og), Murray (60') | |||||
| 30/9/2026 | FT | Gosport Borough(0) | 1 | 1 | (0)Bracknell Town | 732 |
| Bodin (61') | Ramos (55') | |||||





















