Football Web Pages
Southern League - Premier South – League Table – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Uxbridge | 7 | 6 | 1 | 0 | 5 | 3 | 1 | 1 | 12 | 9 | 2 | 1 | 25 | 8 | +17 | 29 |
![]() | 2 | Poole Town | 6 | 3 | 1 | 2 | 7 | 6 | 0 | 1 | 13 | 9 | 1 | 3 | 24 | 15 | +9 | 28 |
![]() | 3 | Hanworth Villa | 7 | 4 | 1 | 2 | 7 | 4 | 2 | 1 | 14 | 8 | 3 | 3 | 27 | 16 | +11 | 27 |
![]() | 4 | Plymouth Parkway | 6 | 6 | 0 | 0 | 7 | 2 | 2 | 3 | 13 | 8 | 2 | 3 | 27 | 14 | +13 | 26 |
![]() | 5 | Bath City | 7 | 4 | 1 | 2 | 6 | 4 | 1 | 1 | 13 | 8 | 2 | 3 | 19 | 10 | +9 | 26 |
![]() | 6 | Chichester City | 7 | 4 | 1 | 2 | 7 | 3 | 0 | 4 | 14 | 7 | 1 | 6 | 24 | 23 | +1 | 22 |
![]() | 7 | Gosport Borough | 7 | 3 | 2 | 2 | 7 | 3 | 1 | 3 | 14 | 6 | 3 | 5 | 22 | 18 | +4 | 21 |
![]() | 8 | Chertsey Town | 7 | 3 | 2 | 2 | 6 | 2 | 3 | 1 | 13 | 5 | 5 | 3 | 27 | 20 | +7 | 20 |
![]() | 9 | Wimborne Town | 7 | 4 | 2 | 1 | 5 | 1 | 2 | 2 | 12 | 5 | 4 | 3 | 20 | 9 | +11 | 19 |
![]() | 10 | Taunton Town | 6 | 4 | 0 | 2 | 6 | 2 | 1 | 3 | 12 | 6 | 1 | 5 | 32 | 25 | +7 | 19 |
![]() | 11 | Frome Town | 6 | 2 | 3 | 1 | 7 | 3 | 1 | 3 | 13 | 5 | 4 | 4 | 20 | 16 | +4 | 19 |
![]() | 12 | Berkhamsted | 6 | 3 | 1 | 2 | 7 | 2 | 1 | 4 | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 17 |
![]() | 13 | Basingstoke Town | 7 | 3 | 2 | 2 | 7 | 1 | 1 | 5 | 14 | 4 | 3 | 7 | 21 | 27 | -6 | 15 |
![]() | 14 | Hanwell Town | 6 | 2 | 2 | 2 | 6 | 1 | 3 | 2 | 12 | 3 | 5 | 4 | 16 | 15 | +1 | 14 |
![]() | 15 | Yate Town | 7 | 2 | 3 | 2 | 6 | 1 | 2 | 3 | 13 | 3 | 5 | 5 | 16 | 25 | -9 | 14 |
![]() | 16 | Bracknell Town | 7 | 4 | 1 | 2 | 7 | 0 | 1 | 6 | 14 | 4 | 2 | 8 | 14 | 30 | -16 | 14 |
![]() | 17 | Sholing | 6 | 2 | 0 | 4 | 6 | 1 | 4 | 1 | 12 | 3 | 4 | 5 | 14 | 18 | -4 | 13 |
![]() | 18 | Evesham United | 7 | 2 | 1 | 4 | 6 | 2 | 0 | 4 | 13 | 4 | 1 | 8 | 15 | 26 | -11 | 13 |
![]() | 19 | Malvern Town | 6 | 3 | 1 | 2 | 7 | 0 | 1 | 6 | 13 | 3 | 2 | 8 | 19 | 34 | -15 | 11 |
![]() | 20 | Gloucester City | 5 | 1 | 2 | 2 | 6 | 1 | 2 | 3 | 11 | 2 | 4 | 5 | 15 | 19 | -4 | 10 |
![]() | 21 | Havant & Waterlooville | 7 | 2 | 3 | 2 | 7 | 0 | 0 | 7 | 14 | 2 | 3 | 9 | 19 | 32 | -13 | 9 |
![]() | 22 | Chippenham Town | 5 | 1 | 1 | 3 | 7 | 1 | 2 | 4 | 12 | 2 | 3 | 7 | 11 | 25 | -14 | 9 |
| Last updated: Tuesday 27 October 2026 at 22:11:14 | ||||||||||||||||||











































