Football Web Pages
Sunderland – League Table – Sky Bet Championship – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | Leeds United | 2-2 | 19 | 15 | 3 | 1 | 19 | 8 | 8 | 3 | 38 | 23 | 11 | 4 | 76 | 25 | +51 | 80 | |
2 | Sheffield United (-2) | 19 | 13 | 3 | 3 | 18 | 11 | 4 | 3 | 37 | 24 | 7 | 6 | 52 | 28 | +24 | 77 | ||
3 | Burnley | 19 | 10 | 9 | 0 | 18 | 10 | 6 | 2 | 37 | 20 | 15 | 2 | 50 | 11 | +39 | 75 | ||
4 | Sunderland | 19 | 11 | 7 | 1 | 18 | 8 | 5 | 5 | 37 | 19 | 12 | 6 | 55 | 34 | +21 | 69 | ||
5 | Bristol City | 19 | 10 | 6 | 3 | 19 | 4 | 9 | 6 | 38 | 14 | 15 | 9 | 49 | 41 | +8 | 57 | ||
6 | West Bromwich Albion | 18 | 9 | 7 | 2 | 19 | 4 | 10 | 5 | 37 | 13 | 17 | 7 | 47 | 33 | +14 | 56 | ||
7 | Coventry City | 18 | 10 | 3 | 5 | 19 | 6 | 5 | 8 | 37 | 16 | 8 | 13 | 52 | 48 | +4 | 56 | ||
8 | Middlesbrough | 19 | 9 | 5 | 5 | 18 | 6 | 3 | 9 | 37 | 15 | 8 | 14 | 57 | 48 | +9 | 53 | ||
9 | Blackburn Rovers | 18 | 10 | 3 | 5 | 19 | 5 | 4 | 10 | 37 | 15 | 7 | 15 | 41 | 38 | +3 | 52 | ||
10 | Watford | 19 | 11 | 2 | 6 | 18 | 4 | 5 | 9 | 37 | 15 | 7 | 15 | 47 | 50 | -3 | 52 | ||
11 | Millwall | 1-0 | 19 | 8 | 4 | 7 | 19 | 5 | 8 | 6 | 38 | 13 | 12 | 13 | 37 | 39 | -2 | 51 | |
12 | Sheffield Wednesday | 18 | 5 | 7 | 6 | 19 | 9 | 2 | 8 | 37 | 14 | 9 | 14 | 53 | 58 | -5 | 51 | ||
13 | Norwich City | 19 | 8 | 7 | 4 | 19 | 4 | 6 | 9 | 38 | 12 | 13 | 13 | 60 | 54 | +6 | 49 | ||
14 | Queens Park Rangers | 2-2 | 19 | 7 | 6 | 6 | 19 | 4 | 6 | 9 | 38 | 11 | 12 | 15 | 44 | 50 | -6 | 45 | |
15 | Preston North End | 18 | 6 | 10 | 2 | 19 | 3 | 7 | 9 | 37 | 9 | 17 | 11 | 37 | 43 | -6 | 44 | ||
16 | Swansea City | 18 | 7 | 5 | 6 | 19 | 5 | 3 | 11 | 37 | 12 | 8 | 17 | 38 | 47 | -9 | 44 | ||
17 | Portsmouth | 19 | 9 | 5 | 5 | 18 | 2 | 4 | 12 | 37 | 11 | 9 | 17 | 45 | 59 | -14 | 42 | ||
18 | Hull City | 19 | 4 | 7 | 8 | 18 | 6 | 3 | 9 | 37 | 10 | 10 | 17 | 38 | 46 | -8 | 40 | ||
19 | Stoke City | 0-1 | 19 | 6 | 8 | 5 | 19 | 3 | 4 | 12 | 38 | 9 | 12 | 17 | 37 | 51 | -14 | 39 | |
20 | Oxford United | 18 | 8 | 5 | 5 | 19 | 1 | 7 | 11 | 37 | 9 | 12 | 16 | 38 | 55 | -17 | 39 | ||
21 | Cardiff City | 19 | 7 | 3 | 9 | 18 | 1 | 9 | 8 | 37 | 8 | 12 | 17 | 40 | 61 | -21 | 36 | ||
22 | Derby County | 19 | 8 | 3 | 8 | 18 | 1 | 5 | 12 | 37 | 9 | 8 | 20 | 37 | 49 | -12 | 35 | ||
23 | Luton Town | 18 | 7 | 5 | 6 | 19 | 2 | 2 | 15 | 37 | 9 | 7 | 21 | 34 | 60 | -26 | 34 | ||
24 | Plymouth Argyle | 18 | 6 | 7 | 5 | 19 | 1 | 5 | 13 | 37 | 7 | 12 | 18 | 38 | 74 | -36 | 33 | ||
Last updated: Saturday 15th March 2025 at 14:28:09 |