Football Web Pages
Swindon Town – League Table – Home Performance – 2024-2025
Home League Table, 2024-2025
P | W | D | L | F | A | +/- | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford City | 22 | 16 | 4 | 2 | 38 | 13 | +25 | 52 | |||||||||
2 | AFC Wimbledon | 23 | 13 | 5 | 5 | 35 | 16 | +19 | 44 | |||||||||
3 | Port Vale | 22 | 12 | 7 | 3 | 34 | 17 | +17 | 43 | |||||||||
4 | Doncaster Rovers | 23 | 12 | 7 | 4 | 38 | 23 | +15 | 43 | |||||||||
5 | Walsall | 23 | 12 | 6 | 5 | 46 | 32 | +14 | 42 | |||||||||
6 | Chesterfield | 23 | 10 | 10 | 3 | 41 | 27 | +14 | 40 | |||||||||
7 | Colchester United | 22 | 10 | 7 | 5 | 28 | 15 | +13 | 37 | |||||||||
8 | Barrow | 23 | 10 | 7 | 6 | 34 | 22 | +12 | 37 | |||||||||
9 | Cheltenham Town | 23 | 10 | 6 | 7 | 32 | 31 | +1 | 36 | |||||||||
10 | Notts County | 22 | 10 | 5 | 7 | 30 | 19 | +11 | 35 | |||||||||
11 | Salford City | 23 | 10 | 5 | 8 | 32 | 28 | +4 | 35 | |||||||||
12 | Gillingham | 23 | 10 | 5 | 8 | 24 | 20 | +4 | 35 | |||||||||
13 | Newport County | 22 | 10 | 5 | 7 | 31 | 28 | +3 | 35 | |||||||||
14 | Swindon Town | 22 | 9 | 7 | 6 | 39 | 33 | +6 | 34 | |||||||||
15 | Harrogate Town | 23 | 10 | 4 | 9 | 26 | 31 | -5 | 34 | |||||||||
16 | Crewe Alexandra | 22 | 9 | 6 | 7 | 30 | 26 | +4 | 33 | |||||||||
17 | Fleetwood Town | 23 | 7 | 12 | 4 | 24 | 21 | +3 | 33 | |||||||||
18 | Tranmere Rovers | 23 | 8 | 9 | 6 | 24 | 22 | +2 | 33 | |||||||||
19 | Grimsby Town | 22 | 10 | 3 | 9 | 30 | 34 | -4 | 33 | |||||||||
20 | Bromley | 22 | 8 | 7 | 7 | 32 | 26 | +6 | 31 | |||||||||
21 | Milton Keynes Dons | 23 | 8 | 6 | 9 | 25 | 25 | 0 | 30 | |||||||||
22 | Accrington Stanley | 22 | 5 | 11 | 6 | 29 | 30 | -1 | 26 | |||||||||
23 | Carlisle United | 22 | 5 | 7 | 10 | 23 | 33 | -10 | 22 | |||||||||
24 | Morecambe | 22 | 6 | 4 | 12 | 23 | 34 | -11 | 22 | |||||||||
Last updated: Saturday 26th April 2025 at 17:01:56 |