Football Web Pages
United Counties League Premier Division North – Match Grid
AFC | ASH | BEL | BLA | BOS | CLA | DEE | EAS | GRA | GRE | HAR | HEA | HUC | KIM | MEL | NEW | NEW | SHE | SKE | WIS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC | ||||||||||||||||||||
ASH | ||||||||||||||||||||
BEL | ||||||||||||||||||||
BLA | ||||||||||||||||||||
BOS | ||||||||||||||||||||
CLA | ||||||||||||||||||||
DEE | ||||||||||||||||||||
EAS | ||||||||||||||||||||
GRA | ||||||||||||||||||||
GRE | ||||||||||||||||||||
HAR | ||||||||||||||||||||
HEA | ||||||||||||||||||||
HUC | ||||||||||||||||||||
KIM | ||||||||||||||||||||
MEL | ||||||||||||||||||||
NEW | ||||||||||||||||||||
NEW | ||||||||||||||||||||
SHE | ||||||||||||||||||||
SKE | ||||||||||||||||||||
WIS |