Football Web Pages
United Counties League Premier Division South
Saturday 16th January 2027
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 16/1/2027 | 3pm | Coton Green | v | Northampton ON Chenecks |
| 16/1/2027 | 3pm | Coventry Sphinx | v | Knowle |
| 16/1/2027 | 3pm | Desborough Town | v | FC Peterborough |
| 16/1/2027 | 3pm | FC Stratford | v | Atherstone Town |
| 16/1/2027 | 3pm | Highgate United | v | Moulton |
| 16/1/2027 | 3pm | Histon | v | Northampton Sileby Rangers |
| 16/1/2027 | 2pm | Lutterworth Town | v | Daventry Town |
| 16/1/2027 | 3pm | Rugby Town | v | St Neots Town |
| 16/1/2027 | 3pm | Yaxley | v | Godmanchester Rovers |
League TableUnited Counties League Premier Division South
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Knowle | 12 | 9 | 2 | 1 | 31 | 8 | +23 | 29 | |
![]() | 2 | Rugby Town | 14 | 8 | 3 | 3 | 44 | 17 | +27 | 27 | |
![]() | 3 | Moulton | 14 | 8 | 3 | 3 | 32 | 16 | +16 | 27 | |
![]() | 4 | Lutterworth Town | 14 | 7 | 4 | 3 | 30 | 18 | +12 | 25 | |
![]() | 5 | Atherstone Town | 12 | 8 | 0 | 4 | 29 | 15 | +14 | 24 | |
![]() | 6 | St Neots Town | 12 | 7 | 3 | 2 | 25 | 11 | +14 | 24 | |
![]() | 7 | Northampton ON Chenecks | 1-0 | 11 | 7 | 3 | 1 | 19 | 10 | +9 | 24 |
![]() | 8 | Northampton Sileby Rangers | 13 | 7 | 2 | 4 | 24 | 17 | +7 | 23 | |
![]() | 9 | Desborough Town | 12 | 7 | 2 | 3 | 23 | 16 | +7 | 23 | |
![]() | 10 | Coventry Sphinx | 14 | 7 | 1 | 6 | 30 | 25 | +5 | 22 | |
![]() | 11 | Coton Green | 14 | 5 | 4 | 5 | 26 | 21 | +5 | 19 | |
![]() | 12 | FC Peterborough | 0-1 | 15 | 5 | 1 | 9 | 21 | 27 | -6 | 16 |
![]() | 13 | Daventry Town | 13 | 4 | 3 | 6 | 20 | 25 | -5 | 15 | |
![]() | 14 | Yaxley | 14 | 4 | 2 | 8 | 22 | 34 | -12 | 14 | |
![]() | 15 | Godmanchester Rovers | 12 | 4 | 1 | 7 | 13 | 24 | -11 | 13 | |
![]() | 16 | Histon | 12 | 3 | 1 | 8 | 12 | 29 | -17 | 10 | |
![]() | 17 | Eynesbury Rovers | 13 | 2 | 3 | 8 | 15 | 31 | -16 | 9 | |
![]() | 18 | FC Stratford (-1) | 14 | 2 | 2 | 10 | 18 | 37 | -19 | 7 | |
![]() | 19 | Highgate United | 15 | 0 | 2 | 13 | 5 | 58 | -53 | 2 | |
| Last updated: Wednesday 4 November 2026 at 20:50:00 | |||||||||||
View the full United Counties League Premier Division South table
Latest News
-
BOSS NUNN’S BACK
HISTON have welcomed back Chris Nunn as manager almost a year after he left the United Counties Premier South side. Pressures of work had led to Nunn...
Published by
on Sunday 27th September 2026
View all of our United Counties League Premier Division South news items
Latest Video
-
Saturday 24th October 2026
Lutterworth Town 2-2 Rugby Town
Published by Rugby Town FC
View all of our United Counties League Premier Division South videos





































