| IL1N | GOAL | CANVEY ISLAND 2-1 Brightlingsea Regent - Unknown (81' og) |
| NTLS | ATTD | Horsham v Hampton & Richmond Borough - Attendance: 908 |
| FAC | ATTD | Broadfields United v Herne Bay - Attendance: 131 |
| CCD1 | TABLE | The Combined Counties League Division One league table has now been updated after the 7.45pm kick-offs |
| CCD1 | F/T | Spartans Youth 0-1 Maidenhead Town - Full-time |
| NCE1 | ATTD | Leeds UFCA v LIV - Attendance: 65 |
| HEL1 | RED | LUDLOW TOWN v Newent Town - Cameron Marsh |
| NTH1 | ATTD | Redcar Town v Blyth Town - Attendance: 239 |
| NTH1 | ATTD | Kendal Town v Easington Colliery - Attendance: 224 |
| HEL1 | ATTD | Ludlow Town v Newent Town - Attendance: 70 |
| NCE1 | ATTD | Selby Town v Field Olympic - Attendance: 282 |
| SCEP | CORR | Bearsted v Faversham Strike Force - Attendance: 133 |
| UCPN | ATTD | Sherwood Colliery v Kimberley Miners Welfare - Attendance: 111 |
| SSMP | TABLE | The Spartan South Midlands League Premier Division league table has now been updated |
| SSMP | F/T | Wormley Rovers 2-2 Potton United - Full-time |
| SSMP | F/T | Dunstable 5-0 Aylesbury Vale Dynamos - Full-time |
| SSMP | F/T | Tring Athletic 1-3 Harpenden Town - Full-time |
| SSMP | F/T | Kings Langley 1-1 Everett Rovers - Full-time |
| SSMP | F/T | Baldock Town 2-3 Sawbridgeworth Town - Full-time |
| HELP | TABLE | The Hellenic League Premier Division league table has now been updated after the 7.45pm kick-offs |
| HELP | F/T | Westfields 2-0 Pershore Town - Full-time |
| HELP | H/T | Westfields 2-0 Pershore Town - Half-time |
| FAC | F/T | Broadfields United 2-1 Herne Bay - Full-time after extra-time |
| CCD1 | F/T | FC Deportivo Galicia 4-1 Brook House - Full-time |
| UCPS | ATTD | Coton Green v Knowle - Attendance: 137 |
| IL1SC | ATTD | Ascot United v Kingstonian - Attendance: 223 |
| UCPS | TABLE | The United Counties League Premier Division South league table has now been updated |
| UCPS | F/T | Atherstone Town 3-2 Lutterworth Town - Full-time |
| UCPS | ATTD | Atherstone Town v Lutterworth Town - Attendance: 259 |
| UCPS | GOAL | Atherstone Town 3-2 LUTTERWORTH TOWN - Tendai Daire (88') |
| FAC | GOAL | BROADFIELDS UNITED 2-1 Herne Bay - Sofiane Hammouda (115') |
| UCPN | ATTD | AFC Mansfield v Skegness Town - Attendance: 75 |
| EFLT | ATTD | Barnet v Arsenal U21 - Attendance: 1,507 |
| EFLT | ATTD | Stockport County v Everton U21 - Attendance: 1,938 |
| NTLS | ATTD | Walton & Hersham v Dagenham & Redbridge - Attendance: 1,005 |
| CCD1 | F/T | Shepherd's Bush 0-5 Bovingdon - Full-time |
| NLP | ATTD | Guiseley v Bury - Attendance: 1,370 |
| SCE1 | ATTD | Banstead Athletic v Tooting Bec - Attendance: 130 |
| FAC | H/T | Broadfields United 1-1 Herne Bay - Half-time in extra-time |
| CCPN | ATTD | North Greenford United v Northwood - Attendance: 136 |
| HELP | ATTD | Westfields v Pershore Town - Attendance: 179 |
| HEL1 | TABLE | The Hellenic League Division One league table has now been updated |
| HEL1 | F/T | Lydney Town 1-0 Brimscombe & Thrupp - Full-time |
| HEL1 | ATTD | Lydney Town v Brimscombe & Thrupp - Attendance: 137 |
| HELP | GOAL | WESTFIELDS 2-0 Pershore Town - Ben Tilbury (86') |
| HELP | GOAL | WESTFIELDS 1-0 Pershore Town - James Baldwin (15') |
| CCPN | F/T | Abingdon United 3-1 Thatcham Town - Full-time |
| CCPN | TABLE | The Combined Counties League Premier Division North league table has now been updated after the 7.45pm kick-offs |
| CCPN | GOAL | ABINGDON UNITED 3-1 Thatcham Town - Finlay Beckett (90') |
| CCPN | H/T | Abingdon United 2-1 Thatcham Town - Half-time |
| SCEP | ATTD | Snodland Town v Kennington - Attendance: 252 |
| CCPN | F/T | North Greenford United 3-1 Northwood - Full-time |
| NTH2 | TABLE | The Northern League Division Two league table has now been updated |
| NTH2 | F/T | Boldon Community Association 3-0 Park View AFC - Full-time |
| NTH1 | ATTD | Birtley Town v Bishop Auckland - Attendance: 302 |
| CHLG | F/T | Dinamo Zagreb 2-2 Viking FK - Full-time |
| UCPN | TABLE | The United Counties League Premier Division North league table has now been updated after the 8pm kick-off |
| UCPN | F/T | AFC Mansfield 1-3 Skegness Town - Full-time |
| SL1C | TABLE | The Southern League - Central Division league table has now been updated |
| SL1C | F/T | Marlow 3-2 Beaconsfield Town - Full-time |
| NLW | TABLE | The Northern Premier League - West Division league table has now been updated |
| NLW | F/T | Wythenshawe 4-3 Newcastle Town - Full-time |
| NLW | F/T | Stalybridge Celtic 1-0 Congleton Town - Full-time |
| NLW | F/T | Padiham 2-2 Runcorn Linnets - Full-time |
| NLW | F/T | Nantwich Town 2-2 Chasetown - Full-time |
| NLW | F/T | Kidsgrove Athletic 0-1 Shifnal Town - Full-time |
| NLW | F/T | Atherton Collieries 1-0 Hanley Town - Full-time |
| NLW | F/T | 1874 Northwich 0-1 Prescot Cables - Full-time |
| NLM | TABLE | The Northern Premier League - Midlands Division league table has now been updated |
| NLM | F/T | Sutton Coldfield Town 3-2 Loughborough Students - Full-time |
| NLM | F/T | Mickleover 1-1 Barwell - Full-time |
| NLM | F/T | Grantham Town 1-1 St Ives Town - Full-time |
| NLM | F/T | Carlton Town 1-0 Coleshill Town - Full-time |
| NLM | F/T | Bourne Town 3-0 Corby Town - Full-time |
| NLM | F/T | Bedworth United 1-2 Rugby Borough - Full-time |
| NLM | F/T | Basford United 0-1 Shepshed Dynamo - Full-time |
| NLM | F/T | AFC Rushden & Diamonds 3-2 Nuneaton Town - Full-time |
| NLE | TABLE | The Northern Premier League - East Division league table has now been updated |
| NLE | F/T | Ossett United 1-0 Matlock Town - Full-time |
| NLE | F/T | Bridlington Town 1-1 Blyth Spartans - Full-time |
| NLP | TABLE | The Northern Premier League - Premier Division league table has now been updated |
| NLP | F/T | Warrington Rylands 1-0 Quorn - Full-time |
| NLP | F/T | Hyde United 1-0 FC United of Manchester - Full-time |
| IL1SE | TABLE | The Isthmian League - South East Division league table has now been updated |
| IL1SE | F/T | Whitstable Town 1-2 Sittingbourne - Full-time |
| IL1SE | F/T | Faversham Town 4-2 Deal Town - Full-time |
| IL1SE | F/T | Eastbourne Town 0-2 Hastings United - Full-time |
| IL1SE | F/T | Cray Valley PM 2-2 Punjab United - Full-time |
| IL1SE | F/T | AFC Croydon Athletic 2-1 Sevenoaks Town - Full-time |
| IL1SC | TABLE | The Isthmian League - South Central Division league table has now been updated after the 7.45pm kick-offs |
| IL1SC | F/T | Windsor & Eton 1-0 Cobham - Full-time |
| IL1SC | F/T | Winchester City 4-1 AFC Stoneham - Full-time |
| IL1SC | F/T | Hendon 7-0 Raynes Park Vale - Full-time |
| IL1SC | F/T | Hayes & Yeading United 2-2 Bedfont Sports - Full-time |
| IL1SC | F/T | Ashford Town (Middx) 4-0 Binfield - Full-time |
| IL1SC | F/T | Ascot United 3-3 Kingstonian - Full-time |
| IL1N | TABLE | The Isthmian League - North Division league table has now been updated |
| IL1N | F/T | Walthamstow 2-1 Grays Athletic - Full-time |
| IL1N | F/T | Tilbury 0-3 Hashtag United - Full-time |
| IL1N | F/T | Newmarket Town 1-3 Concord Rangers - Full-time |
| IL1N | F/T | Lowestoft Town 3-2 Fakenham Town - Full-time |
| IL1N | F/T | Canvey Island 1-1 Brightlingsea Regent - Full-time |
| FAC | RED | Broadfields United v HERNE BAY - Jerry Puemo |
| CCPN | F/T | Reading City 4-1 Holyport - Full-time |
| SSMP | F/T | Biggleswade United 2-2 Kempston Rovers - Full-time |
| SCE1 | ATTD | Rochester United v Greenways - Attendance: 195 |
| CCPN | ATTD | Penn & Tylers Green v Hilltop - Attendance: 117 |
| SSMP | GOAL | BIGGLESWADE UNITED 2-2 Kempston Rovers - Scott Metcalfe (81') |
| NLW | ATTD | Clitheroe v Lower Breck - Attendance: 612 |
| SCEP | ATTD | Bearsted v Faversham Strike Force - Attendance: 90 |
| IL1SE | ATTD | Cray Valley PM v Punjab United - Attendance: 265 |
| SCE1 | TABLE | The Southern Counties East League First Division league table has now been updated |
| SCE1 | F/T | Welling Town 0-5 SC Thamesmead - Full-time |
| CHLG | F/T | Fenerbahçe 1-1 Olympique Lyonnais - Full-time |
| SSMP | GOAL | BIGGLESWADE UNITED 1-2 Kempston Rovers - Scott Metcalfe (72') |
| CCPS | ATTD | Redhill v Tooting & Mitcham United - Attendance: 218 |
| CCPN | RED | North Greenford United v NORTHWOOD - Chris Rangel |
| NLE | ATTD | Bridlington Town v Blyth Spartans - Attendance: 333 |
| CCPS | ATTD | Badshot Lea v Godalming Town - Attendance: 170 |
| CHLG | F/T | Levski Sofia 0-0 AEK FC - Full-time |
| SCEP | TABLE | The Southern Counties East League Premier Division league table has now been updated |
| SCEP | F/T | Beckenham Town 1-1 AFC Greenwich Borough - Full-time |
| CCPN | F/T | Penn & Tylers Green 2-4 Hilltop - Full-time |
| HEL1 | GOAL | LYDNEY TOWN 1-0 Brimscombe & Thrupp - Abdul Ibrahim (50') |
| CCPN | GOAL | Penn & Tylers Green 2-4 HILLTOP - Unknown (90+4') |
| CCD1 | ATTD | Wembley v Edgware & Kingsbury - Attendance: 51 |
| CCD1 | F/T | Wembley 3-1 Edgware & Kingsbury - Full-time |
| CCD1 | GOAL | WEMBLEY 3-1 Edgware & Kingsbury - Benjamin Lawson-Hatch (80') |
| CCD1 | GOAL | Wembley 2-1 EDGWARE & KINGSBURY - Cherif Hydara (67') |
| IL1SE | GOAL | Cray Valley PM 2-2 PUNJAB UNITED - Wayne Michael Bushell (98') |
| NTH1 | TABLE | The Northern League Division One league table has now been updated after the 7.45pm kick-offs |
| NTH1 | F/T | Kendal Town 1-4 Easington Colliery - Full-time |
| NTH1 | GOAL | Kendal Town 1-4 EASINGTON COLLIERY - Liam Cooke (90+5') |
| SCEP | GOAL | BECKENHAM TOWN 1-1 AFC Greenwich Borough - Unknown (79') |
| CCD1 | GOAL | WEMBLEY 2-0 Edgware & Kingsbury - Sam Langan (53') |
| CCD1 | GOAL | WEMBLEY 1-0 Edgware & Kingsbury - Sam Langan (49') |
| NCE1 | TABLE | The Northern Counties East League Division One league table has now been updated |
| NCE1 | F/T | Leeds UFCA 2-2 LIV - Full-time |
| NLE | RED | NORTH FERRIBY v Hallam - Josh Thacker |
| FAC | K/O | Broadfields United v Herne Bay - Kick-off in extra-time |
| IL1SC | ATTD | Windsor & Eton v Cobham - Attendance: 315 |
| IL1SC | ATTD | Ashford Town (Middx) v Binfield - Attendance: 177 |
| SSMP | F/T | Colney Heath 3-2 Arlesey Town - Full-time |
| NLW | ATTD | Stalybridge Celtic v Congleton Town - Attendance: 510 |
| NLW | ATTD | Atherton Collieries v Hanley Town - Attendance: 206 |
| SCEP | F/T | Snodland Town 2-2 Kennington - Full-time |
| IL1SE | ATTD | Eastbourne Town v Hastings United - Attendance: 619 |
| SSMP | F/T | Cockfosters 0-3 Enfield - Full-time |
| NTLS | TABLE | The Enterprise National League South league table has now been updated |
| NTLS | F/T | Dover Athletic 0-1 Tonbridge Angels - Full-time |
| UCPS | F/T | Coventry Sphinx 3-1 Daventry Town - Full-time |
| SCE1 | F/T | Staplehurst Monarchs 3-1 Lordswood AFC - Full-time |
| NTLS | F/T | Horsham 2-0 Hampton & Richmond Borough - Full-time |
| NLW | ATTD | Nantwich Town v Chasetown - Attendance: 434 |
| IL1SE | ATTD | Faversham Town v Deal Town - Attendance: 478 |
| IL1SE | GOAL | CRAY VALLEY PM 2-1 Punjab United - Chris Dickson (93') |
| IL1SE | ATTD | AFC Croydon Athletic v Sevenoaks Town - Attendance: 179 |
| SCEP | F/T | Hollands & Blair 2-0 Larkfield & New Hythe - Full-time |
| IL1SC | GOAL | ASHFORD TOWN (MIDDX) 4-0 Binfield - Jack William Philip Arnold (92') |
| IL1N | ATTD | Tilbury v Hashtag United - Attendance: 300 |
| EFLT | ATTD | Leyton Orient v AFC Wimbledon - Attendance: 1,723 |
| CCPN | F/T | Wallingford & Crowmarsh 1-1 Harefield United - Full-time |
| HEL1 | F/T | Ludlow Town 1-1 Newent Town - Full-time |
| SCE1 | F/T | Rochester United 1-0 Greenways - Full-time |
| ECPR | ATTD | March Town United v Wisbech Town - Attendance: 832 |
| CCD1 | GOAL | FC Deportivo Galicia 4-1 BROOK HOUSE - Unknown (90+1') |
| SCEP | GOAL | Snodland Town 2-2 KENNINGTON - Joe Mant (90+3') |
| CCPS | TABLE | The Combined Counties League Premier Division South league table has now been updated after the 7.45pm kick-offs |
| CCPS | F/T | Badshot Lea 1-1 Godalming Town - Full-time |
| NLW | ATTD | Vauxhall Motors v Mossley - Attendance: 197 |
| NLM | RED | Carlton Town v COLESHILL TOWN - Cameron Belford |
| SCEP | F/T | Fisher 6-2 Phoenix Sports - Full-time |
| NLE | ATTD | North Ferriby v Hallam - Attendance: 315 |
| UCPN | TABLE | The United Counties League Premier Division North league table has now been updated after the 7.45pm kick-offs |
| UCPN | F/T | Sherwood Colliery 1-2 Kimberley Miners Welfare - Full-time |
| IL1SE | ATTD | Whitstable Town v Sittingbourne - Attendance: 814 |
| IL1SE | ATTD | Broadbridge Heath v South Park (Reigate) - Attendance: 96 |
| NCE1 | F/T | Selby Town 2-2 Field Olympic - Full-time |
| NTLS | F/T | Hemel Hempstead Town 0-1 Maidenhead United - Full-time |
| NTLS | F/T | Maidstone United 1-1 Folkestone Invicta - Full-time |
| NTLN | TABLE | The Enterprise National League North league table has now been updated |
| NTLN | F/T | Brackley Town 0-2 King's Lynn Town - Full-time |
| ECPR | TABLE | The Eastern Counties League Premier Division league table has now been updated |
| ECPR | F/T | Walsham le Willows 6-2 Great Yarmouth Town - Full-time |
| NTLN | F/T | Bedford Town 2-1 Buxton - Full-time |
| SCEP | F/T | Corinthian 2-0 Rusthall - Full-time |
| NLM | ATTD | Basford United v Shepshed Dynamo - Attendance: 281 |
| NLP | F/T | Cleethorpes Town 2-1 Alfreton Town - Full-time |
| HELP | F/T | Stourport Swifts 3-0 Longlevens - Full-time |
| IL1SC | GOAL | Hayes & Yeading United 2-2 BEDFONT SPORTS - James Barnett (94') |
| IL1SC | F/T | Harrow Borough 2-2 Southall - Full-time |
| IL1N | ATTD | Newmarket Town v Concord Rangers - Attendance: 263 |
| IL1N | ATTD | Lowestoft Town v Fakenham Town - Attendance: 333 |
| FAC | F/T | Broadfields United 1-1 Herne Bay - Full-time |
| SSMP | GOAL | COLNEY HEATH 3-2 Arlesey Town - Sam Ejjayha (90+2') |
| ECPR | F/T | March Town United 2-2 Wisbech Town - Full-time |
| CCD1 | F/T | Staines & Lammas (Middlesex) 2-2 Langley - Full-time |
| SCEP | F/T | Tunbridge Wells 6-0 Chislehurst Glebe - Full-time |
| UCPS | F/T | Rugby Town 1-1 Northampton ON Chenecks - Full-time |
| NLW | ATTD | Kidsgrove Athletic v Shifnal Town - Attendance: 315 |
| NLE | F/T | North Ferriby 1-0 Hallam - Full-time |
| NLP | F/T | Redcar Athletic 3-1 Lancaster City - Full-time |
| NLP | ATTD | Gainsborough Trinity v Stockton Town - Attendance: 536 |
| IL1SE | F/T | Crowborough Athletic 1-0 Steyning Town - Full-time |
| IL1SE | ATTD | Crowborough Athletic v Steyning Town - Attendance: 331 |
| IL1SC | ATTD | Moneyfields v Jersey Bulls - Attendance: 199 |
| IL1SC | ATTD | Littlehampton Town v Westfield - Attendance: 237 |
| NTLS | F/T | AFC Totton 0-3 Dorking Wanderers - Full-time |
| HELP | F/T | Thornbury Town 5-1 Corsham Town - Full-time |
| NTLN | F/T | Hebburn Town 1-0 Worksop Town - Full-time |
| NTLN | F/T | Merthyr Town 2-2 AFC Telford United - Full-time |
| NTLN | F/T | Marine 0-2 Chorley - Full-time |
| NTLN | F/T | Hereford 3-0 Radcliffe - Full-time |
| HELP | GOAL | THORNBURY TOWN 5-1 Corsham Town - Elliot Gardner (76') |
| CCD1 | GOAL | FC DEPORTIVO GALICIA 4-0 Brook House - Naim Mejjdoubi (89') |
| NCE1 | F/T | Appleby Frodingham 1-3 Athersley Recreation - Full-time |
| NLW | F/T | Witton Albion 2-4 Bootle - Full-time |
| NLW | RED | CLITHEROE v Lower Breck - Max Harrison |
| NLE | F/T | Beverley Town 0-1 Liversedge - Full-time |
| CCPS | F/T | Knaphill 2-3 Virginia Water - Full-time |
| NLP | GOAL | HYDE UNITED 1-0 FC United of Manchester - Taylor Mcmahon (92') |
| NLP | F/T | Curzon Ashton 2-2 Bamber Bridge - Full-time |
| IL1SE | ATTD | Sheppey United v Margate - Attendance: 505 |
| IL1SC | F/T | Littlehampton Town 1-3 Westfield - Full-time |
| CCD1 | F/T | London Samurai Rovers 5-2 Belstone - Full-time |
| IL1N | RED | LOWESTOFT TOWN v Fakenham Town - Mitchell Belmar |
| EFLT | F/T | Barnet 5-1 Arsenal U21 - Full-time |
| NTLS | F/T | Walton & Hersham 0-2 Dagenham & Redbridge - Full-time |
| NTLS | F/T | Torquay United 0-0 Weston-super-Mare - Full-time |
| NTLN | F/T | Darlington 0-1 Chester - Full-time |
| NTLN | GOALS | HEREFORD 3-0 Radcliffe |
| NTLN | F/T | Oxford City 1-1 Harborough Town - Full-time |
| HELP | GOAL | THORNBURY TOWN 4-1 Corsham Town - Charlie Boorman (68') |
| NLM | GOAL | MICKLEOVER 1-1 Barwell - Andy Dales (95') |
| NLM | ATTD | Boston Town v Wellingborough Town - Attendance: 171 |
| NLM | F/T | Belper Town 1-0 Boldmere St Michaels - Full-time |
| NLM | ATTD | AFC Rushden & Diamonds v Nuneaton Town - Attendance: 515 |
| UCPS | F/T | Coton Green 0-1 Knowle - Full-time |
| NLP | F/T | Leek Town 1-2 Emley AFC - Full-time |
| HELP | ATTD | Malmesbury Victoria v Roman Glass St George - Attendance: 72 |
| IL1SE | GOAL | Whitstable Town 1-2 SITTINGBOURNE - Harvey Smith (92') |
| IL1SE | F/T | Sheppey United 0-1 Margate - Full-time |
| IL1SE | GOAL | AFC Croydon Athletic 2-1 SEVENOAKS TOWN - Tamas Amgbaduba (87') |
| IL1SC | F/T | Moneyfields 1-1 Jersey Bulls - Full-time |
| IL1SC | GOAL | Littlehampton Town 1-3 WESTFIELD - James Roberts (96') |
| HELP | GOAL | THORNBURY TOWN 3-1 Corsham Town - Cam Drew (65') |
| HEL1 | F/T | Cheltenham Saracens 1-1 Carterton - Full-time |
| UCPS | F/T | St Neots Town 4-0 FC Peterborough - Full-time |
| HELP | F/T | Malmesbury Victoria 0-2 Roman Glass St George - Full-time |
| NTLN | F/T | Hednesford Town 2-2 Southport - Full-time |
| NTLN | F/T | Spalding United 0-0 Macclesfield - Full-time |
| NTLN | F/T | Morecambe 0-1 South Shields - Full-time |
| HELP | GOAL | Thornbury Town 2-1 CORSHAM TOWN - Unknown (58') |
| ECPR | F/T | Stowmarket Town 1-0 Ipswich Wanderers - Full-time |
| NLM | ATTD | Long Eaton United v Coventry United - Attendance: 177 |
| NLM | ATTD | Bourne Town v Corby Town - Attendance: 547 |
| NLM | F/T | Boston Town 0-2 Wellingborough Town - Full-time |
| NLE | F/T | Silsden 0-0 Heaton Stannington - Full-time |
| NLE | ATTD | Silsden v Heaton Stannington - Attendance: 177 |
| NLE | F/T | Morpeth Town 2-0 West Auckland Town - Full-time |
| NLE | ATTD | Dunston v Consett AFC - Attendance: 452 |
| SCE1 | F/T | Banstead Athletic 0-1 Tooting Bec - Full-time |
| NLP | F/T | Gainsborough Trinity 4-1 Stockton Town - Full-time |
| NLP | F/T | Ashton United 2-0 Whitby Town - Full-time |
| NLP | ATTD | Ashton United v Whitby Town - Attendance: 305 |
| IL1SE | ATTD | Erith Town v Horley Town - Attendance: 148 |
| IL1SE | F/T | Broadbridge Heath 2-2 South Park (Reigate) - Full-time |
| IL1SC | GOAL | HARROW BOROUGH 2-2 Southall - Lenny Farhall (95') |
| IL1N | ATTD | Witham Town v Takeley - Attendance: 297 |
| CCPS | F/T | Metropolitan Police 3-0 Epsom & Ewell - Full-time |
| NTLS | F/T | Slough Town 0-1 Farnham Town - Full-time |
| CCPS | F/T | Redhill 4-0 Tooting & Mitcham United - Full-time |
| NTLN | GOALS | Hednesford Town 2-2 SOUTHPORT |
| CCD1 | GOAL | London Samurai Rovers 5-2 BELSTONE - Ibrahim Camara (90') |
| CCPS | GOAL | BADSHOT LEA 1-1 Godalming Town - Alfie Edmonds (89') |
| NLW | F/T | Vauxhall Motors 2-1 Mossley - Full-time |
| NLW | F/T | Clitheroe 0-1 Lower Breck - Full-time |
| UCPN | F/T | Sheffield 0-1 Hucknall Town - Full-time |
| NLM | F/T | Long Eaton United 0-1 Coventry United - Full-time |
| NLE | F/T | Dunston 1-0 Consett AFC - Full-time |
| HELP | F/T | Fairford Town 1-0 Royal Wootton Bassett - Full-time |
| UCPN | F/T | Ashby Ivanhoe 6-1 Aylestone Park - Full-time |
| NLP | F/T | Guiseley 3-2 Bury - Full-time |
| IL1SE | F/T | Erith Town 2-0 Horley Town - Full-time |
| IL1N | F/T | Witham Town 3-2 Takeley - Full-time |
| NTH1 | F/T | Carlisle City 0-1 Yarm & Eaglescliffe - Full-time |
| NTLN | F/T | Scarborough Athletic 3-0 Spennymoor Town - Full-time |
| SCEP | GOAL | TUNBRIDGE WELLS 6-0 Chislehurst Glebe - Rhys Bartlett (89') |
| HELP | F/T | Mangotsfield United 2-0 Hallen - Full-time |
| SCE1 | GOAL | Welling Town 0-5 SC THAMESMEAD - Asad Mohamed (63') |
| CCD1 | F/T | Holmer Green 2-0 Spelthorne Sports - Full-time |
| SSMP | GOAL | Cockfosters 0-3 ENFIELD - Dwade James (89') |
| NLP | F/T | Ilkeston Town 1-2 Warrington Town - Full-time |
| NLP | GOAL | GAINSBOROUGH TRINITY 4-1 Stockton Town - Ben Blythe (93') |
| NLP | GOAL | Curzon Ashton 2-2 BAMBER BRIDGE - Archie Lang (91') |
| IL1SC | GOAL | Harrow Borough 1-2 SOUTHALL - Ryan Hope (91') |
| IL1SC | ATTD | Harrow Borough v Southall - Attendance: 164 |
| ECPR | RED | Walsham le Willows v GREAT YARMOUTH TOWN - B. Wenn |
| HELP | GOAL | FAIRFORD TOWN 1-0 Royal Wootton Bassett - Reuben Githua (90') |
| HEL1 | F/T | Clanfield 0-0 Wantage Town - Full-time |
| HEL1 | F/T | Bromyard Town 3-1 Bewdley Town - Full-time |
| NLW | GOAL | NANTWICH TOWN 2-2 Chasetown - Fenton Lloyd Green (91') |
| NLM | GOAL | GRANTHAM TOWN 1-1 St Ives Town - Louis Czerwak (87') |
| NCE1 | GOAL | Leeds UFCA 2-2 LIV - Ojei Victory (90+1') |
| HELP | F/T | Devizes Town 4-2 Highworth Town - Full-time |
| IL1N | ATTD | Wroxham v Felixstowe & Walton United - Attendance: 265 |
| IL1N | GOAL | Tilbury 0-3 HASHTAG UNITED - Ellis Devereux (88') |
| IL1N | ATTD | AFC Sudbury v Mulbarton Wanderers - Attendance: 268 |
| NCE1 | F/T | Goole AFC 3-2 Harrogate Railway Athletic - Full-time |
| ECPR | F/T | Dereham Town 1-0 Heacham - Full-time |
| UCPN | GOAL | ASHBY IVANHOE 6-1 Aylestone Park - Liam Donaghy (87') |
| NLM | GOAL | SUTTON COLDFIELD TOWN 3-2 Loughborough Students - Ryan Lewis Edmunds (91' pen) |
| HEL1 | F/T | Shortwood United 2-1 Chipping Sodbury Town - Full-time |
| HELP | GOAL | Devizes Town 4-2 HIGHWORTH TOWN - Dayo Sonoiki (90+1' pen) |
| NLE | GOAL | MORPETH TOWN 2-0 West Auckland Town - Aaron Singh Chungh (91') |
| NLE | F/T | Lincoln United 1-1 Pontefract Collieries - Full-time |
| NLE | ATTD | Lincoln United v Pontefract Collieries - Attendance: 223 |
| CCPS | GOAL | METROPOLITAN POLICE 3-0 Epsom & Ewell - David Mata (90+1') |
| IL1N | F/T | Wroxham 4-0 Felixstowe & Walton United - Full-time |
| IL1N | GOAL | LOWESTOFT TOWN 3-2 Fakenham Town - Kyle Baker (89') |
| IL1N | F/T | AFC Sudbury 0-1 Mulbarton Wanderers - Full-time |
| NTH1 | F/T | Penrith 2-0 Whitley Bay - Full-time |
| CCPN | GOAL | Penn & Tylers Green 2-3 HILLTOP - Nadeer Kahssay (79') |
| ECPR | F/T | Cornard United 0-2 Brantham Athletic - Full-time |
| NLW | GOAL | VAUXHALL MOTORS 2-1 Mossley - Michael Burkey (91') |
| NLW | GOAL | Kidsgrove Athletic 0-1 SHIFNAL TOWN - Jack Hodnett (87') |
| SCE1 | GOAL | STAPLEHURST MONARCHS 3-1 Lordswood AFC - Timmy Babbington (84') |
| NTLN | GOALS | Hednesford Town 2-1 SOUTHPORT |
| SCEP | GOAL | TUNBRIDGE WELLS 5-0 Chislehurst Glebe - Thomas Ngegba (87') |
| ECPR | GOAL | WALSHAM LE WILLOWS 6-2 Great Yarmouth Town - Charlie Norman (84' pen) |
| CCPN | ATTD | Ardley United v Easington Sports - Attendance: 172 |
| CCPS | GOAL | REDHILL 4-0 Tooting & Mitcham United - Seanan McKillop (90') |
| HELP | F/T | Tuffley Rovers 3-0 Hereford Pegasus - Full-time |
| CCD1 | GOAL | Shepherd's Bush 0-5 BOVINGDON - Ethan Horwood (86') |
| HELP | GOAL | DEVIZES TOWN 4-1 Highworth Town - Jack Baker (89') |
| NLE | ATTD | Ossett United v Matlock Town - Attendance: 362 |
| NLP | GOAL | GUISELEY 3-2 Bury - Jordan Thewlis (91') |
| IL1SC | GOAL | Hayes & Yeading United 2-1 BEDFONT SPORTS - Oliver Davison (85') |
| IL1SE | GOAL | Faversham Town 4-2 DEAL TOWN - Ashley Miller (80' pen) |
| IL1N | GOAL | WALTHAMSTOW 2-1 Grays Athletic - Zion Sinclair (83') |
| NTLS | GOALS | Walton & Hersham 0-2 DAGENHAM & REDBRIDGE |
| NTLN | GOALS | Morecambe 0-1 SOUTH SHIELDS |
| HEL1 | GOAL | BROMYARD TOWN 3-1 Bewdley Town - Unknown (75') |
| SCEP | GOAL | FISHER 6-2 Phoenix Sports - Jake Lovell (86') |
| HELP | GOAL | DEVIZES TOWN 3-1 Highworth Town - Jay Walters (87' pen) |
| CCD1 | GOAL | HOLMER GREEN 2-0 Spelthorne Sports - Tom Whitburn (88') |
| CCD1 | TABLE | The Combined Counties League Division One league table has now been updated after the 7.30pm kick-off |
| CCD1 | F/T | Oxhey Jets 1-2 EL Benfica - Full-time |
| HEL1 | GOAL | Bromyard Town 2-1 BEWDLEY TOWN - Unknown (56') |
| UCPS | ATTD | St Neots Town v FC Peterborough - Attendance: 156 |
| ECPR | GOAL | WALSHAM LE WILLOWS 5-2 Great Yarmouth Town - Ashley Blow (80') |
