| CHLG | ATTD | Paris St Germain v Barcelona - Attendance: 47,421 |
| CHLG | ATTD | Fenerbahçe v Slavia Prague - Attendance: 40,147 |
| FAC | F/T | Yeovil Town 5-2 Leatherhead - Full-time |
| FAC | F/T | FC United of Manchester 2-6 Altrincham - Full-time |
| FAC | F/T | Stafford Rangers 5-0 Gateshead - Full-time |
| FAC | F/T | Harrogate Town 3-1 Bury - Full-time |
| SL1C | RED | MILTON KEYNES IRISH v Aylesbury United - Nat Beecher |
| CHLG | ATTD | VfB Stuttgart v Atlético Madrid - Attendance: 58,000 |
| CHLG | ATTD | Roma v Slovan Bratislava - Attendance: 64,399 |
| CHLG | ATTD | FC Porto v PSV Eindhoven - Attendance: 48,935 |
| CHLG | ATTD | Manchester City v AEK FC - Attendance: 40,042 |
| CHLG | ATTD | Liverpool v Villarreal - Attendance: 59,610 |
| FAC | F/T | Worcester City 1-0 Chorley - Full-time |
| FAC | ATTD | Cray Wanderers v Bedford Town - Attendance: 926 |
| SSMP | RED | KEMPSTON ROVERS v Potton United - Max Ryan |
| LG2 | ATTD | Gillingham v Port Vale - Attendance: 4,866 |
| LG2 | ATTD | York City v Accrington Stanley - Attendance: 7,375 |
| LG2 | ATTD | Rotherham United v Newport County - Attendance: 6,524 |
| LG2 | ATTD | Rochdale v Grimsby Town - Attendance: 3,612 |
| LG2 | ATTD | Exeter City v Crewe Alexandra - Attendance: 5,671 |
| LG2 | ATTD | Chesterfield v Colchester United - Attendance: 6,974 |
| LG2 | ATTD | Bristol Rovers v Salford City - Attendance: 6,895 |
| LG2 | ATTD | Barnet v Swindon Town - Attendance: 2,200 |
| LG1 | ATTD | Oxford United v Wigan Athletic - Attendance: 8,605 |
| LG1 | ATTD | Notts County v Sheffield Wednesday - Attendance: 12,523 |
| LG1 | ATTD | Luton Town v Barnsley - Attendance: 9,840 |
| LG1 | ATTD | Cambridge United v Wycombe Wanderers - Attendance: 5,776 |
| LG1 | ATTD | Burton Albion v Bradford City - Attendance: 3,574 |
| LG1 | ATTD | Blackpool v Milton Keynes Dons - Attendance: 8,104 |
| LG1 | ATTD | AFC Wimbledon v Mansfield Town - Attendance: 7,262 |
| CHAM | ATTD | Wolverhampton Wanderers v Portsmouth - Attendance: 29,058 |
| FAC | F/T | Cray Wanderers 2-2 Bedford Town - Cray Wanderers win 4-3 on penalties |
| HELFC | F/T | Bromyard Town 4-2 Bewdley Town - Full-time |
| HELFC | CORR | Bromyard Town 4-2 Bewdley Town - Not yet full-time |
| FAC | F/T | Cray Wanderers 2-2 Bedford Town - Full-time after extra-time |
| SLPC | ATTD | Banbury United v Leighton Town - Attendance: 305 |
| SL1S | ATTD | Melksham Town v Portland United - Attendance: 345 |
| SL1C | ATTD | Haringey Borough v Royston Town - Attendance: 170 |
| NTH1 | ATTD | Blyth Town v Northallerton Town - Attendance: 124 |
| LOWW | TABLE | The Lowland League West league table has now been updated |
| LOWW | F/T | Largs Thistle 1-3 Pollok - Full-time |
| LOWW | GOALS | Largs Thistle 1-3 Pollok |
| SCCH | ATTD | Dunfermline Athletic v Partick Thistle - Attendance: 5,426 |
| LG2 | ATTD | Northampton Town v Tranmere Rovers - Attendance: 4,918 |
| LG2 | ATTD | Cheltenham Town v Fleetwood Town - Attendance: 2,923 |
| SSMP | ATTD | Kempston Rovers v Potton United - Attendance: 71 |
| SSMP | F/T | Kempston Rovers 0-0 Potton United - Full-time |
| IL1SC | TABLE | The Isthmian League - South Central Division league table has now been updated after the 7.45pm kick-offs |
| IL1SC | F/T | Cobham 0-4 Windsor & Eton - Full-time |
| ILP | ATTD | Dulwich Hamlet v Chatham Town - Attendance: 764 |
| CCD1 | TABLE | The Combined Counties League Division One league table has now been updated |
| CCD1 | F/T | Spartans Youth 1-5 Molesey - Full-time |
| IL1SC | TABLE | The Isthmian League - South Central Division league table has now been updated after the 8pm kick-off |
| IL1SC | F/T | Jersey Bulls 1-0 Moneyfields - Full-time |
| IL1SC | ATTD | Jersey Bulls v Moneyfields - Attendance: 701 |
| FAC | H/T | Cray Wanderers 2-2 Bedford Town - Half-time in extra-time |
| SL1C | ATTD | Beaconsfield Town v Potters Bar Town - Attendance: 45 |
| FAC | GOAL | CRAY WANDERERS 2-2 Bedford Town - Ade Yusuff (105' pen) |
| SLPC | TABLE | The Southern League - Premier Central league table has now been updated |
| SLPC | F/T | Real Bedford 2-2 Bury Town - Full-time |
| NLM | ATTD | Boldmere St Michaels v AFC Rushden & Diamonds - Attendance: 124 |
| IL1SC | RED | Jersey Bulls v MONEYFIELDS - Tom Cain |
| CHLG | TABLE | The UEFA Champions League table has now been updated after the 8pm kick-offs |
| CHLG | F/T | Paris St Germain 4-2 Barcelona - Full-time |
| NLM | TABLE | The Northern Premier League - Midlands Division league table has now been updated |
| NLM | F/T | Boldmere St Michaels 1-1 AFC Rushden & Diamonds - Full-time |
| CHLG | F/T | Napoli 4-3 FK Bodø/Glimt - Full-time |
| CHLG | GOALS | Napoli 4-3 FK BODØ/GLIMT |
| FAC | GOAL | Cray Wanderers 1-2 BEDFORD TOWN - Reece Evans (101') |
| SL1C | TABLE | The Southern League - Central Division league table has now been updated |
| SL1C | F/T | Leverstock Green 1-2 Didcot Town - Full-time |
| ESL | TABLE | The Essex Senior League table has now been updated |
| ESL | F/T | Clapton Community 0-3 West Essex - Full-time |
| CHLG | F/T | FC Porto 0-1 PSV Eindhoven - Full-time |
| CHLG | F/T | Liverpool 4-3 Villarreal - Full-time |
| ILP | ATTD | Wingate & Finchley v Carshalton Athletic - Attendance: 142 |
| LG2 | TABLE | The Sky Bet League Two league table has now been updated after the 8pm kick-off |
| LG2 | F/T | Gillingham 1-1 Port Vale - Full-time |
| CHLG | F/T | VfB Stuttgart 1-1 Atlético Madrid - Full-time |
| CHLG | F/T | Manchester City 5-1 AEK FC - Full-time |
| CNTY | F/T | Brentford B 1-1 North Greenford United - Brentford B win 5-3 on penalties |
| CNTY | F/T | Club Thorne Colliery 0-0 Harrogate Railway Athletic - Club Thorne Colliery win 3-2 on penalties |
| ILC | ATTD | Fakenham Town v Takeley - Attendance: 67 |
| CCPN | TABLE | The Combined Counties League Premier Division North league table has now been updated |
| CCPN | F/T | Wokingham Town 5-2 Wallingford & Crowmarsh - Full-time |
| IL1N | TABLE | The Isthmian League - North Division league table has now been updated |
| IL1N | F/T | Concord Rangers 2-5 Newmarket Town - Full-time |
| CHLG | GOAL | PARIS ST GERMAIN 4-2 Barcelona - Fabian Ruiz (86') |
| SL1C | GOAL | Leverstock Green 1-2 DIDCOT TOWN - Luke Carnell (90+3') |
| CHLG | GOALS | NAPOLI 4-2 FK Bodø/Glimt |
| CHLG | F/T | Roma 4-0 Slovan Bratislava - Full-time |
| UCLC | F/T | Belper United 1-1 Eastwood CFC - Belper United win 5-3 on penalties |
| SLPS | TABLE | The Southern League - Premier South league table has now been updated after the 7.45pm kick-offs |
| SLPS | F/T | Taunton Town 4-0 Bracknell Town - Full-time |
| SL1S | ATTD | Bristol Manor Farm v Weymouth - Attendance: 263 |
| SLPC | F/T | Rushall Olympic 3-1 Leamington - Full-time |
| NLE | ATTD | Beverley Town v Dunston - Attendance: 347 |
| CHLG | GOAL | Liverpool 4-3 VILLARREAL - Tani Oluwaseyi (87') |
| CNTY | F/T | Liversedge 3-0 Field Olympic - Full-time |
| CNTY | GOALS | LIVERSEDGE 3-0 Field Olympic |
| IL1SE | TABLE | The Isthmian League - South East Division league table has now been updated after the 7.45pm kick-offs |
| IL1SE | F/T | Deal Town 2-4 Faversham Town - Full-time |
| IL1SE | ATTD | Deal Town v Faversham Town - Attendance: 332 |
| IL1SC | ATTD | AFC Stoneham v Winchester City - Attendance: 229 |
| ESL | GOAL | Clapton Community 0-3 WEST ESSEX - Trevor Harding (90+1') |
| CNTY | F/T | Hayes & Yeading United 2-6 Hampton & Richmond Borough - Full-time |
| ESL | F/T | Barking 3-1 Woodford Town - Full-time |
| ILC | F/T | Fakenham Town 1-2 Takeley - Full-time |
| IL1SE | ATTD | Hastings United v Eastbourne Town - Attendance: 1,103 |
| IL1SC | ATTD | Westfield v Littlehampton Town - Attendance: 114 |
| IL1SC | F/T | AFC Stoneham 1-4 Winchester City - Full-time |
| CCPN | F/T | Thatcham Town 2-3 Kidlington - Full-time |
| ECPR | F/T | March Town United 3-0 Heacham - Full-time |
| SL1C | ATTD | Winslow United v Marlow - Attendance: 135 |
| SL1C | F/T | Ware 1-1 Stotfold - Full-time |
| SL1C | F/T | Milton Keynes Irish 3-4 Aylesbury United - Full-time |
| NLP | ATTD | Guiseley v Cleethorpes Town - Attendance: 528 |
| IL1SE | F/T | Sittingbourne 2-3 Whitstable Town - Full-time |
| IL1SE | ATTD | Sittingbourne v Whitstable Town - Attendance: 392 |
| IL1SE | F/T | Hastings United 3-1 Eastbourne Town - Full-time |
| IL1N | F/T | Hashtag United 0-2 Tilbury - Full-time |
| FAC | F/T | Gloucester City 0-2 Barrow - Full-time |
| NTLS | TABLE | The Enterprise National League South league table has now been updated |
| NTLS | F/T | Ebbsfleet United 2-2 Horsham - Full-time |
| SLPC | ATTD | Rushall Olympic v Leamington - Attendance: 302 |
| ILC | ATTD | Ascot United v Kingstonian - Attendance: 71 |
| IL1N | GOAL | Concord Rangers 2-5 NEWMARKET TOWN - Taylan Kilinc (90+2') |
| ILP | TABLE | The Isthmian League - Premier Division league table has now been updated |
| ILP | F/T | Wingate & Finchley 4-2 Carshalton Athletic - Full-time |
| CHLG | GOALS | PARIS ST GERMAIN 3-2 Barcelona |
| CNTY | GOAL | Hayes & Yeading United 2-6 HAMPTON & RICHMOND BOROUGH - Jasper Mather (90+3') |
| FAC | F/T | Tadley Calleva 0-2 Aldershot Town - Full-time |
| SSMP | ATTD | Biggleswade United v Sawbridgeworth Town - Attendance: 88 |
| FAC | K/O | Cray Wanderers v Bedford Town - Kick-off in extra-time |
| SCCC | F/T | Abbey Rangers 2-1 Camberley Town - Full-time |
| SL1C | F/T | Winslow United 3-3 Marlow - Full-time |
| SSMP | F/T | Biggleswade United 3-2 Sawbridgeworth Town - Full-time |
| SLPS | F/T | Hanworth Villa 1-1 Chippenham Town - Full-time |
| SLPS | ATTD | Hanworth Villa v Chippenham Town - Attendance: 189 |
| IL1SE | F/T | Margate 2-1 Sheppey United - Full-time |
| CCPS | TABLE | The Combined Counties League Premier Division South league table has now been updated |
| CCPS | F/T | Epsom & Ewell 0-3 Alton - Full-time |
| LG1 | TABLE | The Sky Bet League One league table has now been updated |
| LG1 | F/T | Notts County 2-0 Sheffield Wednesday - Full-time |
| HELP | TABLE | The Hellenic League Premier Division league table has now been updated after the 7.45pm kick-offs |
| HELP | F/T | Stourport Swifts 3-0 Tuffley Rovers - Full-time |
| CNTY | F/T | Brentford B 1-1 North Greenford United - Full-time |
| SSMP | F/T | Tring Athletic 2-1 Newport Pagnell Town - Full-time |
| NTH1 | TABLE | The Northern League Division One league table has now been updated after the 7.45pm kick-offs |
| NTH1 | F/T | Redcar Town 3-0 Birtley Town - Full-time |
| ECPR | ATTD | Dereham Town v Kirkley & Pakefield - Attendance: 110 |
| ILC | F/T | Ascot United 1-4 Kingstonian - Full-time |
| IL1SE | F/T | Punjab United 3-1 Cray Valley PM - Full-time |
| IL1SE | ATTD | Punjab United v Cray Valley PM - Attendance: 141 |
| IL1SE | GOAL | HASTINGS UNITED 3-1 Eastbourne Town - Ayo Olasimbo (90+5') |
| IL1SC | F/T | Egham Town 2-1 Hartley Wintney - Full-time |
| ILP | F/T | Brentwood Town 3-0 Dartford - Full-time |
| ILP | ATTD | Brentwood Town v Dartford - Attendance: 420 |
| CHLG | GOALS | Paris St Germain 2-2 BARCELONA |
| LG1 | F/T | Luton Town 2-1 Barnsley - Full-time |
| LG1 | F/T | Doncaster Rovers 0-2 Stockport County - Full-time |
| NCEP | F/T | Horbury Town 0-2 Barton Town - Full-time |
| SL1C | F/T | Waltham Abbey 7-4 Hadley - Full-time |
| NLW | TABLE | The Northern Premier League - West Division league table has now been updated |
| NLW | F/T | Wythenshawe 2-0 Clitheroe - Full-time |
| NLW | ATTD | Wythenshawe v Clitheroe - Attendance: 302 |
| NLM | F/T | Wellingborough Town 4-0 Loughborough Students - Full-time |
| NLM | ATTD | Wellingborough Town v Loughborough Students - Attendance: 145 |
| IL1SC | F/T | Raynes Park Vale 1-1 Hendon - Full-time |
| ILP | F/T | Dulwich Hamlet 0-4 Chatham Town - Full-time |
| FAC | GOALS | Gloucester City 0-2 BARROW |
| LG1 | F/T | Blackpool 2-0 Milton Keynes Dons - Full-time |
| CHAM | TABLE | The Sky Bet Championship league table has now been updated |
| CHAM | F/T | Wolverhampton Wanderers 1-1 Portsmouth - Full-time |
| CCPN | GOAL | WOKINGHAM TOWN 5-2 Wallingford & Crowmarsh - Thomas Jordan (87') |
| SL1S | TABLE | The Southern League - South Division league table has now been updated |
| SL1S | F/T | Bristol Manor Farm 1-4 Weymouth - Full-time |
| SL1C | GOAL | LEVERSTOCK GREEN 1-1 Didcot Town - Timi Bada (84') |
| SLPC | F/T | Needham Market 2-1 Bishop's Stortford - Full-time |
| SLPC | F/T | Banbury United 1-0 Leighton Town - Full-time |
| NLM | ATTD | Bourne Town v Mickleover - Attendance: 212 |
| NLE | TABLE | The Northern Premier League - East Division league table has now been updated |
| NLE | F/T | Blyth Spartans 3-2 Matlock Town - Full-time |
| ESL | ATTD | Clapton Community v West Essex - Attendance: 186 |
| IL1SE | F/T | Steyning Town 0-3 Crowborough Athletic - Full-time |
| IL1SE | ATTD | Steyning Town v Crowborough Athletic - Attendance: 85 |
| IL1SE | ATTD | Peacehaven & Telscombe v Merstham - Attendance: 148 |
| CNTY | F/T | Knowle 2-0 Coton Green - Full-time |
| ECPR | GOAL | MARCH TOWN UNITED 3-0 Heacham - Flo Tsaguim (90+4') |
| IL1N | F/T | Cambridge City 2-0 Buckhurst Hill - Full-time |
| FAC | F/T | Anstey Nomads 0-3 Macclesfield - Full-time |
| ESL | F/T | Basildon United 4-2 Halstead Town - Full-time |
| LG2 | TABLE | The Sky Bet League Two league table has now been updated after the 7.45pm kick-offs |
| LG2 | F/T | Bristol Rovers 1-2 Salford City - Full-time |
| LG1 | F/T | Stevenage 3-0 Plymouth Argyle - Full-time |
| LG1 | F/T | Burton Albion 0-0 Bradford City - Full-time |
| UCLC | F/T | Belper United 1-1 Eastwood CFC - Full-time |
| HELFC | F/T | Alcester Town 3-2 Lydney Town - Full-time |
| SL1S | F/T | Westbury United 0-2 Hartpury - Full-time |
| HELP | F/T | Corsham Town 0-2 Roman Glass St George - Full-time |
| SLPS | F/T | Uxbridge 3-0 Malvern Town - Full-time |
| SLPS | ATTD | Chertsey Town v Evesham United - Attendance: 339 |
| NLW | F/T | Hanley Town 2-1 Vauxhall Motors - Full-time |
| NLM | F/T | Bourne Town 2-3 Mickleover - Full-time |
| NLP | TABLE | The Northern Premier League - Premier Division league table has now been updated |
| NLP | F/T | Guiseley 2-1 Cleethorpes Town - Full-time |
| SSMP | F/T | Dunstable 2-1 Baldock Town - Full-time |
| IL1SC | F/T | Westfield 1-1 Littlehampton Town - Full-time |
| HELP | F/T | Highworth Town 3-0 Royal Wootton Bassett - Full-time |
| IL1N | F/T | Brightlingsea Regent 1-1 Canvey Island - Full-time |
| ILP | F/T | Ramsgate 2-0 Stanway Rovers - Full-time |
| CCPN | F/T | Northwood 0-3 Penn & Tylers Green - Full-time |
| FAC | F/T | Alvechurch 4-0 Spalding United - Full-time |
| FAC | F/T | Forest Green Rovers 5-0 Chesham United - Full-time |
| ESL | GOAL | Barking 3-1 WOODFORD TOWN - Ollie Sotoyinbo (90+3') |
| FAC | F/T | Cray Wanderers 1-1 Bedford Town - Full-time |
| SL1S | ATTD | Sporting Club Inkberrow v Larkhall Athletic - Attendance: 93 |
| SL1C | F/T | Beaconsfield Town 2-2 Potters Bar Town - Full-time |
| NLW | RED | Hanley Town v VAUXHALL MOTORS - Jacson Coppack |
| NLE | F/T | Pontefract Collieries 2-1 Consett AFC - Full-time |
| NLE | F/T | Bridlington Town 0-1 Bradford (Park Avenue) - Full-time |
| NLE | ATTD | Bridlington Town v Bradford (Park Avenue) - Attendance: 234 |
| IL1SE | F/T | Peacehaven & Telscombe 0-0 Merstham - Full-time |
| IL1SC | ATTD | Cobham v Windsor & Eton - Attendance: 90 |
| IL1N | GOAL | Hashtag United 0-2 TILBURY - Soumen Nandi (90') |
| IL1N | F/T | Bowers & Pitsea 1-2 Redbridge - Full-time |
| UC1 | TABLE | The United Counties League Division One league table has now been updated |
| UC1 | F/T | Selston 2-2 West Bridgford Colts - Full-time |
| NTLS | GOALS | EBBSFLEET UNITED 2-2 Horsham |
| LG2 | F/T | Barnet 1-3 Swindon Town - Full-time |
| LG2 | F/T | Rochdale 2-2 Grimsby Town - Full-time |
| LG1 | F/T | Bromley 0-4 Leicester City - Full-time |
| LG1 | F/T | Oxford United 2-1 Wigan Athletic - Full-time |
| CCPS | F/T | Knaphill 7-0 Badshot Lea - Full-time |
| CNTY | F/T | Club Thorne Colliery 0-0 Harrogate Railway Athletic - Full-time |
| CNTY | ATTD | Club Thorne Colliery v Harrogate Railway Athletic - Attendance: 68 |
| SL1S | F/T | Sporting Club Inkberrow 2-2 Larkhall Athletic - Full-time |
| SLPS | F/T | Yate Town 1-1 Sholing - Full-time |
| SLPS | F/T | Chichester City 3-1 Berkhamsted - Full-time |
| CCPS | GOAL | KNAPHILL 7-0 Badshot Lea - Lewis Pearch (90+2') |
| NLW | F/T | Newcastle Town 4-1 Lower Breck - Full-time |
| NLE | F/T | Ossett United 2-2 Guisborough Town - Full-time |
| ILP | GOAL | BRENTWOOD TOWN 3-0 Dartford - Freddie Sears (90+1') |
| SCCH | TABLE | The William Hill Championship league table has now been updated |
| SCCH | F/T | Dunfermline Athletic 1-1 Partick Thistle - Full-time |
| LG2 | F/T | Crawley Town 2-3 Shrewsbury Town - Full-time |
| LG2 | F/T | Chesterfield 1-1 Colchester United - Full-time |
| LG2 | F/T | Rotherham United 2-2 Newport County - Full-time |
| LG1 | F/T | AFC Wimbledon 0-3 Mansfield Town - Full-time |
| CNTY | GOAL | Hayes & Yeading United 2-5 HAMPTON & RICHMOND BOROUGH - Bright Siaw (88' pen) |
| CCD1 | F/T | Langley 0-4 Belstone - Full-time |
| NTH1 | F/T | Penrith 4-0 Newcastle Blue Star - Full-time |
| HEL1 | TABLE | The Hellenic League Division One league table has now been updated |
| HEL1 | F/T | Brimscombe & Thrupp 3-3 Clanfield - Full-time |
| NTH1 | F/T | Horden Community Welfare 2-0 Kendal Town - Full-time |
| SL1C | RED | Waltham Abbey v HADLEY - Omer Taha Ozer |
| SL1C | F/T | Haringey Borough 2-0 Royston Town - Full-time |
| ECPR | F/T | Stowmarket Town 4-3 Harleston Town - Full-time |
| SLPS | F/T | Chertsey Town 2-0 Evesham United - Full-time |
| SLPS | F/T | Bath City 1-0 Havant & Waterlooville - Full-time |
| SLPC | ATTD | Racing Club Warwick v Halesowen Town - Attendance: 523 |
| SLPC | F/T | Kettering Town 4-0 Leiston - Full-time |
| SLPC | ATTD | Kettering Town v Leiston - Attendance: 465 |
| SLPC | F/T | Hitchin Town 3-0 Stamford - Full-time |
| NLE | ATTD | West Auckland Town v Hallam - Attendance: 156 |
| LG2 | F/T | Cheltenham Town 4-2 Fleetwood Town - Full-time |
| LG2 | F/T | Exeter City 2-0 Crewe Alexandra - Full-time |
| LG1 | F/T | Cambridge United 2-2 Wycombe Wanderers - Full-time |
| NCEP | ATTD | Horbury Town v Barton Town - Attendance: 117 |
| LG1 | F/T | Huddersfield Town 4-1 Peterborough United - Full-time |
| HELP | GOAL | Corsham Town 0-2 ROMAN GLASS ST GEORGE - Jennison Williams (90+4') |
| CNTY | F/T | Ashford Town (Middx) 5-1 Barnet - Full-time |
| NTH1 | F/T | Carlisle City 4-1 Marske United - Full-time |
| CCPN | GOAL | WOKINGHAM TOWN 4-2 Wallingford & Crowmarsh - Harley Oates (83') |
| CNTY | F/T | Ilkley Town 0-1 Silsden - Full-time |
| HELFC | F/T | Bromyard Town 4-2 Bewdley Town - Full-time |
| SLPC | F/T | Racing Club Warwick 5-1 Halesowen Town - Full-time |
| NLE | F/T | Beverley Town 1-3 Dunston - Full-time |
| HELFC | GOAL | Bromyard Town 4-2 BEWDLEY TOWN - Unknown (88') |
| CNTY | F/T | Campion AFC 1-2 Garforth Town - Full-time |
| NIPR | TABLE | The Northern Ireland Premiership league table has now been updated |
| NIPR | F/T | Larne 1-2 Linfield - Full-time |
| LG2 | GOALS | Crawley Town 2-3 SHREWSBURY TOWN |
| SL1S | GOAL | Westbury United 0-2 HARTPURY - Rory Frank Patrick Preston (89') |
| SL1S | F/T | Melksham Town 6-0 Portland United - Full-time |
| SL1C | GOAL | Winslow United 3-3 MARLOW - Harvey Maudner (88') |
| NCELC | F/T | Albion Sports 0-4 Golcar United - Full-time |
| HEL1 | F/T | Sharpness 4-3 Shortwood United - Full-time |
| HEL1 | GOAL | BRIMSCOMBE & THRUPP 3-3 Clanfield - Ollie PITT (90+3') |
| NLM | ATTD | Shepshed Dynamo v St Ives Town - Attendance: 136 |
| NCE1 | TABLE | The Northern Counties East League Division One league table has now been updated |
| NCE1 | F/T | Immingham Town 2-2 Athersley Recreation - Full-time |
| IL1N | GOAL | Bowers & Pitsea 1-2 REDBRIDGE - Unknown (90+2' og) |
| ILP | GOAL | WINGATE & FINCHLEY 4-2 Carshalton Athletic - Sami Moutawafiq (87') |
| ILP | F/T | Three Bridges 0-2 Eastbourne Borough - Full-time |
| ECPR | F/T | Dereham Town 7-2 Kirkley & Pakefield - Full-time |
| CHLG | GOALS | NAPOLI 3-2 FK Bodø/Glimt |
| CHLG | GOAL | PARIS ST GERMAIN 2-1 Barcelona - Lucas Hernandez (72') |
| LG2 | GOALS | EXETER CITY 2-0 Crewe Alexandra |
| LG2 | F/T | Walsall 3-0 Oldham Athletic - Full-time |
| LG2 | F/T | Northampton Town 0-1 Tranmere Rovers - Full-time |
| CCD1 | F/T | Edgware & Kingsbury 4-3 Eagles Land Benfica - Full-time |
| SSMP | RED | Kempston Rovers v POTTON UNITED - Ben Holmes |
| CCD1 | F/T | Brook House 2-1 Oxhey Jets - Full-time |
| NCELC | GOAL | Albion Sports 0-4 GOLCAR UNITED - Oliver Russon (90') |
| CNTY | GOAL | Ashford Town (Middx) 5-1 BARNET - Jack Maskwell (90') |
| NLM | F/T | Shepshed Dynamo 6-0 St Ives Town - Full-time |
| NLE | F/T | West Auckland Town 5-1 Hallam - Full-time |
| IL1N | GOAL | BRIGHTLINGSEA REGENT 1-1 Canvey Island - Luca Terminiello (90') |
| CHLG | GOALS | MANCHESTER CITY 5-1 AEK FC |
| FAC | GOALS | Gloucester City 0-1 BARROW |
| FAC | GOALS | ALVECHURCH 4-0 Spalding United |
| LG2 | F/T | York City 1-1 Accrington Stanley - Full-time |
| LG1 | GOALS | CAMBRIDGE UNITED 2-2 Wycombe Wanderers |
| CCPN | GOAL | WOKINGHAM TOWN 3-2 Wallingford & Crowmarsh - Harley Oates (81') |
| ESL | GOAL | BARKING 3-0 Woodford Town - Michael Dixon (87') |
| ILP | GOAL | Dulwich Hamlet 0-4 CHATHAM TOWN - Kola Salami (87') |
| CCD1 | GOAL | EDGWARE & KINGSBURY 4-3 Eagles Land Benfica - Rushaun Daniels (90+2') |
| LG2 | GOALS | BARNET 1-3 Swindon Town |
| CCPN | CORR | Thatcham Town 2-3 Kidlington |
| NCEP | GOAL | Horbury Town 0-2 BARTON TOWN - Thomas Waudby (87' pen) |
| SSMP | GOAL | BIGGLESWADE UNITED 3-2 Sawbridgeworth Town - Tommy Reynolds (84') |
| CCPN | GOAL | Thatcham Town 2-4 KIDLINGTON - Adam Smith (78') |
| CCPN | GOAL | Thatcham Town 2-3 KIDLINGTON - Adam Smith (78') |
| SL1C | GOAL | WALTHAM ABBEY 7-4 Hadley - Lewis Knight (85') |
| SLPC | GOAL | KETTERING TOWN 4-0 Leiston - Theo Alexandrou (89') |
| CNTY | GOAL | Brentford B 1-1 NORTH GREENFORD UNITED - Cheyce Grant (82') |
| ILC | GOAL | Fakenham Town 1-2 TAKELEY - Joshua David W Sykes (83') |
| IL1N | F/T | Mulbarton Wanderers 3-1 AFC Sudbury - Full-time |
| UC1 | GOAL | SELSTON 2-2 West Bridgford Colts - Jack Cockram (90') |
| CNTY | GOAL | ASHFORD TOWN (MIDDX) 5-0 Barnet - Ben Mulley (88') |
| CCD1 | GOAL | Spartans Youth 1-5 MOLESEY - Max Moralee (88') |
| ESL | GOAL | BASILDON UNITED 4-2 Halstead Town - Daniel Susteck (87') |
| IL1SE | GOAL | HASTINGS UNITED 2-1 Eastbourne Town - Warren-Hugues Mfula (84') |
| IL1SE | ATTD | Horley Town v Erith Town - Attendance: 107 |
| IL1SC | GOAL | Egham Town 2-1 HARTLEY WINTNEY - Lewis Parker (84') |
| IL1N | GOAL | CAMBRIDGE CITY 2-0 Buckhurst Hill - Charlie Royle (85' pen) |
| ECPR | GOAL | STOWMARKET TOWN 4-3 Harleston Town - Zac Pedro (88') |
| CHAM | GOAL | Wolverhampton Wanderers 1-1 PORTSMOUTH - T Devlin (86') |
| HELP | GOAL | Corsham Town 0-1 ROMAN GLASS ST GEORGE - Nathan Hall (86') |
| NLW | GOAL | WYTHENSHAWE 2-0 Clitheroe - Joel Mumbongo (84') |
| IL1SE | F/T | Herne Bay 1-0 Ashford United - Full-time |
| LG2 | GOALS | YORK CITY 1-1 Accrington Stanley |
| LG2 | GOALS | ROCHDALE 2-2 Grimsby Town |
| CNTY | ATTD | Nostell Miners Welfare v Frickley Athletic - Attendance: 120 |
| SLPC | RED | Real Bedford v BURY TOWN - Ryan Jolland |
| NLM | GOAL | WELLINGBOROUGH TOWN 4-0 Loughborough Students - Jack O'connor (81') |
| IL1N | ATTD | Hashtag United v Tilbury - Attendance: 142 |
| NTLS | GOALS | Ebbsfleet United 1-2 HORSHAM |
| CNTY | F/T | Nostell Miners Welfare 0-7 Frickley Athletic - Full-time |
| SLPS | ATTD | Yate Town v Sholing - Attendance: 185 |
| CNTY | GOAL | Campion AFC 1-2 GARFORTH TOWN - Charlie Marshall (84') |
| HELP | ATTD | Highworth Town v Royal Wootton Bassett - Attendance: 185 |
| SL1S | GOAL | Bristol Manor Farm 1-4 WEYMOUTH - Tor Swann (82') |
