Football Web Pages
Viktoria Plzen – Fixtures and Results
Fixtures/Results, 2024-2025
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Thu 8 Aug | A | Kryvbas KR | Europa League 3Q | (0)2 - 1(1) | Panos, Vasulin | |
Aggregate: 1-3 | ||||||
Thu 15 Aug | H | Kryvbas KR | Europa League 3Q | (0)1 - 0(0) | Vasulin | |
Aggregate: 3-1 | ||||||
Thu 22 Aug | H | Heart of Midlothian | Europa League P/O | (0)1 - 0(0) | Mosquera | |
Aggregate: 2-0 | ||||||
Thu 29 Aug | A | Heart of Midlothian | Europa League P/O | (0)1 - 0(0) | Červ | |
Aggregate: 0-2 | ||||||
Thu 26 Sep | A | Eintracht Frankfurt | Europa League MD1 | (1)3 - 3(1) | 56,500 | Šulc, Kwabena Adu, Jemelka |
Thu 3 Oct | H | Ludogorets | Europa League MD2 | (0)0 - 0(0) | 10,317 | |
Thu 24 Oct | A | PAOK FC | Europa League MD3 | (2)2 - 2(0) | 16,144 | Havel, Vydra |
Thu 7 Nov | H | Real Sociedad | Europa League MD4 | (1)2 - 1(1) | 11,130 | Kwabena Adu, Šulc |
Thu 28 Nov | A | Dynamo Kiev | Europa League MD5 | (0)2 - 1(0) | 4,456 | Vydra, Šulc |
Thu 12 Dec | H | Manchester United | Europa League MD6 | (0)1 - 2(0) | 11,320 | Vydra |
Thu 23 Jan | H | RSC Anderlecht | Europa League MD7 | (2)2 - 0(0) | 10,972 | Červ, Kwabena Adu |
Thu 30 Jan | A | Athletic Bilbao | Europa League MD8 | (0)1 - 3(1) | 45,471 | Havel |
Thu 13 Feb | A | Ferencvárosi TC | Europa League P/O KRD | (0)0 - 1(1) | 18,519 | |
Thu 20 Feb | H | Ferencvárosi TC | Europa League P/O KRD | (3)3 - 0(0) | 10,415 | Durosinmi (2), Šulc |
Aggregate: 3-1 | ||||||
Thu 6 Mar | H | Lazio | Europa League R16 | (0)1 - 2(1) | 11,236 | Durosinmi |
Thu 13 Mar | A | Lazio | Europa League R16 | (0)1 - 1(0) | 39,547 | Šulc |
Aggregate: 3-2 |