Football Web Pages

Want a New Web Site For Your Club?
Football Web Pages can now provide your club with a fully responsive and configurable web site
Ware – League Table – Southern League - Central Division
League Table, 2021-2022
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Bedford Town | 19 | 16 | 2 | 1 | 19 | 12 | 5 | 2 | 38 | 28 | 7 | 3 | 100 | 28 | +72 | 91 |
![]() | 2 | Berkhamsted | 19 | 13 | 3 | 3 | 19 | 11 | 6 | 2 | 38 | 24 | 9 | 5 | 64 | 29 | +35 | 81 |
![]() | 3 | AFC Dunstable | 19 | 12 | 4 | 3 | 19 | 9 | 6 | 4 | 38 | 21 | 10 | 7 | 64 | 33 | +31 | 73 |
![]() | 4 | Ware | 19 | 10 | 6 | 3 | 19 | 11 | 2 | 6 | 38 | 21 | 8 | 9 | 90 | 47 | +43 | 71 |
![]() | 5 | Welwyn Garden City | 19 | 11 | 6 | 2 | 19 | 10 | 2 | 7 | 38 | 21 | 8 | 9 | 80 | 48 | +32 | 71 |
![]() | 6 | North Leigh | 19 | 10 | 3 | 6 | 19 | 9 | 8 | 2 | 38 | 19 | 11 | 8 | 69 | 42 | +27 | 68 |
![]() | 7 | Harlow Town | 19 | 8 | 7 | 4 | 19 | 9 | 3 | 7 | 38 | 17 | 10 | 11 | 71 | 49 | +22 | 61 |
![]() | 8 | Thame United | 19 | 8 | 6 | 5 | 19 | 8 | 6 | 5 | 38 | 16 | 12 | 10 | 64 | 45 | +19 | 60 |
![]() | 9 | Biggleswade | 19 | 9 | 3 | 7 | 19 | 9 | 3 | 7 | 38 | 18 | 6 | 14 | 62 | 56 | +6 | 60 |
![]() | 10 | St Neots Town | 19 | 6 | 6 | 7 | 19 | 8 | 5 | 6 | 38 | 14 | 11 | 13 | 57 | 53 | +4 | 53 |
![]() | 11 | Waltham Abbey | 19 | 8 | 3 | 8 | 19 | 7 | 4 | 8 | 38 | 15 | 7 | 16 | 64 | 64 | 0 | 52 |
![]() | 12 | FC Romania | 19 | 8 | 1 | 10 | 19 | 7 | 2 | 10 | 38 | 15 | 3 | 20 | 71 | 83 | -12 | 48 |
![]() | 13 | Didcot Town | 19 | 5 | 3 | 11 | 19 | 8 | 5 | 6 | 38 | 13 | 8 | 17 | 50 | 69 | -19 | 47 |
![]() | 14 | Aylesbury United | 19 | 7 | 3 | 9 | 19 | 5 | 4 | 10 | 38 | 12 | 7 | 19 | 64 | 70 | -6 | 43 |
![]() | 15 | Barton Rovers | 19 | 5 | 3 | 11 | 19 | 6 | 5 | 8 | 38 | 11 | 8 | 19 | 47 | 63 | -16 | 41 |
![]() | 16 | Hertford Town | 19 | 7 | 1 | 11 | 19 | 3 | 5 | 11 | 38 | 10 | 6 | 22 | 58 | 82 | -24 | 36 |
![]() | 17 | Kidlington | 19 | 4 | 9 | 6 | 19 | 4 | 2 | 13 | 38 | 8 | 11 | 19 | 47 | 86 | -39 | 35 |
![]() | 18 | Kempston Rovers | 19 | 5 | 3 | 11 | 19 | 3 | 2 | 14 | 38 | 8 | 5 | 25 | 50 | 102 | -52 | 29 |
![]() | R | Colney Heath | 19 | 5 | 1 | 13 | 19 | 2 | 1 | 16 | 38 | 7 | 2 | 29 | 35 | 92 | -57 | 23 |
![]() | R | Wantage Town | 19 | 2 | 4 | 13 | 19 | 3 | 1 | 15 | 38 | 5 | 5 | 28 | 37 | 103 | -66 | 20 |
Last updated: Saturday 23rd April 2022 at 17:18:44 |