Football Web Pages
Warrington Rylands – League Table – Northern Premier League - Premier Division – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Redcar Athletic | 7 | 5 | 2 | 0 | 8 | 5 | 2 | 1 | 15 | 10 | 4 | 1 | 33 | 13 | +20 | 34 |
![]() | 2 | Cleethorpes Town | 7 | 5 | 1 | 1 | 7 | 4 | 2 | 1 | 14 | 9 | 3 | 2 | 31 | 9 | +22 | 30 |
![]() | 3 | Guiseley | 6 | 4 | 0 | 2 | 7 | 5 | 1 | 1 | 13 | 9 | 1 | 3 | 27 | 12 | +15 | 28 |
![]() | 4 | Gainsborough Trinity | 7 | 4 | 0 | 3 | 7 | 5 | 1 | 1 | 14 | 9 | 1 | 4 | 31 | 17 | +14 | 28 |
![]() | 5 | Avro | 7 | 5 | 1 | 1 | 7 | 4 | 0 | 3 | 14 | 9 | 1 | 4 | 37 | 27 | +10 | 28 |
![]() | 6 | Workington AFC | 7 | 3 | 2 | 2 | 8 | 4 | 1 | 3 | 15 | 7 | 3 | 5 | 26 | 25 | +1 | 24 |
![]() | 7 | Warrington Rylands | 7 | 5 | 1 | 1 | 7 | 2 | 1 | 4 | 14 | 7 | 2 | 5 | 25 | 21 | +4 | 23 |
![]() | 8 | Warrington Town | 7 | 1 | 4 | 2 | 7 | 5 | 1 | 1 | 14 | 6 | 5 | 3 | 25 | 21 | +4 | 23 |
![]() | 9 | Curzon Ashton | 6 | 4 | 1 | 1 | 7 | 3 | 0 | 4 | 13 | 7 | 1 | 5 | 24 | 17 | +7 | 22 |
![]() | 10 | Alfreton Town | 8 | 5 | 1 | 2 | 7 | 1 | 1 | 5 | 15 | 6 | 2 | 7 | 21 | 17 | +4 | 20 |
![]() | 11 | Lancaster City | 8 | 3 | 1 | 4 | 8 | 3 | 1 | 4 | 16 | 6 | 2 | 8 | 20 | 29 | -9 | 20 |
![]() | 12 | Bury | 5 | 4 | 0 | 1 | 6 | 2 | 1 | 3 | 11 | 6 | 1 | 4 | 22 | 11 | +11 | 19 |
![]() | 13 | Whitby Town | 8 | 2 | 1 | 5 | 7 | 4 | 0 | 3 | 15 | 6 | 1 | 8 | 22 | 37 | -15 | 19 |
![]() | 14 | Emley AFC | 7 | 2 | 1 | 4 | 8 | 2 | 4 | 2 | 15 | 4 | 5 | 6 | 16 | 26 | -10 | 17 |
![]() | 15 | Hyde United | 7 | 3 | 2 | 2 | 8 | 1 | 1 | 6 | 15 | 4 | 3 | 8 | 15 | 29 | -14 | 15 |
![]() | 16 | Leek Town | 7 | 2 | 2 | 3 | 6 | 1 | 3 | 2 | 13 | 3 | 5 | 5 | 26 | 26 | 0 | 14 |
![]() | 17 | Ashton United | 7 | 2 | 2 | 3 | 7 | 1 | 3 | 3 | 14 | 3 | 5 | 6 | 17 | 18 | -1 | 14 |
![]() | 18 | Quorn | 6 | 1 | 3 | 2 | 7 | 2 | 2 | 3 | 13 | 3 | 5 | 5 | 23 | 29 | -6 | 14 |
![]() | 19 | Stockton Town | 8 | 3 | 2 | 3 | 7 | 0 | 1 | 6 | 15 | 3 | 3 | 9 | 18 | 28 | -10 | 12 |
![]() | 20 | FC United of Manchester | 7 | 2 | 2 | 3 | 6 | 0 | 2 | 4 | 13 | 2 | 4 | 7 | 19 | 25 | -6 | 10 |
![]() | 21 | Bamber Bridge | 8 | 2 | 2 | 4 | 6 | 0 | 2 | 4 | 14 | 2 | 4 | 8 | 17 | 34 | -17 | 10 |
![]() | 22 | Ilkeston Town | 8 | 2 | 0 | 6 | 7 | 1 | 1 | 5 | 15 | 3 | 1 | 11 | 10 | 34 | -24 | 10 |
| Last updated: Saturday 24 October 2026 at 16:52:43 | ||||||||||||||||||





















