Football Web Pages
Cymru Premier – Average Attendances – Home Matches
Average Home Attendances, 2026-2027
| Average Attendance (League average: 619) | |||
|---|---|---|---|
| 1 | Caernarfon Town | 1,113 | |
| 2 | Colwyn Bay | 1,100 | |
| 3 | Penybont | 1,021 | |
| 4 | Cambrian United | 713 | |
| 5 | Barry Town United | 673 | |
| 6 | Briton Ferry Llansawel | 610 | |
| 7 | Haverfordwest County | 587 | |
| 8 | Holywell Town | 551 | |
| 9 | Ammanford | 546 | |
| 10 | Flint Town United | 515 | |
| 11 | Trefelin BGC | 486 | |
| 12 | Llandudno | 485 | |
| 13 | Connah's Quay Nomads | 437 | |
| 14 | The New Saints | 385 | |
| 15 | Cardiff Met | 347 | |
| 16 | Airbus UK Broughton | 337 | |












