Football Web Pages
Willand Rovers – League Table – Southern League - South Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | C | Yate Town | 21 | 13 | 6 | 2 | 21 | 13 | 4 | 4 | 42 | 26 | 10 | 6 | 72 | 38 | +34 | 88 |
![]() | 2 | Evesham United | 21 | 15 | 2 | 4 | 21 | 10 | 5 | 6 | 42 | 25 | 7 | 10 | 66 | 36 | +30 | 82 |
![]() | 3 | Bishops Cleeve | 21 | 13 | 5 | 3 | 21 | 11 | 1 | 9 | 42 | 24 | 6 | 12 | 76 | 34 | +42 | 78 |
![]() | 4 | Malvern Town | 21 | 14 | 4 | 3 | 21 | 7 | 8 | 6 | 42 | 21 | 12 | 9 | 96 | 62 | +34 | 75 |
![]() | 5 | Exmouth Town | 21 | 11 | 4 | 6 | 21 | 11 | 4 | 6 | 42 | 22 | 8 | 12 | 69 | 39 | +30 | 74 |
![]() | 6 | Mousehole AFC | 21 | 15 | 2 | 4 | 21 | 5 | 10 | 6 | 42 | 20 | 12 | 10 | 82 | 54 | +28 | 72 |
![]() | 7 | Bemerton Heath Harlequins | 21 | 14 | 5 | 2 | 21 | 7 | 4 | 10 | 42 | 21 | 9 | 12 | 79 | 58 | +21 | 72 |
![]() | 8 | Melksham Town | 21 | 11 | 4 | 6 | 21 | 6 | 8 | 7 | 42 | 17 | 12 | 13 | 72 | 54 | +18 | 63 |
![]() | 9 | Falmouth Town | 21 | 9 | 5 | 7 | 21 | 8 | 2 | 11 | 42 | 17 | 7 | 18 | 62 | 61 | +1 | 58 |
![]() | 10 | Bideford | 21 | 10 | 5 | 6 | 21 | 5 | 8 | 8 | 42 | 15 | 13 | 14 | 64 | 65 | -1 | 58 |
![]() | 11 | Didcot Town | 21 | 11 | 6 | 4 | 21 | 4 | 6 | 11 | 42 | 15 | 12 | 15 | 55 | 63 | -8 | 57 |
![]() | 12 | Bristol Manor Farm | 21 | 7 | 8 | 6 | 21 | 6 | 8 | 7 | 42 | 13 | 16 | 13 | 73 | 70 | +3 | 55 |
![]() | 13 | Westbury United | 21 | 8 | 6 | 7 | 21 | 7 | 4 | 10 | 42 | 15 | 10 | 17 | 58 | 57 | +1 | 55 |
![]() | 14 | Bashley | 21 | 8 | 7 | 6 | 21 | 6 | 6 | 9 | 42 | 14 | 13 | 15 | 54 | 66 | -12 | 55 |
![]() | 15 | Willand Rovers | 21 | 9 | 6 | 6 | 21 | 4 | 7 | 10 | 42 | 13 | 13 | 16 | 61 | 62 | -1 | 52 |
![]() | 16 | Tavistock (-1) | 21 | 8 | 3 | 10 | 21 | 6 | 5 | 10 | 42 | 14 | 8 | 20 | 55 | 58 | -3 | 49 |
![]() | 17 | Shaftesbury | 21 | 9 | 5 | 7 | 21 | 4 | 2 | 15 | 42 | 13 | 7 | 22 | 64 | 86 | -22 | 46 |
![]() | 18 | Larkhall Athletic | 21 | 7 | 8 | 6 | 21 | 4 | 2 | 15 | 42 | 11 | 10 | 21 | 56 | 79 | -23 | 43 |
![]() | R | Helston Athletic | 21 | 6 | 8 | 7 | 21 | 4 | 3 | 14 | 42 | 10 | 11 | 21 | 54 | 100 | -46 | 41 |
![]() | R | Thatcham Town | 21 | 10 | 3 | 8 | 21 | 0 | 6 | 15 | 42 | 10 | 9 | 23 | 46 | 78 | -32 | 39 |
![]() | R | Cribbs | 21 | 3 | 4 | 14 | 21 | 6 | 2 | 13 | 42 | 9 | 6 | 27 | 35 | 86 | -51 | 33 |
![]() | R | Cinderford Town | 21 | 3 | 3 | 15 | 21 | 5 | 4 | 12 | 42 | 8 | 7 | 27 | 56 | 99 | -43 | 31 |
Last updated: Sunday 27th April 2025 at 09:30:35 |