Football Web Pages
Winslow United – League Table – Southern League - Central Division – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Winslow United | 5 | 4 | 1 | 0 | 6 | 4 | 1 | 1 | 11 | 8 | 2 | 1 | 28 | 11 | +17 | 26 |
![]() | 2 | Didcot Town | 6 | 4 | 0 | 2 | 6 | 4 | 1 | 1 | 12 | 8 | 1 | 3 | 33 | 15 | +18 | 25 |
![]() | 3 | Potters Bar Town | 7 | 3 | 2 | 2 | 7 | 3 | 3 | 1 | 14 | 6 | 5 | 3 | 28 | 19 | +9 | 23 |
![]() | 4 | Stotfold | 6 | 3 | 2 | 1 | 7 | 2 | 4 | 1 | 13 | 5 | 6 | 2 | 16 | 15 | +1 | 21 |
![]() | 5 | Welwyn Garden City | 6 | 2 | 1 | 3 | 6 | 4 | 1 | 1 | 12 | 6 | 2 | 4 | 27 | 18 | +9 | 20 |
![]() | 6 | Biggleswade | 6 | 3 | 1 | 2 | 5 | 3 | 1 | 1 | 11 | 6 | 2 | 3 | 23 | 15 | +8 | 20 |
![]() | 7 | Royston Town | 6 | 3 | 2 | 1 | 7 | 2 | 3 | 2 | 13 | 5 | 5 | 3 | 24 | 18 | +6 | 20 |
![]() | 8 | Marlow | 5 | 2 | 1 | 2 | 6 | 4 | 1 | 1 | 11 | 6 | 2 | 3 | 25 | 20 | +5 | 20 |
![]() | 9 | Haringey Borough | 6 | 3 | 0 | 3 | 6 | 3 | 2 | 1 | 12 | 6 | 2 | 4 | 20 | 20 | 0 | 20 |
![]() | 10 | London Lions | 7 | 3 | 1 | 3 | 7 | 3 | 0 | 4 | 14 | 6 | 1 | 7 | 25 | 33 | -8 | 19 |
![]() | 11 | Milton Keynes Irish | 7 | 3 | 2 | 2 | 7 | 2 | 1 | 4 | 14 | 5 | 3 | 6 | 19 | 26 | -7 | 18 |
![]() | 12 | Waltham Abbey | 6 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 9 | 5 | 2 | 2 | 29 | 19 | +10 | 17 |
| 13 | Beaconsfield Town | 6 | 2 | 1 | 3 | 8 | 3 | 1 | 4 | 14 | 5 | 2 | 7 | 17 | 29 | -12 | 17 | |
![]() | 14 | Thame United | 5 | 2 | 1 | 2 | 4 | 3 | 0 | 1 | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 |
![]() | 15 | Barton Rovers | 7 | 2 | 2 | 3 | 7 | 2 | 1 | 4 | 14 | 4 | 3 | 7 | 16 | 24 | -8 | 15 |
![]() | 16 | Leverstock Green | 7 | 2 | 2 | 3 | 6 | 1 | 3 | 2 | 13 | 3 | 5 | 5 | 20 | 19 | +1 | 14 |
![]() | 17 | Hertford Town | 6 | 2 | 3 | 1 | 6 | 1 | 1 | 4 | 12 | 3 | 4 | 5 | 16 | 23 | -7 | 13 |
![]() | 18 | Biggleswade Town | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 4 | 12 | 3 | 3 | 6 | 16 | 17 | -1 | 12 |
![]() | 19 | Aylesbury United | 6 | 1 | 1 | 4 | 6 | 2 | 0 | 4 | 12 | 3 | 1 | 8 | 21 | 28 | -7 | 10 |
![]() | 20 | Hadley | 7 | 1 | 1 | 5 | 6 | 2 | 0 | 4 | 13 | 3 | 1 | 9 | 18 | 29 | -11 | 10 |
![]() | 21 | Ware | 6 | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 11 | 1 | 6 | 4 | 15 | 28 | -13 | 9 |
![]() | 22 | Flackwell Heath | 5 | 2 | 0 | 3 | 7 | 0 | 1 | 6 | 12 | 2 | 1 | 9 | 15 | 28 | -13 | 7 |
| Last updated: Saturday 24 October 2026 at 17:01:26 | ||||||||||||||||||




















