Football Web Pages
Barclays Women's Super League 2 – League Table – 2026-2027
League Table, 2026-2027
| Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
| 1 | Newcastle United | 4-1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | |
| 2 | Sunderland | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 3 | Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 4 | Leicester City | 0-1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
| 5 | Southampton | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 6 | Nottingham Forest | 2-1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 7 | Ipswich Town | 1-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 8 | Bristol City | 5-1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |
| 9 | Watford | 1-5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | |
| 10 | Burnley | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | ||
![]() | 11 | Durham | 1-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| 12 | Sheffield United | 1-4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |
| Last updated: Sunday 20th September 2026 at 16:52:05 | |||||||||||||||||||

