Friday 5th July 2024 |
5/7/2024 | FT | France | 5 | 0 | Uzbekistan | |
|
Tuesday 9th July 2024 |
9/7/2024 | FT | Myanmar(1) | 2 | 1 | (0)India | |
|
Wednesday 10th July 2024 |
10/7/2024 | FT | Argentina(0) | 0 | 2 | (2)Uruguay | 200 |
|
Thursday 11th July 2024 |
11/7/2024 | FT | Hong Kong | 3 | 2 | Indonesia | |
11/7/2024 | FT | Liechtenstein(0) | 1 | 1 | (1)Namibia | |
11/7/2024 | FT | Tunisia(0) | 0 | 5 | (3)Tanzania | |
|
Friday 12th July 2024 |
12/7/2024 | FT | Belize | 2 | 0 | Bermuda | |
12/7/2024 | FT | Myanmar(0) | 1 | 1 | (0)India | |
12/7/2024 | FT | Nicaragua(1) | 2 | 0 | (0)Panama | |
12/7/2024 | FT | Paraguay(0) | 1 | 4 | (3)Chile | |
12/7/2024 | FT | Russia(0) | 0 | 3 | (2)North Korea | |
12/7/2024 | FT | Senegal(0) | 1 | 0 | (0)Congo DR | |
|
Saturday 13th July 2024 |
13/7/2024 | FT | Argentina(0) | 1 | 1 | (0)Uruguay | |
13/7/2024 | FT | Australia(1) | 1 | 2 | (1)Canada | |
| | | | Prince (41'), Huitema (85') | |
13/7/2024 | FT | Botswana(0) | 0 | 0 | (0)Tanzania | |
13/7/2024 | FT | Colombia(0) | 1 | 2 | (1)Ecuador | |
13/7/2024 | FT | Japan(0) | 4 | 0 | (0)Ghana | |
13/7/2024 | FT | New Zealand(0) | 1 | 1 | (0)Zambia | |
13/7/2024 | FT | USA(0) | 1 | 0 | (0)Mexico | |
|
Sunday 14th July 2024 |
14/7/2024 | FT | Belize(0) | 0 | 2 | (1)Bermuda | |
14/7/2024 | FT | El Salvador(2) | 3 | 1 | (1)Peru | |
14/7/2024 | FT | Hong Kong(4) | 4 | 1 | (0)Indonesia | |
14/7/2024 | FT | Liechtenstein(0) | 0 | 2 | (2)Namibia | |
14/7/2024 | FT | Nicaragua(0) | 0 | 0 | (0)Panama | |
|
Monday 15th July 2024 |
15/7/2024 | FT | Paraguay(0) | 0 | 5 | (3)Chile | |
15/7/2024 | FT | Russia(0) | 0 | 0 | (0)North Korea | |
15/7/2024 | FT | Tunisia | 1 | 0 | Botswana | |
|
Tuesday 16th July 2024 |
16/7/2024 | FT | Senegal(1) | 2 | 0 | (0)Congo DR | |
16/7/2024 | FT | Singapore(2) | 9 | 0 | (0)Mação | |
|
Wednesday 17th July 2024 |
17/7/2024 | FT | El Salvador | 3 | 0 | Peru | |
17/7/2024 | FT | USA(0) | 0 | 0 | (0)Costa Rica | |
|
Wednesday 24th July 2024 |
24/7/2024 | FT | Bhutan(1) | 1 | 5 | (0)Bangladesh | |
|
Saturday 27th July 2024 |
27/7/2024 | FT | Bhutan | 2 | 4 | Bangladesh | |
|
Sunday 4th August 2024 |
4/8/2024 | FT | Thailand(0) | 2 | 1 | (0)Chinese Taipei | |
|
Wednesday 7th August 2024 |
7/8/2024 | FT | Moldova(0) | 1 | 0 | (0)Saudi Arabia | |
|
Sunday 11th August 2024 |
11/8/2024 | FT | Moldova(1) | 1 | 0 | (0)Saudi Arabia | |
|
Thursday 15th August 2024 |
15/8/2024 | FT | Cuba | 2 | 0 | Belize | |
|
Friday 16th August 2024 |
16/8/2024 | FT | Cuba(2) | 2 | 0 | (0)Belize | |
|
Sunday 18th August 2024 |
18/8/2024 | FT | Cuba(1) | 1 | 0 | (0)Belize | |
|
Wednesday 23rd October 2024 |
23/10/2024 | FT | Chinese Taipei | 1 | 0 | Kenya | |
23/10/2024 | FT | Gibraltar(0) | 1 | 4 | (3)Andorra | |
23/10/2024 | FT | Jordan | 2 | 4 | Haiti | |
23/10/2024 | FT | Malaysia | 0 | 0 | Saudi Arabia | |
23/10/2024 | FT | Myanmar(1) | 4 | 1 | (1)Hong Kong | |
23/10/2024 | FT | Venezuela(1) | 2 | 0 | (0)Thailand | |
23/10/2024 | FT | Vietnam(2) | 2 | 0 | (0)Uzbekistan | |
| | Thị Tuyết Dung (4'), Hải Yến (35') | | | |
|
Thursday 24th October 2024 |
24/10/2024 | FT | Honduras(1) | 1 | 1 | (1)Guatemala | |
| | Grant (39') | | | |
24/10/2024 | FT | Venezuela(1) | 2 | 0 | (0)Thailand | |
|
Friday 25th October 2024 |
25/10/2024 | FT | Denmark(0) | 5 | 0 | (0)South Africa | 4,125 |
| | Bruun (55', 56'), Jørgensen Vangsgaard (64'), Møller Kühl (74') | | | |
25/10/2024 | FT | Ecuador(1) | 1 | 1 | (1)Chile | 500 |
25/10/2024 | FT | England(2) | 3 | 4 | (3)Germany | |
| | Stanway (33' pen, 36'), Bronze (81') | | Buhl (29'), Dabritz (72' pen) | |
25/10/2024 | FT | France(2) | 3 | 0 | (0)Jamaica | 11,251 |
| | Matéo (22'), Renard (39'), Baltimore (48') | | | |
25/10/2024 | FT | Honduras(1) | 1 | 1 | (1)Guatemala | |
25/10/2024 | FT | Italy(1) | 5 | 0 | (0)Malta | |
| | Girelli (7'), Cantore (79', 89'), Glionna (85') | | | |
25/10/2024 | FT | Morocco(1) | 4 | 1 | (1)Tanzania | |
| | Jraïdi (27'), Chebbak (73'), Chapelle (79') | | | |
25/10/2024 | FT | Netherlands(6) | 15 | 0 | (0)Indonesia | 7,882 |
| | Roord (21', 48'), Spitse (26'), Egurrola Wienke (56'), Jansen (66', 74', 81'), Snoeijs (75') | | | |
25/10/2024 | FT | North Macedonia(0) | 1 | 0 | (0)Moldova | |
25/10/2024 | FT | Spain(0) | 1 | 1 | (0)Canada | 10,500 |
25/10/2024 | FT | Switzerland(0) | 1 | 1 | (1)Australia | 14,370 |
| | Reuteler (58') | | Foord (43' pen) | |
25/10/2024 | FT | USA | 3 | 1 | Iceland | 18,580 |
|
Saturday 26th October 2024 |
26/10/2024 | FT | Brazil(0) | 1 | 1 | (1)Colombia | 10,564 |
| | | | Usme (6') | |
26/10/2024 | FT | China(1) | 3 | 0 | (0)Uzbekistan | |
| | Qiaozhu (55'), Jiali (82') | | | |
26/10/2024 | FT | Gibraltar(1) | 2 | 4 | (2)Andorra | |
26/10/2024 | FT | Haiti(0) | 3 | 2 | (1)Chinese Taipei | |
26/10/2024 | FT | Japan | 4 | 0 | South Korea | 12,420 |
| | Fujino (34'), Tanaka (37') | | | |
26/10/2024 | FT | Malaysia | 3 | 1 | Laos | |
26/10/2024 | FT | Mexico | 3 | 0 | Venezuela | |
26/10/2024 | FT | Myanmar(2) | 4 | 1 | (1)Hong Kong | |
26/10/2024 | FT | Nigeria(2) | 2 | 0 | (0)Algeria | |
| | Ajibade (24', 45+2') | | | |
26/10/2024 | FT | Peru(1) | 1 | 0 | (0)Bolivia | |
| | Grant (45+1') | | | |
26/10/2024 | FT | Philippines(1) | 3 | 0 | (0)Jordan | |
26/10/2024 | FT | Russia(2) | 4 | 0 | (0)Kenya | |
|
Sunday 27th October 2024 |
27/10/2024 | FT | Congo DR | 1 | 2 | Uganda | |
| | Grant (61') | | Grant (22') | |
27/10/2024 | FT | Costa Rica(0) | 0 | 1 | (0)Panama | |
| | | | Gonzalez (66') | |
27/10/2024 | FT | Honduras(1) | 1 | 3 | (2)Guatemala | |
| | Grant (19') | | Grant (45+1', 90+1') | |
27/10/2024 | FT | Senegal(0) | 1 | 1 | (1)Tanzania | |
27/10/2024 | FT | USA(0) | 3 | 1 | (1)Iceland | 17,018 |
| | Williams (73'), Horan (76') | | | |
|
Monday 28th October 2024 |
28/10/2024 | FT | Ecuador(1) | 1 | 2 | (0)Chile | 500 |
28/10/2024 | FT | Germany(1) | 1 | 2 | (1)Australia | 26,000 |
| | | | Cooney-Cross (39'), Hunt (77') | |
28/10/2024 | FT | North Macedonia(0) | 0 | 1 | (0)Moldova | |
|
Tuesday 29th October 2024 |
29/10/2024 | FT | Brazil | 3 | 1 | Colombia | |
29/10/2024 | FT | China(1) | 2 | 0 | (0)Vietnam | |
| | Xin (41'), Thị Thu Thảo (90+3' og) | | | |
29/10/2024 | FT | Chinese Taipei(1) | 3 | 1 | (1)Jordan | |
29/10/2024 | FT | Denmark(0) | 1 | 2 | (2)Netherlands | 5,414 |
| | | | Brugts (26'), van de Donk (28') | |
29/10/2024 | FT | England(2) | 2 | 1 | (0)South Africa | |
| | Williamson (12'), Clinton (23') | | Kgatlana (55') | |
29/10/2024 | FT | Italy(0) | 1 | 1 | (0)Spain | 4,870 |
| | Beccari (88') | | Linari (86' og) | |
29/10/2024 | FT | Morocco(4) | 7 | 0 | (0)Senegal | |
29/10/2024 | FT | Nigeria(3) | 4 | 1 | (1)Algeria | |
| | Monday (45+1') | | Grant (42') | |
29/10/2024 | FT | Peru(1) | 2 | 1 | (0)Bolivia | |
29/10/2024 | FT | Russia(1) | 2 | 1 | (0)Haiti | |
| | | | Dumornay (46') | |
29/10/2024 | FT | Saudi Arabia(0) | 4 | 0 | (0)Laos | |
29/10/2024 | FT | Switzerland(1) | 2 | 1 | (1)France | |
| | Bachmann (24' pen) | | | |
|
Wednesday 30th October 2024 |
30/10/2024 | FT | Congo DR(0) | 1 | 3 | (3)Uganda | |
30/10/2024 | FT | Costa Rica(0) | 0 | 2 | (1)Panama | |
| | | | Cox Villarreal (24') | |
30/10/2024 | FT | Mexico | 4 | 0 | Thailand | |
30/10/2024 | FT | Philippines(0) | 1 | 4 | (2)Kenya | |
| | Bolden (67' pen) | | Long (37' og), Grant (82') | |
30/10/2024 | FT | USA | 3 | 0 | Argentina | 13,543 |
|
Monday 25th November 2024 |
25/11/2024 | FT | Guatemala(1) | 1 | 0 | (0)Honduras | |
|
Wednesday 27th November 2024 |
27/11/2024 | FT | Algeria(1) | 2 | 1 | (0)Uganda | |
27/11/2024 | FT | Costa Rica(0) | 1 | 2 | (0)Panama | |
|
Thursday 28th November 2024 |
28/11/2024 | FT | Australia(1) | 1 | 3 | (2)Brazil | 47,501 |
| | Foord (43') | | | |
28/11/2024 | FT | Guatemala(1) | 1 | 3 | (1)Honduras | |
| | Grant (9') | | Grant (82') | |
28/11/2024 | FT | Jordan(0) | 0 | 0 | (0)Iran | |
28/11/2024 | FT | Moldova(0) | 1 | 1 | (1)Armenia | |
28/11/2024 | FT | Morocco(3) | 3 | 1 | (0)Botswana | |
| | Jraïdi (6', 45'), Kassi (40') | | | |
28/11/2024 | FT | Russia(1) | 1 | 0 | (0)Azerbaijan | |
28/11/2024 | FT | Slovakia(1) | 2 | 1 | (0)Greece | |
|
Friday 29th November 2024 |
29/11/2024 | FT | Canada(0) | 0 | 0 | (0)Iceland | |
29/11/2024 | FT | Kosovo(4) | 8 | 0 | (0)Estonia | |
29/11/2024 | FT | Malta | 1 | 3 | Hungary | |
29/11/2024 | FT | Netherlands(0) | 4 | 1 | (1)China | 7,011 |
| | Kaptein (66'), Roord (72'), Beerensteyn (81'), Brugts (84') | | | |
29/11/2024 | FT | Saudi Arabia(0) | 0 | 1 | (0)Palestine | |
29/11/2024 | FT | Spain(3) | 5 | 0 | (0)South Korea | 8,672 |
| | Bonmati (45+1') | | | |
29/11/2024 | FT | Switzerland(0) | 0 | 6 | (1)Germany | 16,630 |
| | | | Nüsken (44'), Freigang (50', 65'), Schuller (56', 90+1') | |
|
Saturday 30th November 2024 |
30/11/2024 | FT | Algeria(1) | 1 | 0 | (0)Uganda | |
30/11/2024 | FT | Chile(0) | 1 | 0 | (0)Uruguay | |
30/11/2024 | FT | Croatia(0) | 1 | 1 | (1)Slovenia | |
30/11/2024 | FT | England(0) | 0 | 0 | (0)USA | 3,971 |
30/11/2024 | FT | France(2) | 2 | 1 | (1)Nigeria | 5,330 |
| | Le Sommer (29'), Majri (37') | | Onumonu (45+3') | |
30/11/2024 | FT | Jamaica(1) | 3 | 0 | (0)South Africa | |
| | Shaw (55', 82') | | | |
30/11/2024 | FT | Mali | 0 | 1 | Botswana | |
30/11/2024 | FT | North Macedonia(3) | 3 | 2 | (1)Montenegro | |
30/11/2024 | FT | Uzbekistan(0) | 0 | 1 | (0)Belarus | |
| | | | Grant (90+7') | |
|
Sunday 1st December 2024 |
1/12/2024 | FT | Argentina | 1 | 1 | Colombia | |
1/12/2024 | FT | Australia(1) | 1 | 2 | (2)Brazil | 25,297 |
| | Raso (42') | | Lauren (40') | |
1/12/2024 | FT | Jordan(0) | 2 | 1 | (0)Iran | |
1/12/2024 | FT | Mexico | 4 | 1 | Costa Rica | 16,000 |
1/12/2024 | FT | Moldova(2) | 2 | 0 | (0)Armenia | |
| | Grant (29') | | | |
1/12/2024 | FT | Slovakia(0) | 1 | 2 | (1)Greece | |
|
Monday 2nd December 2024 |
2/12/2024 | FT | Denmark(2) | 2 | 0 | (0)Iceland | 30 |
| | Bruun (17', 40') | | | |
2/12/2024 | FT | Germany(0) | 1 | 2 | (1)Italy | 15,125 |
| | Rauch (51') | | Cantore (74') | |
2/12/2024 | FT | Kosovo(0) | 1 | 2 | (2)Estonia | |
2/12/2024 | FT | Russia(1) | 1 | 0 | (0)Azerbaijan | |
|
Tuesday 3rd December 2024 |
3/12/2024 | FT | Canada(1) | 5 | 1 | (0)South Korea | 25 |
| | Smith (22', 58'), Gilles (78'), Leon (90+2') | | | |
3/12/2024 | FT | Chile(0) | 0 | 1 | (1)Uruguay | |
3/12/2024 | FT | England(1) | 1 | 0 | (0)Switzerland | |
| | Clinton (8') | | | |
3/12/2024 | FT | France(1) | 2 | 4 | (2)Spain | |
| | Diani (72') | | Bonmati (6'), Garcia (60'), Caldentey (81' pen) | |
3/12/2024 | FT | Jamaica(0) | 3 | 2 | (1)South Africa | |
| | Sampson (59'), Spence (63'), McKenna (76') | | Motlhalo (19') | |
3/12/2024 | FT | Malta(0) | 1 | 1 | (0)Hungary | |
3/12/2024 | FT | Morocco(1) | 1 | 0 | (0)Mali | |
| | Jraïdi (7') | | | |
3/12/2024 | FT | Netherlands(1) | 1 | 2 | (1)USA | 12,503 |
| | | | Williams (71') | |
3/12/2024 | FT | North Macedonia(0) | 1 | 5 | (1)Montenegro | |
3/12/2024 | FT | Romania(1) | 1 | 2 | (1)Albania | |
3/12/2024 | FT | Saudi Arabia(1) | 2 | 0 | (0)Palestine | |
| | Grant (65') | | | |
3/12/2024 | FT | Uzbekistan(0) | 0 | 3 | (2)Belarus | |
|
Wednesday 4th December 2024 |
4/12/2024 | FT | Australia(2) | 3 | 1 | (1)Chinese Taipei | 26,795 |
4/12/2024 | FT | Mexico(1) | 1 | 1 | (1)Panama | 13,079 |
|
Saturday 7th December 2024 |
7/12/2024 | FT | Australia(3) | 6 | 0 | (0)Chinese Taipei | 30,097 |
| | Yallop (11') | | | |
7/12/2024 | FT | Saudi Arabia | 1 | 1 | Pakistan | |
|
Monday 30th December 2024 |
30/12/2024 | FT | India(8) | 14 | 0 | (0)Maldives | |
|
Thursday 2nd January 2025 |
2/1/2025 | FT | India | 11 | 1 | Maldives | |
|
Wednesday 12th February 2025 |
12/2/2025 | FT | Ethiopia | 10 | 0 | Djibouti | |
|
Sunday 16th February 2025 |
16/2/2025 | FT | Ethiopia(3) | 7 | 0 | (0)Djibouti | |
|
Monday 17th February 2025 |
17/2/2025 | FT | Myanmar(0) | 3 | 1 | (0)Lebanon | |
| | | | Grant (61') | |
17/2/2025 | FT | Nepal | 1 | 0 | Kyrgyz Republic | |
|
Wednesday 19th February 2025 |
19/2/2025 | FT | Ecuador(1) | 4 | 1 | (0)El Salvador | |
|
Thursday 20th February 2025 |
20/2/2025 | FT | Jordan(0) | 0 | 2 | (1)India | |
20/2/2025 | FT | Kyrgyz Republic | 0 | 5 | Myanmar | |
20/2/2025 | FT | Lebanon(0) | 0 | 1 | (1)Nepal | |
20/2/2025 | FT | Puerto Rico(0) | 1 | 0 | (0)Estonia | |
20/2/2025 | FT | Russia(1) | 3 | 1 | (1)Thailand | |
20/2/2025 | FT | Saudi Arabia(0) | 0 | 1 | (1)Indonesia | |
20/2/2025 | FT | South Korea(2) | 3 | 0 | (0)Uzbekistan | |
| | Choo (41', 45+2'), Yu-ri (90+3') | | | |
|
Friday 21st February 2025 |
21/2/2025 | FT | Morocco(0) | 1 | 0 | (0)Ghana | |
| | Ouzraoui Diki (90+1') | | | |
21/2/2025 | FT | Paraguay(1) | 1 | 2 | (1)Uruguay | |
|
Saturday 22nd February 2025 |
22/2/2025 | FT | Chile(0) | 0 | 3 | (1)Argentina | 4,294 |
| | | | Rodríguez (54') | |
22/2/2025 | FT | Costa Rica(1) | 1 | 1 | (1)New Zealand | 1,550 |
22/2/2025 | FT | Ecuador(2) | 2 | 3 | (3)El Salvador | |
22/2/2025 | FT | South Africa(0) | 1 | 0 | (0)Lesotho | |
|
Sunday 23rd February 2025 |
23/2/2025 | FT | Kyrgyz Republic | 0 | 2 | Lebanon | |
23/2/2025 | FT | Nepal(2) | 2 | 2 | (2)Myanmar | |
23/2/2025 | FT | Peru(0) | 0 | 2 | (1)Jamaica | |
| | | | Brown (5'), McKenna (51') | |
23/2/2025 | FT | Puerto Rico(0) | 1 | 1 | (0)Iran | |
| | | | Grant (52') | |
23/2/2025 | FT | Russia(1) | 2 | 0 | (0)India | |
23/2/2025 | FT | Saudi Arabia(2) | 4 | 0 | (0)Tajikistan | |
23/2/2025 | FT | South Korea(3) | 4 | 0 | (0)Thailand | |
23/2/2025 | FT | Uzbekistan | 1 | 0 | Jordan | |
23/2/2025 | FT | Zambia(1) | 2 | 0 | (0)Malawi | |
|
Monday 24th February 2025 |
24/2/2025 | FT | Paraguay(0) | 0 | 1 | (0)Uruguay | |
|
Tuesday 25th February 2025 |
25/2/2025 | FT | Chile(0) | 0 | 0 | (0)Argentina | |
25/2/2025 | FT | Morocco(1) | 1 | 1 | (1)Haiti | |
| | Chebbak (43') | | Mondesir (38') | |
25/2/2025 | FT | Solomon Islands | 0 | 1 | Vanuatu | |
25/2/2025 | FT | South Africa(2) | 2 | 0 | (0)Lesotho | |
25/2/2025 | FT | Zambia(1) | 2 | 3 | (0)Malawi | |
| | Kundananji (7') | | | |
|
Wednesday 26th February 2025 |
26/2/2025 | FT | Costa Rica(0) | 0 | 1 | (0)New Zealand | |
26/2/2025 | FT | India(0) | 0 | 3 | (2)South Korea | |
26/2/2025 | FT | Myanmar | 2 | 0 | Nepal | |
26/2/2025 | FT | Peru(1) | 2 | 3 | (3)Jamaica | |
| | | | Cameron (23') | |
26/2/2025 | FT | Puerto Rico(0) | 2 | 0 | (0)Iran | |
26/2/2025 | FT | Russia(2) | 3 | 0 | (0)Jordan | |
26/2/2025 | FT | Saudi Arabia(1) | 3 | 0 | (0)Tajikistan | |
26/2/2025 | FT | United Arab Emirates | 3 | 1 | Bangladesh | |
26/2/2025 | FT | Uzbekistan | 0 | 0 | Thailand | |
|
Sunday 2nd March 2025 |
2/3/2025 | FT | United Arab Emirates | 3 | 1 | Bangladesh | |
|
Friday 4th April 2025 |
4/4/2025 | 10am | Australia | v | South Korea |
4/4/2025 | 11pm | Chile | v | Haiti |
|
Saturday 5th April 2025 |
5/4/2025 | 3.30am | Canada | v | Argentina |
5/4/2025 | | Chinese Taipei | v | New Zealand |
5/4/2025 | | Egypt | v | Jordan |
5/4/2025 | 10.30pm | Mexico | v | Jamaica |
5/4/2025 | | South Africa | v | Malawi |
5/4/2025 | 10pm | USA | v | Brazil |
5/4/2025 | | Venezuela | v | Panama |
|
Sunday 6th April 2025 |
6/4/2025 | | Costa Rica | v | Ecuador |
6/4/2025 | 6am | Japan | v | Colombia |
|
Monday 7th April 2025 |
7/4/2025 | 10.30am | Australia | v | South Korea |
|
Tuesday 8th April 2025 |
8/4/2025 | 3pm | Chile | v | Haiti |
8/4/2025 | 11.30am | Chinese Taipei | v | New Zealand |
8/4/2025 | | Egypt | v | Jordan |
8/4/2025 | 3pm | Latvia | v | Estonia |
8/4/2025 | | South Africa | v | Malawi |
8/4/2025 | | Venezuela | v | Panama |
|
Wednesday 9th April 2025 |
9/4/2025 | 3am | Canada | v | Argentina |
9/4/2025 | 2am | Costa Rica | v | Ecuador |
9/4/2025 | 1.30am | Mexico | v | Jamaica |
9/4/2025 | 3.30am | USA | v | Brazil |
|
Saturday 31st May 2025 |
31/5/2025 | 10.30pm | USA | v | China |
|
Sunday 1st June 2025 |
1/6/2025 | 9pm | Brazil | v | Jamaica |
|
Wednesday 4th June 2025 |
4/6/2025 | | USA | v | China |
|
Thursday 5th June 2025 |
5/6/2025 | | Brazil | v | Jamaica |
|
Thursday 26th June 2025 |
26/6/2025 | 5pm | Norway | v | Sweden |
|
Saturday 28th June 2025 |
28/6/2025 | | Estonia | v | Kosovo |
|
Tuesday 1st July 2025 |
1/7/2025 | | Estonia | v | Kosovo |