Football Web Pages
FA Women's League Cup – League Tables
Group A | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
2 | Everton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
3 | Newcastle United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | Liverpool | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
Last updated: Wednesday 2nd October 2024 at 21:04:36 |
Group B | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Durham | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
2 | Sunderland | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Blackburn Rovers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
4 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
Last updated: Thursday 3rd October 2024 at 21:04:43 |
Group C | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | |
2 | London City Lionesses | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | Southampton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
4 | Portsmouth | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
Last updated: Thursday 3rd October 2024 at 21:04:43 |
Group D | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
2 | Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
3 | Leicester City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | Birmingham City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
Last updated: Friday 4th October 2024 at 03:05:56 |
Group E | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
2 | Tottenham Hotspur | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Charlton Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
4 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
Last updated: Wednesday 2nd October 2024 at 22:05:02 |