Football Web Pages
Barclays Women's Super League 2
Sunday 4th April 2027
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 4/4/2027 | 2pm | Bristol City | v | Burnley |
| 4/4/2027 | 2pm | Ipswich Town | v | Leicester City |
| 4/4/2027 | 2pm | Nottingham Forest | v | Durham |
| 4/4/2027 | 2pm | Sunderland | v | Sheffield United |
| 4/4/2027 | 2pm | Watford | v | Newcastle United |
| 4/4/2027 | 2pm | Wolverhampton Wanderers | v | Southampton |
League TableBarclays Women's Super League 2
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 6 | 5 | 1 | 0 | 16 | 3 | +13 | 16 | |
| 2 | Ipswich Town | 6 | 4 | 2 | 0 | 10 | 4 | +6 | 14 | |
| 3 | Sunderland | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | |
| 4 | Bristol City | 6 | 3 | 1 | 2 | 12 | 9 | +3 | 10 | |
| 5 | Nottingham Forest | 6 | 2 | 4 | 0 | 10 | 7 | +3 | 10 | |
| 6 | Southampton | 6 | 1 | 4 | 1 | 7 | 6 | +1 | 7 | |
| 7 | Wolverhampton Wanderers | 6 | 2 | 1 | 3 | 11 | 12 | -1 | 7 | |
| 8 | Leicester City | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | |
| 9 | Sheffield United | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 | |
| 10 | Watford | 6 | 1 | 3 | 2 | 10 | 13 | -3 | 6 | |
| 11 | Burnley | 6 | 0 | 2 | 4 | 4 | 11 | -7 | 2 | |
![]() | 12 | Durham | 6 | 0 | 0 | 6 | 7 | 20 | -13 | 0 |
| Last updated: Sunday 25 October 2026 at 16:59:12 | ||||||||||

