Football Web Pages
Barclays Women's Super League 2 – Fixtures and Results – September 2026
Fixtures/Results, September, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Friday 4th September 2026 | ||||||
| 4/9/2026 | FT | Watford(0) | 0 | 0 | (0)Burnley | 887 |
| Sunday 6th September 2026 | ||||||
| 6/9/2026 | FT | Durham(0) | 1 | 3 | (0)Southampton | 932 |
| 6/9/2026 | FT | Ipswich Town(0) | 1 | 1 | (0)Nottingham Forest | 1,091 |
| 6/9/2026 | FT | Newcastle United(2) | 2 | 0 | (0)Wolverhampton Wanderers | 1,671 |
| Marshall (18' og) | ||||||
| 6/9/2026 | FT | Sheffield United(0) | 0 | 1 | (0)Leicester City | 1,049 |
| 6/9/2026 | FT | Sunderland(1) | 4 | 1 | (1)Bristol City | 339 |
| Saturday 12th September 2026 | ||||||
| 12/9/2026 | FT | Bristol City(0) | 0 | 1 | (0)Newcastle United | 1,922 |
| Sunday 13th September 2026 | ||||||
| 13/9/2026 | FT | Burnley(1) | 1 | 2 | (1)Sunderland | 590 |
| Hughes (38' og) | Hughes (28', 90+8') | |||||
| 13/9/2026 | FT | Leicester City(3) | 4 | 2 | (1)Durham | 1,271 |
| Ale (45+7') | ||||||
| 13/9/2026 | FT | Nottingham Forest(1) | 2 | 2 | (2)Watford | 1,178 |
| 13/9/2026 | FT | Southampton(0) | 0 | 0 | (0)Ipswich Town | 1,021 |
| 13/9/2026 | FT | Wolverhampton Wanderers(0) | 3 | 1 | (0)Sheffield United | 753 |
| Daniels (80') | ||||||
| Friday 18th September 2026 | ||||||
| 18/9/2026 | FT | Wolverhampton Wanderers(3) | 3 | 0 | (0)Burnley | 534 |
| Sunday 20th September 2026 | ||||||
| 20/9/2026 | FT | Durham(1) | 1 | 2 | (1)Nottingham Forest | 642 |
| 20/9/2026 | FT | Leicester City(0) | 0 | 1 | (1)Ipswich Town | 1,761 |
| 20/9/2026 | FT | Newcastle United(2) | 4 | 1 | (1)Sheffield United | 1,560 |
| Torpey (18'), Thomas (46', 53') | Quinn (32') | |||||
| 20/9/2026 | FT | Sunderland(0) | 0 | 0 | (0)Southampton | 391 |
| 20/9/2026 | FT | Watford(0) | 1 | 5 | (1)Bristol City | 736 |
| Aspin (87') | ||||||
| Saturday 26th September 2026 | ||||||
| 26/9/2026 | FT | Burnley(0) | 0 | 0 | (0)Bristol City | 432 |
| Sunday 27th September 2026 | ||||||
| 27/9/2026 | FT | Ipswich Town(2) | 3 | 1 | (1)Wolverhampton Wanderers | 977 |
| 27/9/2026 | FT | Newcastle United(1) | 4 | 0 | (0)Leicester City | 1,760 |
| Thomas (67', 69'), Mannion (90+5') | ||||||
| 27/9/2026 | FT | Sheffield United(1) | 4 | 1 | (1)Durham | 764 |
| Quinn (51') | ||||||
| 27/9/2026 | FT | Southampton(0) | 1 | 1 | (0)Nottingham Forest | 2,418 |
| 27/9/2026 | FT | Watford(0) | 1 | 2 | (2)Sunderland | 639 |
| Franssi (18'), Hughes (28') | ||||||
