Football Web Pages
Worksop Town – League Table – Home Performance – 2024-2025
Home League Table, 2024-2025
P | W | D | L | F | A | +/- | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Macclesfield | 21 | 19 | 1 | 1 | 57 | 12 | +45 | 58 | ||||||||
![]() | 2 | Ilkeston Town | 21 | 12 | 7 | 2 | 45 | 21 | +24 | 43 | ||||||||
![]() | 3 | Worksop Town | 21 | 13 | 2 | 6 | 57 | 26 | +31 | 41 | ||||||||
![]() | 4 | Stockton Town | 21 | 12 | 4 | 5 | 34 | 20 | +14 | 40 | ||||||||
![]() | 5 | Prescot Cables | 21 | 11 | 6 | 4 | 26 | 16 | +10 | 39 | ||||||||
![]() | 6 | Workington AFC | 21 | 11 | 5 | 5 | 38 | 23 | +15 | 38 | ||||||||
![]() | 7 | Guiseley | 21 | 10 | 7 | 4 | 35 | 22 | +13 | 37 | ||||||||
![]() | 8 | Ashton United | 21 | 11 | 4 | 6 | 38 | 26 | +12 | 37 | ||||||||
![]() | 9 | Gainsborough Trinity | 21 | 9 | 4 | 8 | 30 | 28 | +2 | 31 | ||||||||
![]() | 10 | Hebburn Town | 21 | 8 | 5 | 8 | 32 | 30 | +2 | 29 | ||||||||
![]() | 11 | Bamber Bridge | 21 | 9 | 2 | 10 | 36 | 35 | +1 | 29 | ||||||||
![]() | 12 | Hyde United | 21 | 7 | 8 | 6 | 31 | 33 | -2 | 29 | ||||||||
![]() | 13 | Matlock Town | 21 | 7 | 6 | 8 | 32 | 32 | 0 | 27 | ||||||||
![]() | 14 | Mickleover | 21 | 8 | 2 | 11 | 24 | 29 | -5 | 26 | ||||||||
![]() | 15 | Morpeth Town | 21 | 6 | 8 | 7 | 25 | 31 | -6 | 26 | ||||||||
![]() | 16 | Lancaster City | 21 | 5 | 10 | 6 | 25 | 29 | -4 | 25 | ||||||||
![]() | 17 | Leek Town | 21 | 7 | 4 | 10 | 27 | 33 | -6 | 25 | ||||||||
![]() | 18 | Basford United | 21 | 7 | 4 | 10 | 31 | 39 | -8 | 25 | ||||||||
![]() | 19 | Warrington Rylands | 21 | 6 | 6 | 9 | 27 | 31 | -4 | 24 | ||||||||
![]() | 20 | Whitby Town | 21 | 6 | 5 | 10 | 21 | 26 | -5 | 23 | ||||||||
![]() | 21 | FC United of Manchester | 21 | 5 | 7 | 9 | 33 | 34 | -1 | 22 | ||||||||
![]() | 22 | Blyth Spartans | 21 | 2 | 6 | 13 | 20 | 45 | -25 | 12 | ||||||||
Last updated: Saturday 26th April 2025 at 16:58:44 |