Football Web Pages
Worthing – League Table – Vanarama National League South – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Worthing | 19 | 12 | 5 | 2 | 19 | 11 | 3 | 5 | 38 | 23 | 8 | 7 | 64 | 49 | +15 | 77 |
![]() | 2 | Truro City | 20 | 12 | 5 | 3 | 19 | 9 | 5 | 5 | 39 | 21 | 10 | 8 | 62 | 37 | +25 | 73 |
![]() | 3 | Eastbourne Borough | 19 | 11 | 8 | 0 | 20 | 9 | 4 | 7 | 39 | 20 | 12 | 7 | 55 | 38 | +17 | 72 |
4 | Boreham Wood | 19 | 12 | 4 | 3 | 20 | 9 | 4 | 7 | 39 | 21 | 8 | 10 | 69 | 39 | +30 | 71 | |
5 | Dorking Wanderers | 20 | 9 | 7 | 4 | 19 | 11 | 4 | 4 | 39 | 20 | 11 | 8 | 75 | 47 | +28 | 71 | |
![]() | 6 | Torquay United | 19 | 11 | 7 | 1 | 20 | 8 | 7 | 5 | 39 | 19 | 14 | 6 | 60 | 39 | +21 | 71 |
![]() | 7 | Maidstone United | 20 | 10 | 5 | 5 | 19 | 8 | 8 | 3 | 39 | 18 | 13 | 8 | 56 | 32 | +24 | 67 |
![]() | 8 | Weston-super-Mare | 19 | 6 | 8 | 5 | 20 | 12 | 3 | 5 | 39 | 18 | 11 | 10 | 56 | 44 | +12 | 65 |
![]() | 9 | Farnborough | 21 | 13 | 2 | 6 | 18 | 3 | 6 | 9 | 39 | 16 | 8 | 15 | 54 | 54 | 0 | 56 |
![]() | 10 | Tonbridge Angels | 19 | 10 | 3 | 6 | 20 | 4 | 8 | 8 | 39 | 14 | 11 | 14 | 46 | 46 | 0 | 53 |
![]() | 11 | Hemel Hempstead Town | 19 | 9 | 5 | 5 | 19 | 6 | 3 | 10 | 38 | 15 | 8 | 15 | 57 | 64 | -7 | 53 |
![]() | 12 | Chelmsford City | 20 | 8 | 7 | 5 | 19 | 5 | 6 | 8 | 39 | 13 | 13 | 13 | 60 | 55 | +5 | 52 |
![]() | 13 | Hornchurch | 19 | 8 | 6 | 5 | 19 | 5 | 6 | 8 | 38 | 13 | 12 | 13 | 47 | 46 | +1 | 51 |
![]() | 14 | Chippenham Town | 19 | 5 | 4 | 10 | 20 | 9 | 3 | 8 | 39 | 14 | 7 | 18 | 52 | 60 | -8 | 49 |
![]() | 15 | Chesham United | 20 | 8 | 3 | 9 | 19 | 5 | 7 | 7 | 39 | 13 | 10 | 16 | 50 | 61 | -11 | 49 |
![]() | 16 | Hampton & Richmond Borough | 19 | 7 | 4 | 8 | 19 | 6 | 5 | 8 | 38 | 13 | 9 | 16 | 50 | 49 | +1 | 48 |
![]() | 17 | Bath City | 20 | 9 | 4 | 7 | 19 | 4 | 5 | 10 | 39 | 13 | 9 | 17 | 36 | 42 | -6 | 48 |
![]() | 18 | Slough Town | 19 | 8 | 7 | 4 | 20 | 4 | 4 | 12 | 39 | 12 | 11 | 16 | 60 | 62 | -2 | 47 |
![]() | 19 | Salisbury | 20 | 6 | 5 | 9 | 19 | 3 | 9 | 7 | 39 | 9 | 14 | 16 | 51 | 59 | -8 | 41 |
![]() | 20 | Enfield Town | 20 | 7 | 2 | 11 | 19 | 5 | 3 | 11 | 39 | 12 | 5 | 22 | 42 | 75 | -33 | 41 |
![]() | 21 | St Albans City | 17 | 4 | 6 | 7 | 21 | 2 | 9 | 10 | 38 | 6 | 15 | 17 | 38 | 54 | -16 | 33 |
![]() | 22 | Welling United | 18 | 6 | 3 | 9 | 20 | 3 | 3 | 14 | 38 | 9 | 6 | 23 | 41 | 70 | -29 | 33 |
![]() | 23 | Weymouth | 20 | 3 | 7 | 10 | 19 | 2 | 6 | 11 | 39 | 5 | 13 | 21 | 35 | 61 | -26 | 28 |
![]() | 24 | Aveley | 20 | 4 | 5 | 11 | 19 | 2 | 1 | 16 | 39 | 6 | 6 | 27 | 39 | 72 | -33 | 24 |
Last updated: Saturday 15th March 2025 at 17:03:52 |