Football Web Pages
Wythenshawe Town – League Table – Northern Premier League - West Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Widnes | 10 | 8 | 1 | 1 | 9 | 4 | 3 | 2 | 19 | 12 | 4 | 3 | 40 | 17 | +23 | 40 | |
2 | Vauxhall Motors | 9 | 5 | 0 | 4 | 10 | 7 | 0 | 3 | 19 | 12 | 0 | 7 | 37 | 27 | +10 | 36 | |
3 | Nantwich Town | 9 | 6 | 1 | 2 | 10 | 5 | 1 | 4 | 19 | 11 | 2 | 6 | 34 | 23 | +11 | 35 | |
4 | Congleton Town | 9 | 6 | 1 | 2 | 10 | 4 | 2 | 4 | 19 | 10 | 3 | 6 | 35 | 29 | +6 | 33 | |
5 | Stalybridge Celtic | 11 | 7 | 1 | 3 | 11 | 3 | 2 | 6 | 22 | 10 | 3 | 9 | 39 | 40 | -1 | 33 | |
6 | Chasetown | 10 | 6 | 2 | 2 | 7 | 3 | 2 | 2 | 17 | 9 | 4 | 4 | 35 | 26 | +9 | 31 | |
7 | Mossley | 9 | 5 | 3 | 1 | 10 | 3 | 3 | 4 | 19 | 8 | 6 | 5 | 25 | 21 | +4 | 30 | |
8 | Hednesford Town | 10 | 3 | 4 | 3 | 9 | 5 | 1 | 3 | 19 | 8 | 5 | 6 | 43 | 29 | +14 | 29 | |
9 | Bootle | 9 | 4 | 0 | 5 | 11 | 5 | 2 | 4 | 20 | 9 | 2 | 9 | 38 | 38 | 0 | 29 | |
10 | Trafford | 9 | 3 | 0 | 6 | 11 | 6 | 2 | 3 | 20 | 9 | 2 | 9 | 24 | 29 | -5 | 29 | |
11 | Kidsgrove Athletic | 10 | 5 | 2 | 3 | 9 | 3 | 2 | 4 | 19 | 8 | 4 | 7 | 27 | 23 | +4 | 28 | |
12 | Avro | 9 | 5 | 2 | 2 | 9 | 3 | 1 | 5 | 18 | 8 | 3 | 7 | 27 | 23 | +4 | 27 | |
13 | Runcorn Linnets | 9 | 3 | 1 | 5 | 10 | 5 | 2 | 3 | 19 | 8 | 3 | 8 | 25 | 32 | -7 | 27 | |
14 | Newcastle Town | 8 | 2 | 2 | 4 | 10 | 4 | 5 | 1 | 18 | 6 | 7 | 5 | 21 | 19 | +2 | 25 | |
15 | Wythenshawe | 11 | 3 | 5 | 3 | 10 | 3 | 1 | 6 | 21 | 6 | 6 | 9 | 27 | 38 | -11 | 24 | |
16 | Atherton Collieries | 10 | 3 | 2 | 5 | 10 | 4 | 1 | 5 | 20 | 7 | 3 | 10 | 20 | 35 | -15 | 24 | |
17 | Clitheroe | 10 | 5 | 4 | 1 | 8 | 1 | 1 | 6 | 18 | 6 | 5 | 7 | 32 | 37 | -5 | 23 | |
18 | Wythenshawe Town | 10 | 3 | 2 | 5 | 7 | 2 | 3 | 2 | 17 | 5 | 5 | 7 | 27 | 23 | +4 | 20 | |
19 | Witton Albion | 9 | 4 | 1 | 4 | 9 | 2 | 1 | 6 | 18 | 6 | 2 | 10 | 25 | 31 | -6 | 20 | |
20 | Stafford Rangers | 9 | 3 | 3 | 3 | 9 | 2 | 1 | 6 | 18 | 5 | 4 | 9 | 25 | 29 | -4 | 19 | |
21 | Hanley Town | 9 | 1 | 1 | 7 | 10 | 1 | 5 | 4 | 19 | 2 | 6 | 11 | 15 | 31 | -16 | 12 | |
22 | City of Liverpool | 10 | 0 | 4 | 6 | 10 | 2 | 1 | 7 | 20 | 2 | 5 | 13 | 22 | 43 | -21 | 11 | |
Last updated: Tuesday 3rd December 2024 at 21:42:28 |