Football Web Pages
Yate Town – League Table – Southern League - Premier South – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Poole Town | 5 | 3 | 0 | 2 | 6 | 5 | 0 | 1 | 11 | 8 | 0 | 3 | 18 | 12 | +6 | 24 |
![]() | 2 | Plymouth Parkway | 5 | 5 | 0 | 0 | 6 | 2 | 2 | 2 | 11 | 7 | 2 | 2 | 26 | 12 | +14 | 23 |
![]() | 3 | Uxbridge | 6 | 5 | 1 | 0 | 4 | 2 | 1 | 1 | 10 | 7 | 2 | 1 | 20 | 8 | +12 | 23 |
![]() | 4 | Hanworth Villa | 6 | 4 | 0 | 2 | 5 | 3 | 1 | 1 | 11 | 7 | 1 | 3 | 22 | 12 | +10 | 22 |
![]() | 5 | Bath City | 6 | 3 | 1 | 2 | 5 | 3 | 1 | 1 | 11 | 6 | 2 | 3 | 16 | 10 | +6 | 20 |
![]() | 6 | Frome Town | 6 | 2 | 3 | 1 | 6 | 3 | 1 | 2 | 12 | 5 | 4 | 3 | 20 | 14 | +6 | 19 |
![]() | 7 | Chichester City | 5 | 3 | 1 | 1 | 6 | 3 | 0 | 3 | 11 | 6 | 1 | 4 | 20 | 19 | +1 | 19 |
![]() | 8 | Chertsey Town | 6 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 11 | 4 | 4 | 3 | 23 | 18 | +5 | 16 |
![]() | 9 | Berkhamsted | 5 | 3 | 0 | 2 | 6 | 2 | 1 | 3 | 11 | 5 | 1 | 5 | 14 | 14 | 0 | 16 |
![]() | 10 | Wimborne Town | 6 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 10 | 4 | 3 | 3 | 17 | 9 | +8 | 15 |
![]() | 11 | Gosport Borough | 6 | 2 | 2 | 2 | 5 | 2 | 1 | 2 | 11 | 4 | 3 | 4 | 15 | 14 | +1 | 15 |
![]() | 12 | Taunton Town | 5 | 3 | 0 | 2 | 5 | 1 | 1 | 3 | 10 | 4 | 1 | 5 | 24 | 24 | 0 | 13 |
![]() | 13 | Evesham United | 6 | 2 | 1 | 3 | 5 | 2 | 0 | 3 | 11 | 4 | 1 | 6 | 14 | 20 | -6 | 13 |
![]() | 14 | Basingstoke Town | 5 | 2 | 2 | 1 | 6 | 1 | 1 | 4 | 11 | 3 | 3 | 5 | 19 | 21 | -2 | 12 |
![]() | 15 | Yate Town | 5 | 2 | 1 | 2 | 6 | 1 | 2 | 3 | 11 | 3 | 3 | 5 | 15 | 24 | -9 | 12 |
![]() | 16 | Hanwell Town | 4 | 1 | 2 | 1 | 6 | 1 | 3 | 2 | 10 | 2 | 5 | 3 | 10 | 12 | -2 | 11 |
![]() | 17 | Sholing | 6 | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 10 | 3 | 2 | 5 | 12 | 16 | -4 | 11 |
![]() | 18 | Bracknell Town | 5 | 3 | 1 | 1 | 6 | 0 | 1 | 5 | 11 | 3 | 2 | 6 | 12 | 23 | -11 | 11 |
![]() | 19 | Gloucester City | 5 | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 10 | 2 | 4 | 4 | 15 | 18 | -3 | 10 |
![]() | 20 | Havant & Waterlooville | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 5 | 11 | 2 | 2 | 7 | 16 | 23 | -7 | 8 |
![]() | 21 | Chippenham Town | 4 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 10 | 2 | 2 | 6 | 9 | 20 | -11 | 8 |
![]() | 22 | Malvern Town | 5 | 2 | 1 | 2 | 6 | 0 | 1 | 5 | 11 | 2 | 2 | 7 | 17 | 31 | -14 | 8 |
| Last updated: Tuesday 13 October 2026 at 21:47:06 | ||||||||||||||||||





















