Football Web Pages
Yeovil Town – League Table – Vanarama National League – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | York City | 13 | 11 | 1 | 1 | 11 | 4 | 5 | 2 | 24 | 15 | 6 | 3 | 48 | 20 | +28 | 51 | |
2 | Forest Green Rovers | 12 | 8 | 4 | 0 | 13 | 6 | 5 | 2 | 25 | 14 | 9 | 2 | 44 | 21 | +23 | 51 | |
3 | Barnet | 13 | 10 | 3 | 0 | 12 | 5 | 2 | 5 | 25 | 15 | 5 | 5 | 51 | 30 | +21 | 50 | |
4 | Gateshead | 12 | 9 | 1 | 2 | 13 | 5 | 4 | 4 | 25 | 14 | 5 | 6 | 49 | 32 | +17 | 47 | |
5 | Oldham Athletic | 11 | 7 | 3 | 1 | 12 | 5 | 5 | 2 | 23 | 12 | 8 | 3 | 41 | 23 | +18 | 44 | |
6 | Solihull Moors | 13 | 6 | 3 | 4 | 12 | 6 | 2 | 4 | 25 | 12 | 5 | 8 | 45 | 36 | +9 | 41 | |
7 | Rochdale | 10 | 6 | 2 | 2 | 12 | 6 | 1 | 5 | 22 | 12 | 3 | 7 | 34 | 20 | +14 | 39 | |
8 | FC Halifax Town | 12 | 4 | 4 | 4 | 12 | 5 | 5 | 2 | 24 | 9 | 9 | 6 | 26 | 23 | +3 | 36 | |
9 | Yeovil Town | 13 | 4 | 4 | 5 | 13 | 6 | 2 | 5 | 26 | 10 | 6 | 10 | 32 | 30 | +2 | 36 | |
10 | Hartlepool United | 13 | 5 | 6 | 2 | 12 | 4 | 3 | 5 | 25 | 9 | 9 | 7 | 31 | 30 | +1 | 36 | |
11 | Altrincham | 12 | 6 | 5 | 1 | 12 | 3 | 3 | 6 | 24 | 9 | 8 | 7 | 37 | 30 | +7 | 35 | |
12 | Eastleigh | 13 | 5 | 6 | 2 | 12 | 3 | 5 | 4 | 25 | 8 | 11 | 6 | 35 | 33 | +2 | 35 | |
13 | Sutton United | 13 | 5 | 3 | 5 | 12 | 4 | 4 | 4 | 25 | 9 | 7 | 9 | 34 | 33 | +1 | 34 | |
14 | Southend United | 12 | 4 | 4 | 4 | 13 | 4 | 5 | 4 | 25 | 8 | 9 | 8 | 29 | 27 | +2 | 33 | |
15 | Dagenham & Redbridge | 12 | 6 | 3 | 3 | 13 | 2 | 5 | 6 | 25 | 8 | 8 | 9 | 40 | 34 | +6 | 32 | |
16 | Tamworth | 12 | 5 | 5 | 2 | 12 | 3 | 1 | 8 | 24 | 8 | 6 | 10 | 26 | 41 | -15 | 30 | |
17 | Woking | 13 | 6 | 3 | 4 | 13 | 1 | 5 | 7 | 26 | 7 | 8 | 11 | 27 | 37 | -10 | 29 | |
18 | Aldershot Town | 12 | 4 | 4 | 4 | 13 | 1 | 6 | 6 | 25 | 5 | 10 | 10 | 35 | 43 | -8 | 25 | |
19 | Wealdstone | 11 | 4 | 2 | 5 | 12 | 1 | 6 | 5 | 23 | 5 | 8 | 10 | 28 | 35 | -7 | 23 | |
20 | Braintree Town | 13 | 4 | 3 | 6 | 12 | 2 | 2 | 8 | 25 | 6 | 5 | 14 | 23 | 36 | -13 | 23 | |
21 | Maidenhead United | 12 | 3 | 4 | 5 | 13 | 3 | 1 | 9 | 25 | 6 | 5 | 14 | 31 | 49 | -18 | 23 | |
22 | AFC Fylde | 12 | 5 | 3 | 4 | 12 | 1 | 1 | 10 | 24 | 6 | 4 | 14 | 29 | 50 | -21 | 22 | |
23 | Boston United | 13 | 1 | 4 | 8 | 11 | 2 | 3 | 6 | 24 | 3 | 7 | 14 | 21 | 40 | -19 | 16 | |
24 | Ebbsfleet United | 13 | 1 | 4 | 8 | 13 | 0 | 3 | 10 | 26 | 1 | 7 | 18 | 19 | 62 | -43 | 10 | |
Last updated: Saturday 11th January 2025 at 16:59:52 |