Football Web Pages
Leamington – League Table – Vanarama National League North – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Scunthorpe United | 7 | 4 | 3 | 0 | 7 | 4 | 1 | 2 | 14 | 8 | 4 | 2 | 27 | 8 | +19 | 28 | |
2 | King's Lynn Town | 7 | 4 | 1 | 2 | 7 | 4 | 2 | 1 | 14 | 8 | 3 | 3 | 18 | 13 | +5 | 27 | |
3 | Chorley | 7 | 4 | 2 | 1 | 7 | 3 | 3 | 1 | 14 | 7 | 5 | 2 | 24 | 14 | +10 | 26 | |
4 | Curzon Ashton | 7 | 3 | 2 | 2 | 6 | 5 | 0 | 1 | 13 | 8 | 2 | 3 | 19 | 10 | +9 | 26 | |
5 | Hereford | 6 | 2 | 3 | 1 | 8 | 4 | 3 | 1 | 14 | 6 | 6 | 2 | 21 | 12 | +9 | 24 | |
6 | Southport | 9 | 5 | 3 | 1 | 6 | 2 | 0 | 4 | 15 | 7 | 3 | 5 | 23 | 26 | -3 | 24 | |
7 | Alfreton Town | 7 | 3 | 3 | 1 | 6 | 3 | 2 | 1 | 13 | 6 | 5 | 2 | 18 | 11 | +7 | 23 | |
8 | Kidderminster Harriers | 6 | 3 | 2 | 1 | 7 | 3 | 1 | 3 | 13 | 6 | 3 | 4 | 18 | 10 | +8 | 21 | |
9 | Buxton | 8 | 5 | 0 | 3 | 6 | 2 | 0 | 4 | 14 | 7 | 0 | 7 | 22 | 15 | +7 | 21 | |
10 | Leamington | 6 | 4 | 2 | 0 | 7 | 1 | 3 | 3 | 13 | 5 | 5 | 3 | 18 | 11 | +7 | 20 | |
11 | Brackley Town | 7 | 3 | 0 | 4 | 6 | 3 | 2 | 1 | 13 | 6 | 2 | 5 | 15 | 12 | +3 | 20 | |
12 | Spennymoor Town | 7 | 2 | 3 | 2 | 7 | 3 | 1 | 3 | 14 | 5 | 4 | 5 | 21 | 16 | +5 | 19 | |
13 | Scarborough Athletic | 7 | 3 | 1 | 3 | 6 | 2 | 3 | 1 | 13 | 5 | 4 | 4 | 18 | 16 | +2 | 19 | |
14 | Chester | 8 | 4 | 2 | 2 | 5 | 1 | 2 | 2 | 13 | 5 | 4 | 4 | 14 | 15 | -1 | 19 | |
15 | Warrington Town | 8 | 3 | 2 | 3 | 6 | 1 | 3 | 2 | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 | |
16 | Farsley Celtic | 3 | 1 | 0 | 2 | 11 | 4 | 2 | 5 | 14 | 5 | 2 | 7 | 16 | 23 | -7 | 17 | |
17 | South Shields | 7 | 3 | 1 | 3 | 7 | 2 | 0 | 5 | 14 | 5 | 1 | 8 | 14 | 22 | -8 | 16 | |
18 | Darlington | 6 | 3 | 2 | 1 | 7 | 0 | 4 | 3 | 13 | 3 | 6 | 4 | 12 | 14 | -2 | 15 | |
19 | Peterborough Sports | 6 | 2 | 0 | 4 | 7 | 2 | 2 | 3 | 13 | 4 | 2 | 7 | 10 | 17 | -7 | 14 | |
20 | Oxford City | 6 | 1 | 2 | 3 | 7 | 2 | 2 | 3 | 13 | 3 | 4 | 6 | 19 | 27 | -8 | 13 | |
21 | Marine | 7 | 1 | 3 | 3 | 6 | 1 | 1 | 4 | 13 | 2 | 4 | 7 | 4 | 15 | -11 | 10 | |
22 | Radcliffe | 7 | 0 | 2 | 5 | 7 | 2 | 2 | 3 | 14 | 2 | 4 | 8 | 16 | 28 | -12 | 10 | |
23 | Rushall Olympic | 7 | 2 | 1 | 4 | 7 | 1 | 0 | 6 | 14 | 3 | 1 | 10 | 14 | 26 | -12 | 10 | |
24 | Needham Market | 7 | 1 | 0 | 6 | 7 | 2 | 1 | 4 | 14 | 3 | 1 | 10 | 10 | 28 | -18 | 10 | |
Last updated: Tuesday 29th October 2024 at 22:06:59 |