Football Web Pages
Combined Counties League Premier Division North – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | Jake Tabor | Amersham Town | 15 |
2 | Jared Myers | Bedfont Sports | 13 |
3 | Harvey John Killeen | North Greenford United | 9 |
4 | Jabir Laraba | Burnham | 9 |
5 | Joseph Mills | North Greenford United | 8 |
6 | Mark Bitmead | Virginia Water | 7 |
7 | Lenny Farhall | Harefield United | 7 |
8 | Cyril Ocansey | Holyport | 7 |
9 | David Levy | Broadfields United | 6 |
10 | Ewan Lynch | Reading City | 6 |
11 | Shaun Aram | British Airways | 5 |
12 | Pele Hagger | Reading City | 5 |
13 | Harlem Hale | Egham Town | 5 |
14 | Caelan Isaac | Wallingford & Crowmarsh | 5 |
15 | Joao Jardim | Wokingham Town | 5 |
16 | Christopher Martin-Thomas | North Greenford United | 5 |
17 | Anaclet Odhiambo | Ardley United | 5 |
18 | Turnell Sinclair | Virginia Water | 5 |
19 | Louis Bircham | Amersham Town | 4 |
20 | Jesse Effa | Edgware & Kingsbury | 4 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division North; we therefore make no claims as to the completeness of this information