Football Web Pages
William Hill League Two
Saturday 9th November 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
9/11/2024 | FT | Bonnyrigg Rose Athletic(1) | 2 | 0 | (0)Elgin City |
9/11/2024 | FT | East Fife(0) | 1 | 2 | (1)Stranraer |
9/11/2024 | FT | Edinburgh City(0) | 1 | 0 | (0)Clyde |
9/11/2024 | FT | Forfar Athletic(0) | 0 | 3 | (2)Spartans |
9/11/2024 | FT | Stirling Albion(2) | 2 | 3 | (1)Peterhead |
League TableWilliam Hill League Two
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peterhead | 12 | 7 | 3 | 2 | 17 | 10 | +7 | 24 | |
2 | East Fife | 12 | 7 | 2 | 3 | 26 | 11 | +15 | 23 | |
3 | Elgin City | 12 | 6 | 5 | 1 | 18 | 12 | +6 | 23 | |
4 | Stirling Albion | 12 | 6 | 1 | 5 | 16 | 16 | 0 | 19 | |
5 | Bonnyrigg Rose Athletic | 12 | 5 | 2 | 5 | 15 | 16 | -1 | 17 | |
6 | Edinburgh City | 12 | 4 | 3 | 5 | 16 | 18 | -2 | 15 | |
7 | Spartans | 12 | 3 | 4 | 5 | 12 | 13 | -1 | 13 | |
8 | Stranraer | 12 | 3 | 3 | 6 | 10 | 15 | -5 | 12 | |
9 | Clyde | 12 | 1 | 6 | 5 | 10 | 19 | -9 | 9 | |
10 | Forfar Athletic | 12 | 2 | 3 | 7 | 7 | 17 | -10 | 9 | |
Last updated: Saturday 9th November 2024 at 17:03:38 |