Football Web Pages
Dutch Eredivisie – Fixtures and Results – October 2024
Fixtures/Results, October, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Friday 4th October 2024 | ||||||
4/10/2024 | FT | Almere City(0) | 0 | 1 | (0)Willem II | |
Ahmed Fatah (78') | ||||||
Saturday 5th October 2024 | ||||||
5/10/2024 | FT | FC Utrecht(1) | 3 | 2 | (1)RKC Waalwijk | 23,750 |
Viergever (28'), Aaronson (51'), Min (52') | Cleonise (2'), Margaret (80' pen) | |||||
5/10/2024 | FT | NAC Breda(0) | 1 | 0 | (0)NEC Nijmegen | 18,523 |
Janošek (81') | ||||||
5/10/2024 | FT | PSV Eindhoven(2) | 2 | 1 | (1)Sparta Rotterdam | 34,000 |
Boscagli (35'), de Jong (38') | Lauritsen (10') | |||||
Sunday 6th October 2024 | ||||||
6/10/2024 | FT | Ajax(1) | 3 | 1 | (0)FC Groningen | 53,984 |
Klaassen (21'), Weghorst (90+1'), Akpom (90+5') | ||||||
6/10/2024 | FT | Feyenoord(2) | 2 | 1 | (0)FC Twente | 47,500 |
Ueda (28'), In-beom (43') | Steijn (79') | |||||
6/10/2024 | FT | Fortuna Sittard(0) | 1 | 0 | (0)AZ Alkmaar | 9,568 |
Guth (79') | ||||||
6/10/2024 | FT | Go Ahead Eagles(0) | 4 | 1 | (1)Heracles Almelo | 9,997 |
Nauber (55'), Deijl (74' pen), Kaj Edvardsen (90'), Stokkers (90+6') | Kulenović (41') | |||||
6/10/2024 | FT | sc Heerenveen(1) | 1 | 1 | (1)PEC Zwolle | 24,141 |
Rallis (10') | van den Berg (3') | |||||
Saturday 19th October 2024 | ||||||
19/10/2024 | FT | AZ Alkmaar(0) | 1 | 2 | (2)PSV Eindhoven | 18,804 |
Kasius (90') | de Jong (15'), Lang (23') | |||||
19/10/2024 | FT | Go Ahead Eagles(0) | 1 | 5 | (3)Feyenoord | 9,997 |
Valaker Edvardsen (81') | Osman (15'), Milambo (22'), Timber (44'), Ueda (58'), Carranza (78') | |||||
19/10/2024 | FT | NEC Nijmegen(1) | 3 | 0 | (0)sc Heerenveen | 12,540 |
van Crooy (3', 65'), Nuytinck (53') | ||||||
19/10/2024 | FT | RKC Waalwijk(1) | 2 | 2 | (1)FC Twente | 6,674 |
Margaret (23'), van de Water (47') | Steijn (11'), Eiting (90+1') | |||||
19/10/2024 | FT | Sparta Rotterdam(0) | 2 | 2 | (2)Almere City | 9,743 |
Neghli (49'), Clement (55') | Robinet (8'), Reith (10' og) | |||||
Sunday 20th October 2024 | ||||||
20/10/2024 | FT | FC Groningen(0) | 0 | 1 | (1)FC Utrecht | 22,160 |
Cathline (21') | ||||||
20/10/2024 | FT | Heracles Almelo(2) | 3 | 4 | (2)Ajax | 12,161 |
Kulenović (12', 77'), Engels (28') | Klaassen (25'), Traore (34'), Weghorst (63', 80' pen) | |||||
20/10/2024 | FT | PEC Zwolle(0) | 1 | 2 | (0)NAC Breda | 13,506 |
de Rooij (81') | Mar Omarsson (55', 78') | |||||
20/10/2024 | FT | Willem II(0) | 0 | 0 | (0)Fortuna Sittard | 12,084 |
Friday 25th October 2024 | ||||||
25/10/2024 | FT | Almere City(0) | 1 | 0 | (0)NEC Nijmegen | 3,521 |
Nuytinck (80' og) | ||||||
Saturday 26th October 2024 | ||||||
26/10/2024 | FT | Fortuna Sittard(0) | 1 | 0 | (0)FC Groningen | 11,267 |
Bacuna (86' og) | ||||||
26/10/2024 | FT | NAC Breda(2) | 4 | 1 | (1)RKC Waalwijk | 18,644 |
Leemans (14', 37'), Sauer (59' pen), Greiml (90') | ||||||
26/10/2024 | FT | PSV Eindhoven(2) | 6 | 0 | (0)PEC Zwolle | 34,100 |
Pepi (9', 59', 71'), Lang (41'), Tillman (51'), Bakayoko (89') | ||||||
26/10/2024 | FT | sc Heerenveen(1) | 2 | 0 | (0)Sparta Rotterdam | 23,556 |
Soyset Hopland (4'), Trenskow (58') | ||||||
Sunday 27th October 2024 | ||||||
27/10/2024 | FT | Ajax(1) | 1 | 0 | (0)Willem II | 53,359 |
Klaassen (6' pen) | ||||||
27/10/2024 | FT | AZ Alkmaar(1) | 2 | 2 | (0)Go Ahead Eagles | 18,021 |
Parrott (34' pen), Kasius (49') | Nauber (51'), Kaj Edvardsen (85') | |||||
27/10/2024 | FT | FC Twente(2) | 5 | 0 | (0)Heracles Almelo | 30,000 |
Benita (38' og), Salah-Eddine (42'), Hilgers (59'), Lammers (78'), Vlap (90+3') | ||||||
27/10/2024 | FT | FC Utrecht(0) | 0 | 2 | (1)Feyenoord | 22,396 |
Carranza (12'), Timber (54') | ||||||
Wednesday 30th October 2024 | ||||||
30/10/2024 | FT | Feyenoord(0) | 0 | 2 | (2)Ajax | 47,500 |
Henderson (6'), Hato (25') |