Football Web Pages
Fleetwood Town – League Table – Sky Bet League One – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Wycombe Wanderers | 6 | 5 | 0 | 1 | 8 | 5 | 2 | 1 | 14 | 10 | 2 | 2 | 32 | 16 | +16 | 32 | |
2 | Birmingham City | 7 | 5 | 2 | 0 | 6 | 4 | 1 | 1 | 13 | 9 | 3 | 1 | 24 | 12 | +12 | 30 | |
3 | Wrexham | 7 | 6 | 1 | 0 | 7 | 2 | 3 | 2 | 14 | 8 | 4 | 2 | 22 | 10 | +12 | 28 | |
4 | Barnsley | 7 | 2 | 4 | 1 | 7 | 5 | 0 | 2 | 14 | 7 | 4 | 3 | 23 | 18 | +5 | 25 | |
5 | Lincoln City | 7 | 4 | 1 | 2 | 7 | 3 | 3 | 1 | 14 | 7 | 4 | 3 | 21 | 17 | +4 | 25 | |
6 | Stockport County | 8 | 4 | 2 | 2 | 7 | 2 | 4 | 1 | 15 | 6 | 6 | 3 | 25 | 17 | +8 | 24 | |
7 | Mansfield Town | 7 | 3 | 3 | 1 | 6 | 4 | 0 | 2 | 13 | 7 | 3 | 3 | 20 | 15 | +5 | 24 | |
8 | Huddersfield Town | 7 | 5 | 0 | 2 | 7 | 2 | 2 | 3 | 14 | 7 | 2 | 5 | 21 | 14 | +7 | 23 | |
9 | Reading | 7 | 6 | 0 | 1 | 7 | 1 | 2 | 4 | 14 | 7 | 2 | 5 | 22 | 21 | +1 | 23 | |
10 | Bolton Wanderers | 7 | 3 | 2 | 2 | 7 | 4 | 0 | 3 | 14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 | |
11 | Exeter City | 6 | 4 | 0 | 2 | 7 | 3 | 1 | 3 | 13 | 7 | 1 | 5 | 14 | 10 | +4 | 22 | |
12 | Peterborough United | 8 | 4 | 2 | 2 | 7 | 2 | 1 | 4 | 15 | 6 | 3 | 6 | 31 | 27 | +4 | 21 | |
13 | Charlton Athletic | 7 | 3 | 3 | 1 | 7 | 2 | 1 | 4 | 14 | 5 | 4 | 5 | 15 | 15 | 0 | 19 | |
14 | Stevenage | 8 | 4 | 1 | 3 | 7 | 1 | 2 | 4 | 15 | 5 | 3 | 7 | 11 | 16 | -5 | 18 | |
15 | Rotherham United | 7 | 3 | 2 | 2 | 8 | 1 | 3 | 4 | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 | |
16 | Bristol Rovers | 7 | 4 | 1 | 2 | 7 | 1 | 1 | 5 | 14 | 5 | 2 | 7 | 16 | 21 | -5 | 17 | |
17 | Northampton Town | 7 | 3 | 1 | 3 | 7 | 1 | 3 | 3 | 14 | 4 | 4 | 6 | 18 | 21 | -3 | 16 | |
18 | Blackpool | 7 | 2 | 3 | 2 | 7 | 2 | 1 | 4 | 14 | 4 | 4 | 6 | 21 | 28 | -7 | 16 | |
19 | Wigan Athletic | 7 | 2 | 2 | 3 | 7 | 1 | 3 | 3 | 14 | 3 | 5 | 6 | 12 | 12 | 0 | 14 | |
20 | Leyton Orient | 7 | 2 | 2 | 3 | 7 | 2 | 0 | 5 | 14 | 4 | 2 | 8 | 14 | 18 | -4 | 14 | |
21 | Crawley Town | 8 | 2 | 2 | 4 | 7 | 1 | 1 | 5 | 15 | 3 | 3 | 9 | 14 | 27 | -13 | 12 | |
22 | Cambridge United | 6 | 2 | 1 | 3 | 7 | 1 | 0 | 6 | 13 | 3 | 1 | 9 | 12 | 23 | -11 | 10 | |
23 | Burton Albion | 7 | 1 | 2 | 4 | 7 | 0 | 3 | 4 | 14 | 1 | 5 | 8 | 15 | 25 | -10 | 8 | |
24 | Shrewsbury Town | 7 | 1 | 1 | 5 | 8 | 1 | 1 | 6 | 15 | 2 | 2 | 11 | 13 | 27 | -14 | 8 | |
Last updated: Saturday 9th November 2024 at 17:01:18 |