Football Web Pages
Northern Premier League - East Division – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | Josh Walker | Cleethorpes Town | 10 |
2 | Amir Berchil | Emley AFC | 8 |
3 | Adam Haw | Cleethorpes Town | 8 |
4 | Dean Thexton | Newton Aycliffe | 8 |
5 | Luke Aldrich | Sheffield | 7 |
6 | Josh Whiteley | North Ferriby | 7 |
7 | Harry Draper | Belper Town | 6 |
8 | Alexander Hardwick | Stocksbridge Park Steels | 6 |
9 | Brandon Holdsworth | Bishop Auckland / Consett AFC | 6 |
10 | Lamin Manneh | Carlton Town | 6 |
11 | Dale Pearson | Dunston | 6 |
12 | Curtis Bateson | Cleethorpes Town | 5 |
13 | Alexander Duhameau | Sherwood Colliery | 5 |
14 | Jack Haslam | Stocksbridge Park Steels | 5 |
15 | Leighton Hopper | Heaton Stannington | 5 |
16 | Louis Johnson | Bishop Auckland | 5 |
17 | Cole Kiernan | Newton Aycliffe | 5 |
18 | Charlie Marshall | Garforth Town | 5 |
19 | Matty Tymon | Bishop Auckland | 5 |
20 | Jack Boyle | Pontefract Collieries | 4 |
Please note: we don't receive appearance details from every match in the Northern Premier League - East Division; we therefore make no claims as to the completeness of this information