Football Web Pages
Northern Premier League - Midlands Division – League Table – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Wellingborough Town | 9 | 9 | 0 | 0 | 7 | 6 | 1 | 0 | 16 | 15 | 1 | 0 | 45 | 14 | +31 | 46 |
![]() | 2 | Sutton Coldfield Town | 8 | 5 | 3 | 0 | 8 | 5 | 0 | 3 | 16 | 10 | 3 | 3 | 35 | 22 | +13 | 33 |
![]() | 3 | Nuneaton Town | 9 | 5 | 1 | 3 | 8 | 4 | 0 | 4 | 17 | 9 | 1 | 7 | 28 | 20 | +8 | 28 |
![]() | 4 | Carlton Town | 8 | 5 | 1 | 2 | 8 | 3 | 3 | 2 | 16 | 8 | 4 | 4 | 25 | 25 | 0 | 28 |
![]() | 5 | Loughborough Students | 7 | 4 | 2 | 1 | 8 | 4 | 0 | 4 | 15 | 8 | 2 | 5 | 33 | 21 | +12 | 26 |
![]() | 6 | Shepshed Dynamo | 8 | 3 | 2 | 3 | 9 | 4 | 3 | 2 | 17 | 7 | 5 | 5 | 31 | 19 | +12 | 26 |
![]() | 7 | Boldmere St Michaels | 8 | 6 | 1 | 1 | 8 | 1 | 3 | 4 | 16 | 7 | 4 | 5 | 26 | 22 | +4 | 25 |
![]() | 8 | Rugby Borough | 9 | 4 | 0 | 5 | 7 | 4 | 1 | 2 | 16 | 8 | 1 | 7 | 22 | 23 | -1 | 25 |
![]() | 9 | Bedworth United | 8 | 5 | 1 | 2 | 8 | 2 | 2 | 4 | 16 | 7 | 3 | 6 | 22 | 16 | +6 | 24 |
![]() | 10 | Mickleover | 6 | 3 | 2 | 1 | 8 | 4 | 1 | 3 | 14 | 7 | 3 | 4 | 22 | 19 | +3 | 24 |
![]() | 11 | Belper Town | 7 | 2 | 1 | 4 | 9 | 4 | 4 | 1 | 16 | 6 | 5 | 5 | 22 | 17 | +5 | 23 |
![]() | 12 | AFC Rushden & Diamonds | 5 | 2 | 3 | 0 | 8 | 3 | 3 | 2 | 13 | 5 | 6 | 2 | 26 | 19 | +7 | 21 |
![]() | 13 | Grantham Town | 9 | 3 | 3 | 3 | 8 | 2 | 3 | 3 | 17 | 5 | 6 | 6 | 31 | 32 | -1 | 21 |
![]() | 14 | Boston Town | 8 | 3 | 2 | 3 | 8 | 2 | 3 | 3 | 16 | 5 | 5 | 6 | 25 | 29 | -4 | 20 |
![]() | 15 | Basford United | 10 | 3 | 1 | 6 | 6 | 3 | 1 | 2 | 16 | 6 | 2 | 8 | 28 | 33 | -5 | 20 |
![]() | 16 | Coleshill Town | 8 | 2 | 2 | 4 | 9 | 2 | 4 | 3 | 17 | 4 | 6 | 7 | 28 | 33 | -5 | 18 |
![]() | 17 | Coventry United | 7 | 0 | 3 | 4 | 8 | 5 | 0 | 3 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 |
![]() | 18 | Barwell | 9 | 3 | 3 | 3 | 8 | 1 | 2 | 5 | 17 | 4 | 5 | 8 | 22 | 25 | -3 | 17 |
![]() | 19 | Corby Town | 9 | 2 | 4 | 3 | 8 | 0 | 3 | 5 | 17 | 2 | 7 | 8 | 19 | 35 | -16 | 13 |
![]() | 20 | Bourne Town | 7 | 2 | 2 | 3 | 7 | 1 | 1 | 5 | 14 | 3 | 3 | 8 | 22 | 33 | -11 | 12 |
![]() | 21 | Long Eaton United | 8 | 2 | 2 | 4 | 8 | 1 | 0 | 7 | 16 | 3 | 2 | 11 | 21 | 34 | -13 | 11 |
![]() | 22 | St Ives Town | 8 | 2 | 0 | 6 | 9 | 0 | 1 | 8 | 17 | 2 | 1 | 14 | 16 | 50 | -34 | 7 |
| Last updated: Tuesday 3 November 2026 at 21:36:16 | ||||||||||||||||||











































