Football Web Pages
Sky Bet League Two – League Table – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Port Vale | 7 | 4 | 2 | 1 | 7 | 5 | 1 | 1 | 14 | 9 | 3 | 2 | 23 | 15 | +8 | 30 | |
2 | Walsall | 6 | 5 | 0 | 1 | 7 | 3 | 2 | 2 | 13 | 8 | 2 | 3 | 26 | 14 | +12 | 26 | |
3 | Notts County | 7 | 4 | 1 | 2 | 7 | 3 | 4 | 0 | 14 | 7 | 5 | 2 | 22 | 12 | +10 | 26 | |
4 | Doncaster Rovers | 7 | 4 | 1 | 2 | 7 | 4 | 1 | 2 | 14 | 8 | 2 | 4 | 20 | 16 | +4 | 26 | |
5 | Crewe Alexandra | 7 | 4 | 2 | 1 | 6 | 3 | 1 | 2 | 13 | 7 | 3 | 3 | 16 | 12 | +4 | 24 | |
6 | Chesterfield | 7 | 1 | 6 | 0 | 7 | 4 | 1 | 2 | 14 | 5 | 7 | 2 | 28 | 15 | +13 | 22 | |
7 | Bradford City | 7 | 4 | 2 | 1 | 7 | 2 | 2 | 3 | 14 | 6 | 4 | 4 | 20 | 15 | +5 | 22 | |
8 | Milton Keynes Dons | 7 | 3 | 2 | 2 | 7 | 3 | 1 | 3 | 14 | 6 | 3 | 5 | 21 | 16 | +5 | 21 | |
9 | Barrow | 7 | 4 | 2 | 1 | 7 | 2 | 1 | 4 | 14 | 6 | 3 | 5 | 15 | 11 | +4 | 21 | |
10 | Grimsby Town | 7 | 3 | 0 | 4 | 7 | 4 | 0 | 3 | 14 | 7 | 0 | 7 | 18 | 25 | -7 | 21 | |
11 | Gillingham | 7 | 4 | 0 | 3 | 7 | 2 | 2 | 3 | 14 | 6 | 2 | 6 | 15 | 12 | +3 | 20 | |
12 | Salford City | 7 | 4 | 0 | 3 | 7 | 1 | 5 | 1 | 14 | 5 | 5 | 4 | 14 | 16 | -2 | 20 | |
13 | AFC Wimbledon | 5 | 5 | 0 | 0 | 6 | 1 | 1 | 4 | 11 | 6 | 1 | 4 | 18 | 9 | +9 | 19 | |
14 | Newport County | 7 | 4 | 1 | 2 | 7 | 2 | 0 | 5 | 14 | 6 | 1 | 7 | 18 | 24 | -6 | 19 | |
15 | Fleetwood Town | 6 | 1 | 4 | 1 | 7 | 3 | 2 | 2 | 13 | 4 | 6 | 3 | 19 | 15 | +4 | 18 | |
16 | Cheltenham Town | 7 | 3 | 1 | 3 | 7 | 2 | 1 | 4 | 14 | 5 | 2 | 7 | 18 | 21 | -3 | 17 | |
17 | Harrogate Town | 7 | 3 | 0 | 4 | 7 | 1 | 3 | 3 | 14 | 4 | 3 | 7 | 11 | 19 | -8 | 15 | |
18 | Bromley | 7 | 1 | 3 | 3 | 6 | 2 | 2 | 2 | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 | |
19 | Tranmere Rovers | 6 | 1 | 3 | 2 | 7 | 2 | 2 | 3 | 13 | 3 | 5 | 5 | 8 | 16 | -8 | 14 | |
20 | Accrington Stanley | 7 | 2 | 4 | 1 | 6 | 1 | 0 | 5 | 13 | 3 | 4 | 6 | 15 | 22 | -7 | 13 | |
21 | Colchester United | 7 | 2 | 2 | 3 | 6 | 0 | 4 | 2 | 13 | 2 | 6 | 5 | 16 | 20 | -4 | 12 | |
22 | Swindon Town | 7 | 1 | 2 | 4 | 7 | 1 | 4 | 2 | 14 | 2 | 6 | 6 | 15 | 20 | -5 | 12 | |
23 | Carlisle United | 7 | 1 | 1 | 5 | 7 | 1 | 1 | 5 | 14 | 2 | 2 | 10 | 12 | 28 | -16 | 8 | |
24 | Morecambe | 7 | 0 | 3 | 4 | 7 | 1 | 1 | 5 | 14 | 1 | 4 | 9 | 12 | 25 | -13 | 7 | |
Last updated: Saturday 26th October 2024 at 17:00:18 |