Football Web Pages
Sheffield United – League Table – Sky Bet Championship – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Sunderland | 6 | 5 | 1 | 0 | 6 | 4 | 0 | 2 | 12 | 9 | 1 | 2 | 23 | 9 | +14 | 28 | |
2 | Burnley | 6 | 3 | 3 | 0 | 6 | 3 | 2 | 1 | 12 | 6 | 5 | 1 | 17 | 5 | +12 | 23 | |
3 | Leeds United | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 0 | 12 | 6 | 5 | 1 | 19 | 8 | +11 | 23 | |
4 | Sheffield United (-2) | 6 | 5 | 1 | 0 | 6 | 2 | 2 | 2 | 12 | 7 | 3 | 2 | 14 | 6 | +8 | 22 | |
5 | West Bromwich Albion | 6 | 2 | 3 | 1 | 6 | 3 | 2 | 1 | 12 | 5 | 5 | 2 | 13 | 7 | +6 | 20 | |
6 | Blackburn Rovers | 6 | 5 | 1 | 0 | 6 | 0 | 3 | 3 | 12 | 5 | 4 | 3 | 16 | 12 | +4 | 19 | |
7 | Watford | 6 | 5 | 1 | 0 | 6 | 1 | 0 | 5 | 12 | 6 | 1 | 5 | 16 | 19 | -3 | 19 | |
8 | Norwich City | 6 | 2 | 4 | 0 | 6 | 2 | 2 | 2 | 12 | 4 | 6 | 2 | 22 | 16 | +6 | 18 | |
9 | Middlesbrough | 6 | 3 | 2 | 1 | 6 | 2 | 1 | 3 | 12 | 5 | 3 | 4 | 14 | 12 | +2 | 18 | |
10 | Millwall | 6 | 3 | 1 | 2 | 6 | 1 | 3 | 2 | 12 | 4 | 4 | 4 | 15 | 12 | +3 | 16 | |
11 | Bristol City | 6 | 2 | 4 | 0 | 6 | 1 | 3 | 2 | 12 | 3 | 7 | 2 | 14 | 16 | -2 | 16 | |
12 | Derby County | 6 | 4 | 1 | 1 | 6 | 0 | 2 | 4 | 12 | 4 | 3 | 5 | 15 | 15 | 0 | 15 | |
13 | Sheffield Wednesday | 6 | 2 | 2 | 2 | 6 | 2 | 1 | 3 | 12 | 4 | 3 | 5 | 13 | 18 | -5 | 15 | |
14 | Oxford United | 6 | 3 | 3 | 0 | 6 | 0 | 2 | 4 | 12 | 3 | 5 | 4 | 15 | 15 | 0 | 14 | |
15 | Hull City | 6 | 1 | 3 | 2 | 6 | 2 | 2 | 2 | 12 | 3 | 5 | 4 | 14 | 16 | -2 | 14 | |
16 | Preston North End | 6 | 3 | 2 | 1 | 6 | 0 | 3 | 3 | 12 | 3 | 5 | 4 | 13 | 17 | -4 | 14 | |
17 | Swansea City | 6 | 2 | 3 | 1 | 6 | 1 | 1 | 4 | 12 | 3 | 4 | 5 | 8 | 8 | 0 | 13 | |
18 | Coventry City | 6 | 3 | 0 | 3 | 6 | 0 | 3 | 3 | 12 | 3 | 3 | 6 | 14 | 17 | -3 | 12 | |
19 | Stoke City | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 4 | 12 | 3 | 3 | 6 | 13 | 17 | -4 | 12 | |
20 | Cardiff City | 6 | 3 | 0 | 3 | 6 | 0 | 3 | 3 | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 | |
21 | Plymouth Argyle | 6 | 3 | 2 | 1 | 6 | 0 | 1 | 5 | 12 | 3 | 3 | 6 | 13 | 22 | -9 | 12 | |
22 | Luton Town | 6 | 2 | 1 | 3 | 6 | 1 | 1 | 4 | 12 | 3 | 2 | 7 | 14 | 20 | -6 | 11 | |
23 | Queens Park Rangers | 6 | 0 | 3 | 3 | 6 | 1 | 3 | 2 | 12 | 1 | 6 | 5 | 11 | 19 | -8 | 9 | |
24 | Portsmouth | 6 | 0 | 3 | 3 | 6 | 1 | 2 | 3 | 12 | 1 | 5 | 6 | 12 | 25 | -13 | 8 | |
Last updated: Sunday 27th October 2024 at 16:56:16 |