Football Web Pages
Northern Premier League - Premier Division – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | Thomas Cursons | Ilkeston Town | 14 |
2 | Jack Redshaw | Hyde United | 10 |
3 | Darius Osei | Ashton United | 9 |
4 | Michael Sweet | Stockton Town | 9 |
5 | Jordan Burrow | Worksop Town | 8 |
6 | Ashley Chambers | Basford United | 8 |
7 | Jason Gilchrist | Ashton United | 8 |
8 | Amar Purewal | Hebburn Town | 8 |
9 | Lucas Weaver | Bamber Bridge | 8 |
10 | Danny Elliott | Macclesfield | 7 |
11 | Will Longbottom | Guiseley | 7 |
12 | Leo Farrell | Guiseley | 6 |
13 | Jack Foalle | Morpeth Town | 6 |
14 | Olly Martin | Hebburn Town | 6 |
15 | Stephen Thompson | Stockton Town | 6 |
16 | Dylan Edwards | Mickleover | 5 |
17 | Declan Howe | Gainsborough Trinity | 5 |
18 | Dominic Lawson | Lancaster City | 5 |
19 | Adam Le Fondre | FC United of Manchester | 5 |
20 | John Murphy | Prescot Cables | 5 |
Please note: we don't receive appearance details from every match in the Northern Premier League - Premier Division; we therefore make no claims as to the completeness of this information