Football Web Pages
Oldham Athletic – League Table – Vanarama National League – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | York City | 8 | 6 | 1 | 1 | 8 | 4 | 4 | 0 | 16 | 10 | 5 | 1 | 28 | 9 | +19 | 35 | |
2 | Forest Green Rovers | 6 | 5 | 1 | 0 | 10 | 5 | 3 | 2 | 16 | 10 | 4 | 2 | 29 | 13 | +16 | 34 | |
3 | Barnet | 8 | 8 | 0 | 0 | 8 | 3 | 0 | 5 | 16 | 11 | 0 | 5 | 34 | 20 | +14 | 33 | |
4 | Gateshead | 8 | 7 | 0 | 1 | 8 | 3 | 3 | 2 | 16 | 10 | 3 | 3 | 28 | 19 | +9 | 33 | |
5 | Oldham Athletic | 8 | 4 | 3 | 1 | 8 | 4 | 3 | 1 | 16 | 8 | 6 | 2 | 25 | 17 | +8 | 30 | |
6 | Rochdale | 8 | 4 | 2 | 2 | 8 | 4 | 1 | 3 | 16 | 8 | 3 | 5 | 25 | 15 | +10 | 27 | |
7 | Yeovil Town | 8 | 3 | 2 | 3 | 8 | 4 | 2 | 2 | 16 | 7 | 4 | 5 | 20 | 15 | +5 | 25 | |
8 | Solihull Moors | 8 | 3 | 2 | 3 | 8 | 4 | 1 | 3 | 16 | 7 | 3 | 6 | 23 | 25 | -2 | 24 | |
9 | Altrincham | 8 | 3 | 4 | 1 | 8 | 3 | 1 | 4 | 16 | 6 | 5 | 5 | 23 | 20 | +3 | 23 | |
10 | FC Halifax Town | 9 | 3 | 3 | 3 | 7 | 3 | 2 | 2 | 16 | 6 | 5 | 5 | 18 | 16 | +2 | 23 | |
11 | Eastleigh | 8 | 4 | 3 | 1 | 8 | 2 | 2 | 4 | 16 | 6 | 5 | 5 | 24 | 23 | +1 | 23 | |
12 | Sutton United | 8 | 2 | 2 | 4 | 8 | 4 | 2 | 2 | 16 | 6 | 4 | 6 | 24 | 24 | 0 | 22 | |
13 | Dagenham & Redbridge | 8 | 4 | 3 | 1 | 8 | 1 | 3 | 4 | 16 | 5 | 6 | 5 | 26 | 17 | +9 | 21 | |
14 | Southend United | 8 | 3 | 2 | 3 | 8 | 2 | 4 | 2 | 16 | 5 | 6 | 5 | 20 | 19 | +1 | 21 | |
15 | Hartlepool United | 8 | 2 | 4 | 2 | 8 | 3 | 2 | 3 | 16 | 5 | 6 | 5 | 15 | 16 | -1 | 21 | |
16 | Tamworth | 8 | 4 | 2 | 2 | 8 | 2 | 1 | 5 | 16 | 6 | 3 | 7 | 19 | 27 | -8 | 21 | |
17 | Aldershot Town | 8 | 3 | 3 | 2 | 8 | 1 | 3 | 4 | 16 | 4 | 6 | 6 | 21 | 25 | -4 | 18 | |
18 | Woking | 8 | 3 | 2 | 3 | 8 | 1 | 3 | 4 | 16 | 4 | 5 | 7 | 18 | 23 | -5 | 17 | |
19 | Maidenhead United | 8 | 2 | 3 | 3 | 8 | 2 | 1 | 5 | 16 | 4 | 4 | 8 | 20 | 26 | -6 | 16 | |
20 | AFC Fylde | 8 | 3 | 2 | 3 | 8 | 1 | 1 | 6 | 16 | 4 | 3 | 9 | 20 | 36 | -16 | 15 | |
21 | Braintree Town | 8 | 3 | 2 | 3 | 8 | 0 | 2 | 6 | 16 | 3 | 4 | 9 | 11 | 19 | -8 | 13 | |
22 | Wealdstone | 8 | 2 | 1 | 5 | 8 | 0 | 5 | 3 | 16 | 2 | 6 | 8 | 14 | 25 | -11 | 12 | |
23 | Boston United | 9 | 0 | 2 | 7 | 7 | 2 | 2 | 3 | 16 | 2 | 4 | 10 | 15 | 29 | -14 | 10 | |
24 | Ebbsfleet United | 8 | 1 | 3 | 4 | 8 | 0 | 1 | 7 | 16 | 1 | 4 | 11 | 14 | 36 | -22 | 7 | |
Last updated: Saturday 26th October 2024 at 19:24:07 |