Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 25th August 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| UEFA Champions League Play-off | |||||
| 25/8/2026 | FT | FK Bodø/Glimt(2) | 3 | 0 | (0)NEC Nijmegen |
| 25/8/2026 | FT (AET) | LASK Linz(1) | 5 | 1 | (1)Celtic |
| 25/8/2026 | FT (AET) | Sabah FA(1) | 5 | 2 | (1)Hapoel Be-er Sheva |
| Carabao Cup Second Round | |||||
| 25/8/2026 | FT | Barnsley(3) | 3 | 2 | (1)Crewe Alexandra |
| 25/8/2026 | FT | Birmingham City(1) | 1 | 6 | (3)Brentford |
| 25/8/2026 | FT | Blackburn Rovers(0) | 1 | 2 | (1)Sheffield United |
| 25/8/2026 | FT | Blackpool(1) | 1 | 4 | (1)Lincoln City |
| 25/8/2026 | FT | Cambridge United(0) | 0 | 1 | (1)Millwall |
| 25/8/2026 | FT | Cardiff City(0) | 1 | 2 | (1)Norwich City |
| 25/8/2026 | FT | Doncaster Rovers(0) | 1 | 3 | (1)Middlesbrough |
| 25/8/2026 | FT | Fleetwood Town(3) | 4 | 0 | (0)Shrewsbury Town |
| 25/8/2026 | FT | Ipswich Town(0) | 3 | 1 | (0)Leicester City |
| 25/8/2026 | FT | Nottingham Forest(0) | 0 | 2 | (0)Leeds United |
| 25/8/2026 | FT | Plymouth Argyle(1) | 2 | 4 | (2)Coventry City |
| 25/8/2026 | FT | Sheffield Wednesday(0) | 0 | 2 | (2)Wolverhampton Wanderers |
| 25/8/2026 | FT | Southampton(1) | 1 | 4 | (1)West Ham United |
| 25/8/2026 | FT | Stevenage(0) | 0 | 3 | (2)Reading |
| 25/8/2026 | FT | Stoke City(1) | 1 | 1 | (1)Hull City |
| Hull City win 5-4 on penalties | |||||
| 25/8/2026 | FT | Walsall(0) | 0 | 0 | (0)Leyton Orient |
| Leyton Orient win 6-5 on penalties | |||||
| 25/8/2026 | FT | Watford(0) | 1 | 5 | (2)Peterborough United |
| EFL Trophy Southern Group C | |||||
| 25/8/2026 | FT | Bristol Rovers(1) | 2 | 2 | (0)Chelsea U21 |
| Chelsea U21 win 4-2 on penalties | |||||
| Northern Premier League - Premier Division | |||||
| 25/8/2026 | FT | Alfreton Town(2) | 4 | 0 | (0)Hyde United |
| 25/8/2026 | FT | Ashton United(1) | 1 | 1 | (0)Ilkeston Town |
| 25/8/2026 | FT | Bamber Bridge(0) | 1 | 1 | (1)FC United of Manchester |
| 25/8/2026 | FT | Bury(0) | 0 | 1 | (1)Lancaster City |
| 25/8/2026 | FT | Cleethorpes Town(3) | 6 | 0 | (0)Whitby Town |
| 25/8/2026 | FT | Guiseley(1) | 3 | 0 | (0)Stockton Town |
| 25/8/2026 | FT | Quorn(1) | 2 | 2 | (1)Gainsborough Trinity |
| 25/8/2026 | FT | Redcar Athletic | 0 | 0 | Emley AFC |
| 25/8/2026 | FT | Warrington Town(0) | 0 | 4 | (1)Curzon Ashton |
| 25/8/2026 | FT | Workington AFC(0) | 3 | 2 | (1)Warrington Rylands |
| Emirates FA Cup Preliminary Round | |||||
| 25/8/2026 | FT | Baffins Milton Rovers | 1 | 0 | Hartley Wintney |
| Emirates FA Cup Preliminary Round Replay | |||||
| 25/8/2026 | FT | Badshot Lea(0) | 0 | 2 | (1)AFC Stoneham |
| 25/8/2026 | FT | Baldock Town(0) | 0 | 1 | (0)Romford |
| 25/8/2026 | FT | Bourne Town(3) | 5 | 1 | (0)Bottesford Town |
| 25/8/2026 | FT | Corinthian(0) | 0 | 1 | (1)Broadfields United |
| 25/8/2026 | FT | Droitwich Spa(0) | 0 | 2 | (1)Hanley Town |
| 25/8/2026 | FT | Fakenham Town | 2 | 0 | St Ives Town |
| 25/8/2026 | FT | Faversham Town(3) | 4 | 0 | (0)Bedfont |
| 25/8/2026 | FT (AET) | Frenford(0) | 3 | 2 | (0)Haringey Borough |
| 25/8/2026 | FT | Hassocks(0) | 0 | 3 | (1)Westfield |
| 25/8/2026 | FT | Haywards Heath Town(0) | 2 | 1 | (0)Sutton Common Rovers |
| 25/8/2026 | FT | Heaton Stannington(2) | 4 | 2 | (0)Kendal Town |
| 25/8/2026 | FT | Horbury Town(0) | 1 | 0 | (0)1874 Northwich |
| 25/8/2026 | FT | Long Eaton United | 1 | 1 | AFC Rushden & Diamonds |
| AFC Rushden & Diamonds win 4-3 on penalties | |||||
| 25/8/2026 | FT | Milton Keynes Irish | 1 | 1 | Slimbridge |
| Slimbridge win 4-3 on penalties | |||||
| 25/8/2026 | FT | Portishead Town | 1 | 0 | Larkhall Athletic |
| 25/8/2026 | FT | Potters Bar Town | 0 | 1 | Witham Town |
| 25/8/2026 | FT | Prescot Cables | 1 | 0 | Litherland Remyca |
| 25/8/2026 | FT | SE Dons(0) | 2 | 0 | (0)Punjab United |
| 25/8/2026 | FT | Tadley Calleva(1) | 3 | 1 | (1)Hamble Club |
| 25/8/2026 | FT (AET) | Westbury United | 0 | 1 | AFC Portchester |
| 25/8/2026 | FT | Wisbech Town(1) | 2 | 2 | (1)Yaxley |
| Yaxley win 5-3 on penalties | |||||
| 25/8/2026 | FT | Wokingham Town(1) | 1 | 2 | (0)Hungerford Town |
| Northern Premier League - East Division | |||||
| 25/8/2026 | FT | Ashington AFC(0) | 1 | 1 | (0)Dunston |
| 25/8/2026 | FT | Beverley Town(1) | 2 | 1 | (0)Ossett United |
| 25/8/2026 | FT | Bradford (Park Avenue)(4) | 4 | 1 | (1)Hallam |
| 25/8/2026 | FT | Consett AFC(5) | 6 | 2 | (0)Blyth Spartans |
| 25/8/2026 | FT | Garforth Town(1) | 2 | 0 | (0)North Ferriby |
| 25/8/2026 | FT | Liversedge(1) | 4 | 1 | (0)Guisborough Town |
| 25/8/2026 | FT | Matlock Town(0) | 3 | 1 | (0)Pontefract Collieries |
| 25/8/2026 | FT | West Auckland Town | 3 | 0 | Silsden |
| Northern Premier League - Midlands Division | |||||
| 25/8/2026 | FT | Belper Town(1) | 2 | 4 | (3)Sutton Coldfield Town |
| 25/8/2026 | FT | Boldmere St Michaels(1) | 2 | 1 | (0)Barwell |
| 25/8/2026 | FT | Carlton Town(1) | 2 | 1 | (0)Boston Town |
| 25/8/2026 | FT | Loughborough Students(0) | 2 | 4 | (3)Grantham Town |
| 25/8/2026 | FT | Nuneaton Town(0) | 3 | 2 | (0)Coleshill Town |
| Northern Premier League - West Division | |||||
| 25/8/2026 | FT | Atherton Collieries(0) | 0 | 1 | (1)Padiham |
| 25/8/2026 | FT | Clitheroe(0) | 2 | 1 | (1)Stalybridge Celtic |
| 25/8/2026 | FT | Congleton Town(0) | 0 | 0 | (0)Wythenshawe |
| 25/8/2026 | FT | Newcastle Town(1) | 1 | 1 | (0)Chasetown |
| 25/8/2026 | FT | Runcorn Linnets(1) | 3 | 2 | (0)Lower Breck |
| 25/8/2026 | FT | Stafford Rangers(0) | 0 | 4 | (3)Shifnal Town |
| 25/8/2026 | FT | Vauxhall Motors(2) | 3 | 3 | (0)Nantwich Town |
| 25/8/2026 | FT | Witton Albion(2) | 2 | 0 | (0)Kidsgrove Athletic |
| Isthmian League - North Division | |||||
| 25/8/2026 | FT | Buckhurst Hill(2) | 2 | 0 | (0)Grays Athletic |
| 25/8/2026 | FT | Little Oakley(2) | 3 | 1 | (0)Brightlingsea Regent |
| 25/8/2026 | FT | Lowestoft Town(0) | 0 | 2 | (1)Mulbarton Wanderers |
| 25/8/2026 | FT | Newmarket Town(0) | 0 | 0 | (0)Takeley |
| 25/8/2026 | FT | Tilbury(0) | 0 | 0 | (0)Bowers & Pitsea |
| 25/8/2026 | FT | Walthamstow(0) | 0 | 4 | (2)Cambridge City |
| Isthmian League - South Central Division | |||||
| 25/8/2026 | FT | Ascot United(2) | 4 | 0 | (0)Binfield |
| 25/8/2026 | FT | Ashford Town (Middx)(1) | 2 | 3 | (1)Cobham |
| 25/8/2026 | FT | Hayes & Yeading United(0) | 0 | 2 | (1)Raynes Park Vale |
| 25/8/2026 | FT | Hendon(1) | 1 | 0 | (0)Bedfont Sports |
| 25/8/2026 | FT | Littlehampton Town(0) | 0 | 1 | (0)Bognor Regis Town |
| Isthmian League - South East Division | |||||
| 25/8/2026 | FT | Crowborough Athletic(0) | 0 | 2 | (0)South Park (Reigate) |
| 25/8/2026 | FT | Eastbourne Town(1) | 5 | 0 | (0)Peacehaven & Telscombe |
| 25/8/2026 | FT | Erith Town(2) | 4 | 0 | (0)Sevenoaks Town |
| 25/8/2026 | FT | Sheppey United(0) | 0 | 3 | (2)Herne Bay |
| 25/8/2026 | FT | Whitstable Town(2) | 3 | 1 | (0)Deal Town |
| KDM Evolution Trophy | |||||
| 25/8/2026 | FT | Airdrieonians(1) | 1 | 3 | (0)Stirling Albion |
| 25/8/2026 | FT | Annan Athletic(1) | 2 | 2 | (1)Berwick Rangers |
| 25/8/2026 | FT | Clachnacuddin(0) | 0 | 2 | (1)Elgin City |
| 25/8/2026 | FT | Cowdenbeath(1) | 1 | 3 | (1)East Kilbride |
| 25/8/2026 | FT | Dumbarton(1) | 2 | 2 | (2)Celtic B |
| 25/8/2026 | Forfar Athletic | A | A | Formartine United | |
| 25/8/2026 | FT | Hamilton Academical(0) | 0 | 1 | (1)Edinburgh City |
| 25/8/2026 | FT | Kelty Hearts(2) | 2 | 4 | (1)Clydebank |
| 25/8/2026 | FT | Montrose(1) | 3 | 0 | (0)Clyde |
| 25/8/2026 | FT | Ross County(2) | 4 | 0 | (0)Banks O'Dee |
| 25/8/2026 | FT | Spartans(3) | 5 | 0 | (0)Heart of Midlothian B |
| 25/8/2026 | FT | Stranraer(1) | 3 | 0 | (0)Gala Fairydean Rovers |
| Spanish La Liga | |||||
| 25/8/2026 | FT | Valencia(0) | 0 | 1 | (0)Real Betis |
| Eastern Counties League Premier Division | |||||
| 25/8/2026 | FT | Ely City(3) | 3 | 3 | (1)Mildenhall Town |
| 25/8/2026 | FT | Haverhill Rovers(1) | 1 | 2 | (1)Stowmarket Town |
| 25/8/2026 | FT | Kirkley & Pakefield(0) | 0 | 4 | (0)Woodbridge Town |
| 25/8/2026 | FT | Lakenheath(1) | 1 | 2 | (0)Soham Town Rangers |
| 25/8/2026 | FT | Thetford Town(1) | 2 | 2 | (2)Harleston Town |
| Northern Counties East League Premier Division | |||||
| 25/8/2026 | FT | Albion Sports(1) | 2 | 0 | (0)Pickering Town |
| 25/8/2026 | FT | Dearne & District(0) | 0 | 2 | (1)Campion AFC |
| 25/8/2026 | FT | Frickley Athletic(0) | 0 | 2 | (1)Retford FC |
| 25/8/2026 | FT | Golcar United(4) | 6 | 1 | (1)Keighley Town |
| 25/8/2026 | FT | Parkgate(1) | 3 | 2 | (1)Handsworth |
| 25/8/2026 | FT | Rossington Main(0) | 1 | 1 | (1)Knaresborough Town |
| Northern League Division One | |||||
| 25/8/2026 | FT | Birtley Town(2) | 3 | 1 | (0)Thornaby |
| 25/8/2026 | FT | Bishop Auckland(1) | 3 | 0 | (0)Marske United |
| 25/8/2026 | FT | Newcastle Benfield(0) | 0 | 3 | (2)Shildon |
| 25/8/2026 | FT | Northallerton Town(0) | 2 | 2 | (1)Horden Community Welfare |
| 25/8/2026 | FT | Whitley Bay(0) | 0 | 3 | (2)Carlisle City |
| 25/8/2026 | FT | Yarm & Eaglescliffe(0) | 1 | 1 | (1)Redcar Town |
| United Counties League Premier Division South | |||||
| 25/8/2026 | FT | Desborough Town(1) | 3 | 2 | (1)Northampton Sileby Rangers |
| Northern Counties East League Division One | |||||
| 25/8/2026 | FT | Armthorpe Welfare(1) | 2 | 1 | (0)Appleby Frodingham |
| 25/8/2026 | FT | Athersley Recreation(0) | 0 | 3 | (1)Field Olympic |
| 25/8/2026 | FT | Crowle Colts(0) | 0 | 2 | (0)Wombwell Town |
| 25/8/2026 | FT | Kinsley Boys(1) | 2 | 1 | (0)Immingham Town |
| 25/8/2026 | FT | Selby Town(1) | 2 | 2 | (0)Hemsworth Miners Welfare |
| Northern League Division Two | |||||
| 25/8/2026 | FT | Chester-le-Street Town(1) | 1 | 3 | (1)Billingham Town |
| 25/8/2026 | FT | FC Hartlepool(0) | 1 | 0 | (0)Alnwick Town |
| 25/8/2026 | FT | Seaham Red Star(0) | 1 | 2 | (1)Ryton & Crawcrook Albion |
| United Counties League Division One | |||||
| 25/8/2026 | FT | Pinchbeck United(0) | 1 | 1 | (1)West Bridgford Colts |
| Sports Ground Development UCL Cup Preliminary Round | |||||
| 25/8/2026 | FT | AFC Mansfield(0) | 2 | 0 | (0)Dronfield Town |
| 25/8/2026 | FT | Atherstone Town(3) | 4 | 2 | (1)Rugby Town |
| 25/8/2026 | FT | Coventry Sphinx(0) | 2 | 6 | (2)Coton Green |
| 25/8/2026 | FT | Eastwood CFC(2) | 4 | 0 | (0)Pinxton |
| 25/8/2026 | FT | Kimberley Miners Welfare(0) | 1 | 0 | (0)Gresley Rovers |
| 25/8/2026 | FT | Sherwood Colliery(1) | 2 | 0 | (0)Shirebrook Town |
| Surrey Senior Cup | |||||
| 25/8/2026 | FT | Chertsey Town(0) | 3 | 0 | (0)Abbey Rangers |
Latest Football News
-
'Leicester draw is game for the fans and for Dover'
Dover Athletic is set to host former Premier League champions Leicester City in the FA Cup.
Published by
42 minutes ago
-
Historic winners & 50-yard screamers - best goals from FA Cup first round
Relive all the best goals from the first round of the FA Cup, including Seung-woo Yang's goal for Wimborne Town and an effort from the halfway line by Crewe's...
Published by
57 minutes ago
-
Cast your vote for BBC Women's Footballer of the Year 2026
Voting is now open for the BBC Women's Footballer of the Year 2026, with five players on the shortlist.
Published by
1 hour ago
-
The fans at the FA Cup game no-one could see
Thick fog left Notts County fans unable to see parts of the Magpies' FA Cup win over Altrincham.
Published by
1 hour ago
-
Adeyeye swaps Jammers for Chats!
Sam Adeyeye leaves Maldon and Tiptree for Chatham Town
Published by
1 hour ago
-
Rooks boss puts on his running shoes- for The Samaritans
Lewes manager Craig Nelson is running sixty miles for charity. Here's how you can help!
Published by
1 hour ago
-
A new 'interim' manager for Lowestoft as Eagle departs
Many changes afoot at Lowestoft Town
Published by
2 hours ago
-
Adesanya has a winning debut for our leaders
Colchester's Josh Adesanya helps Welling to a Saints triumph
Published by
2 hours ago
-
Bareck back at Bowers again
Michael Bareck makes another Bowers and Pitsea debut
Published by
2 hours ago
-
Hazel for Gorleston
Josh Hazel leaves the Broads for the seaside
Published by
3 hours ago
-
Plymouth Parkway beat Berkhamsted to reach FA Cup second round
Two Andrew Neal penalties sew Plymouth Parkway earn a first-ever trip to the second round of the FA Cup after a coming from a goal down to beat Berkhamsted...
Published by
7 hours ago
-
Carrick position increasingly in doubt as hierarchy mulls over his future
Michael Carrick's position as Manchester United head coach is looking increasingly in doubt, but Sky Sports News has been told as yet, no final decision has...
Published by
8 hours ago
-
Papers: Poch would consider PL return to join Man Utd
The top stories and transfer rumours from Tuesday's newspapers...
Published by
8 hours ago
-
Man Utd expected to sack head coach Carrick
Michael Carrick's Manchester United reign appears close to an end following the club's worst start to a domestic campaign in 40 years.
Published by
8 hours ago
-
Brady ends association with Birmingham City
NFL legend Tom Brady ends his association with top-of-the-table Championship side Birmingham City after three years.
Published by
9 hours ago
-
NI's O'Neill ruled out of Nations League matches
Arsenal forward Ceadach O'Neill is ruled out of Northern Ireland's final two Nations League fixtures against Ukraine in Belfast and Hungary in Budapest.
Published by
9 hours ago
-
'Aberdeen hunt yet another manager after ill-fated Robinson reign'
Stephen Robinson's tenure as head coach panned out as many Aberdeen fans feared it would, writes BBC Scotland's Liam McLeod.
Published by
9 hours ago
-
Birmingham announce shock Brady departure
Birmingham have announced the shock departure of NFL legend Tom Brady as minority owner with the club sitting top of the Championship table.
Published by
10 hours ago
-
Aberdeen fans react to Robinson's departure
Aberdeen supporters react to the news that head coach Stephen Robinson has been sacked, with the club second bottom of the Scottish Premiership.
Published by
11 hours ago
-
Wimborne to host Bradford in FA Cup second round
Seventh-tier side Wimborne Town will host League One Bradford City in the second round of the FA Cup, while former winners Leicester City will visit National...
Published by
11 hours ago
-
Which Non-League sides have reached the FA Cup second round proper? Full draw
Eight Non-League clubs have booked their places in the FA Cup second round, with at least one more guaranteed after tonight’s all-Southern League Premier...
Published by
12 hours ago
-
'Toxicity' runs deep at Bristol City, change is needed
Bristol City fan writer Dave Tovey believes both boss Michael Skubala and captain Jason Knight should be replaced.
Published by
12 hours ago
-
What next for Wales legend Fishlock?
Those close to Jess Fishlock consider what Wales' most successful female footballer will do next after an extraordinary playing career.
Published by
12 hours ago
-
Truro's En-Neyah humbled by support after collapse
Truro City midfielder Yassine En-Neyah has thanked the people who helped him and well-wishers who sent him messages of support after he collapsed on Saturday.
Published by
12 hours ago
-
Guiseley learn FA Cup second round opponents
Guiseley have been drawn at home to Notts County in the second round of this season's FA Cup.
Published by
12 hours ago
-
SIX times Manchester United have equalised in the last minute!
After Patrick Dorgu rescued a point for Manchester United against Aston Villa on Sunday, take a look at five other times the Red Devils have snatched a point...
Published by
12 hours ago
-
Commentator reacts to Dorgu's late equaliser
Ali Bruce-Ball reacts to Patrick Dorgu's late Manchester United equaliser to give them a point against Aston Villa.
Published by
12 hours ago
-
Barnet plan January moves after 'killer' injury
Boss Dean Brennan says Barnet will try to sign players in January, and labels Kabongo Tshimanga's injury an "absolute killer".
Published by
12 hours ago
-
Are Man City's players being affected by the charges verdict?
Tommy Smith says it'll be hard for Manchester City's players to block out all the noise regarding the club's guilty charges verdict.
Published by
13 hours ago