Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 1st September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Sky Bet Championship | |||||
| 1/9/2026 | FT | Birmingham City(0) | 1 | 1 | (1)Southampton |
| 1/9/2026 | FT | Lincoln City(0) | 0 | 0 | (0)Blackburn Rovers |
| 1/9/2026 | FT | Portsmouth(0) | 0 | 2 | (1)Derby County |
| 1/9/2026 | FT | Preston North End(0) | 1 | 3 | (1)Bristol City |
| 1/9/2026 | FT | Sheffield United(1) | 3 | 2 | (1)Bolton Wanderers |
| 1/9/2026 | FT | Stoke City(1) | 1 | 0 | (0)Norwich City |
| 1/9/2026 | FT | Swansea City(2) | 2 | 0 | (0)Watford |
| 1/9/2026 | FT | West Ham United(2) | 4 | 2 | (1)Wolverhampton Wanderers |
| Sky Bet League One | |||||
| 1/9/2026 | FT | Bradford City(0) | 1 | 2 | (0)Cambridge United |
| 1/9/2026 | FT | Bromley(0) | 0 | 5 | (1)Leyton Orient |
| 1/9/2026 | FT | Doncaster Rovers(1) | 1 | 1 | (0)Notts County |
| 1/9/2026 | FT | Huddersfield Town(0) | 3 | 1 | (0)Oxford United |
| 1/9/2026 | FT | Leicester City(2) | 2 | 0 | (0)Plymouth Argyle |
| 1/9/2026 | FT | Peterborough United(0) | 0 | 0 | (0)Stevenage |
| 1/9/2026 | FT | Wycombe Wanderers(1) | 1 | 2 | (2)Sheffield Wednesday |
| Sky Bet League Two | |||||
| 1/9/2026 | FT | Accrington Stanley(1) | 2 | 2 | (2)Grimsby Town |
| 1/9/2026 | FT | Bristol Rovers(1) | 2 | 0 | (0)Colchester United |
| 1/9/2026 | FT | Cheltenham Town(1) | 3 | 2 | (1)York City |
| 1/9/2026 | FT | Chesterfield(1) | 1 | 1 | (0)Gillingham |
| 1/9/2026 | FT | Crewe Alexandra(0) | 2 | 2 | (1)Walsall |
| 1/9/2026 | FT | Exeter City(0) | 1 | 1 | (0)Barnet |
| 1/9/2026 | FT | Fleetwood Town(0) | 1 | 1 | (1)Oldham Athletic |
| 1/9/2026 | FT | Northampton Town(1) | 1 | 1 | (0)Crawley Town |
| 1/9/2026 | FT | Rochdale(2) | 3 | 0 | (0)Shrewsbury Town |
| 1/9/2026 | FT | Salford City(0) | 2 | 1 | (0)Newport County |
| 1/9/2026 | FT | Swindon Town(1) | 3 | 1 | (1)Port Vale |
| 1/9/2026 | FT | Tranmere Rovers(1) | 2 | 2 | (0)Rotherham United |
| Enterprise National League | |||||
| 1/9/2026 | FT | FC Halifax Town(0) | 1 | 0 | (0)Hartlepool United |
| Northern Premier League - Premier Division | |||||
| 1/9/2026 | FT | Leek Town(1) | 1 | 2 | (1)Warrington Town |
| Southern League - Premier Central | |||||
| 1/9/2026 | FT | Stourbridge(0) | 0 | 2 | (1)Leamington |
| Isthmian League - South Central Division | |||||
| 1/9/2026 | FT | AFC Portchester(0) | 1 | 0 | (0)AFC Stoneham |
| 1/9/2026 | FT | Littlehampton Town(1) | 1 | 1 | (0)Winchester City |
| KDM Evolution Trophy | |||||
| 1/9/2026 | FT | Stranraer(1) | 3 | 4 | (0)Celtic B |
| Combined Counties League Premier Division North | |||||
| 1/9/2026 | FT | Wallingford & Crowmarsh(0) | 0 | 1 | (0)Easington Sports |
| Combined Counties League Premier Division South | |||||
| 1/9/2026 | FT | Abbey Rangers(1) | 1 | 0 | (0)Virginia Water |
| 1/9/2026 | FT | Camberley Town(1) | 2 | 1 | (1)Yateley United |
| Eastern Counties League Premier Division | |||||
| 1/9/2026 | FT | Harleston Town(0) | 1 | 1 | (1)Great Yarmouth Town |
| 1/9/2026 | FT | Heacham(0) | 0 | 5 | (4)Thetford Town |
| 1/9/2026 | FT | Ipswich Wanderers(3) | 4 | 2 | (0)Cornard United |
| 1/9/2026 | FT | Wisbech Town(1) | 1 | 1 | (0)Downham Town |
| Hellenic League Premier Division | |||||
| 1/9/2026 | FT | Hallen(1) | 1 | 2 | (1)Thornbury Town |
| Northern Counties East League Premier Division | |||||
| 1/9/2026 | FT | Albion Sports(1) | 3 | 4 | (4)Campion AFC |
| 1/9/2026 | FT | Dearne & District(0) | 0 | 2 | (1)Barton Town |
| 1/9/2026 | FT | Horbury Town(0) | 0 | 1 | (0)Bottesford Town |
| 1/9/2026 | FT | Retford FC(2) | 2 | 2 | (0)Thackley |
| Northern League Division One | |||||
| 1/9/2026 | FT | Carlisle City(1) | 2 | 2 | (1)North Shields |
| 1/9/2026 | FT | Horden Community Welfare(1) | 4 | 2 | (2)Newcastle Benfield |
| 1/9/2026 | FT | Newcastle Blue Star(0) | 0 | 1 | (0)Bishop Auckland |
| 1/9/2026 | FT | Newton Aycliffe(1) | 1 | 0 | (0)Blyth Town |
| 1/9/2026 | FT | Penrith(2) | 5 | 2 | (2)Northallerton Town |
| 1/9/2026 | FT | Redcar Town(0) | 1 | 4 | (1)Whitley Bay |
| 1/9/2026 | FT | Shildon(4) | 6 | 2 | (2)Birtley Town |
| 1/9/2026 | FT | Thornaby(2) | 4 | 0 | (0)Marske United |
| 1/9/2026 | FT | Whickham(1) | 1 | 5 | (2)Yarm & Eaglescliffe |
| Spartan South Midlands League Premier Division | |||||
| 1/9/2026 | FT | Baldock Town(2) | 2 | 0 | (0)Harlow Town |
| 1/9/2026 | FT | Cockfosters(1) | 2 | 1 | (1)Aylesbury Vale Dynamos |
| 1/9/2026 | FT | Dunstable(0) | 1 | 4 | (3)Biggleswade United |
| 1/9/2026 | FT | Everett Rovers(1) | 2 | 10 | (6)Risborough Rangers |
| 1/9/2026 | FT | Harpenden Town(0) | 1 | 0 | (0)Sawbridgeworth Town |
| 1/9/2026 | FT | Kempston Rovers(0) | 0 | 3 | (2)Tring Athletic |
| 1/9/2026 | FT | Kings Langley(2) | 2 | 0 | (0)Colney Heath |
| 1/9/2026 | FT | Newport Pagnell Town(1) | 2 | 4 | (3)Potton United |
| 1/9/2026 | FT | Wormley Rovers(1) | 2 | 1 | (0)Enfield |
| Combined Counties League Division One | |||||
| 1/9/2026 | FT | Edgware & Kingsbury(1) | 2 | 1 | (1)Shepherd's Bush |
| 1/9/2026 | FT | Oxhey Jets(0) | 0 | 3 | (1)Wembley |
| Hellenic League Division One | |||||
| 1/9/2026 | FT | Clanfield(1) | 3 | 3 | (2)Carterton |
| Northern Counties East League Division One | |||||
| 1/9/2026 | FT | Goole AFC(0) | 0 | 1 | (0)LIV |
| 1/9/2026 | FT | Harrogate Railway Athletic(0) | 1 | 2 | (0)Route One Rovers |
| Northern League Division Two | |||||
| 1/9/2026 | FT | Billingham Town(2) | 4 | 1 | (0)Tow Law Town |
| United Counties League Division One | |||||
| 1/9/2026 | FT | West Bridgford Colts | 0 | 0 | Sandiacre Town |
Latest Football News
-
Grimsby Town
Grimsby Women's Coach Ben Thomas on Sunday's game with Doncaster Belles at Blundell Park.
Published by
1 hour ago
-
Is triple Chelsea attack worth it? FPL gameweek four dilemmas
BBC Sport FPL expert Holly Shand looks at some of the biggest dilemmas facing FPL managers heading into gameweek four, including whether to captain Erling...
Published by
1 hour ago
-
Leeds want boss Farke to stay 'long-term'
Leeds United managing director Robbie Evans says the club and boss Daniel Farke are "on the same page" as they look to agree a new contract.
Published by
2 hours ago
-
Crewe Alexandra
Crewe boss Lee Bell on his team's resilience after an unbeaten start in League Two.
Published by
2 hours ago
-
Cleverley pleased with start made by Torquay loanees
Plymouth Argyle boss Tom Cleverley says he is pleased with the start youngsters Tegan Finn and Caleb Roberts have made to their loans at Torquay United.
Published by
2 hours ago
-
Saint-Maximin on speaking out after his children were racially abused
Former Newcastle winger Allan Saint-Maximin says he felt it was important to speak out after his children were racially abused earlier this year in Mexico.
Published by
2 hours ago
-
A North Friday- and Saturday
Lowestoft and Felixstowe kick off our North weekend a day early- whilst the Motormen will hope to go top on Saturday
Published by
3 hours ago
-
Can the Towners make it six wins in a row?
Five teams could mathematically end the weekend at the summit, but the real battle looks to be between Enfield Town, Carshalton Athletic and Lewes- although...
Published by
3 hours ago
-
Barker in Yellow
Eddie Barker makes his Sudbury debut - and they earn a fine victory
Published by
3 hours ago
-
Robinson returns to Stow
Keano Robinson is back at Walthamstow
Published by
4 hours ago
-
Papers: Zubimendi may push to leave Arsenal
The top stories and transfer rumours from Friday's newspapers...
Published by
9 hours ago
-
Luton's boss Wilshere FUMES as he's shown RED following Stevenage opener!
In the aftermath of the Stevenage's opening goal, Luton's head coach Jack Wilshere received a red card.
Published by
9 hours ago
-
Wilshere sent off in Luton loss to Stevenage
Highlights of the Sky Bet League One match between Stevenage and Luton.
Published by
9 hours ago
-
Manchester United
Man Utd boss Michael Carrick on their 4-0 winning return to the Champions League.
Published by
10 hours ago
-
Stevenage FC
Stevenage striker Josh Magennis reacts after scoring in his side's 2-1 win over Luton.
Published by
10 hours ago
-
Olise scores twice as Bayern thrash Bodo/Glimt
England captain Harry Kane scores his 55th Champions League goal and Michael Olise strikes twice as Bayern Munich begin their campaign by comfortably beating...
Published by
10 hours ago