Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 6th September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Premier League | |||||
| 6/9/2026 | FT | Arsenal(1) | 2 | 1 | (1)Chelsea |
| 6/9/2026 | FT | Everton(0) | 2 | 2 | (0)Manchester United |
| William Hill Premiership | |||||
| 6/9/2026 | FT | Heart of Midlothian(0) | 2 | 1 | (1)Dundee |
| 6/9/2026 | FT | St Johnstone(2) | 2 | 1 | (1)Hibernian |
| Sky Bet Championship | |||||
| 6/9/2026 | FT | Birmingham City(2) | 2 | 2 | (2)Wolverhampton Wanderers |
| Emirates FA Cup First Qualifying Round | |||||
| 6/9/2026 | FT | Ascot United | 1 | 1 | Pagham |
| 6/9/2026 | FT | Emley AFC(0) | 1 | 1 | (0)Bishop Auckland |
| 6/9/2026 | FT | Southall | 2 | 1 | Cobham |
| 6/9/2026 | FT | Stourbridge | 1 | 3 | Rushall Olympic |
| French Ligue 1 | |||||
| 6/9/2026 | FT | Angers(1) | 1 | 2 | (2)Rennes |
| 6/9/2026 | FT | Olympique Marseille(1) | 2 | 3 | (2)Paris FC |
| 6/9/2026 | FT | Troyes(1) | 2 | 6 | (2)Strasbourg |
| German Bundesliga | |||||
| 6/9/2026 | FT | Eintracht Frankfurt(1) | 1 | 4 | (0)FC Augsburg |
| 6/9/2026 | FT | Hamburger SV(0) | 0 | 5 | (2)Mainz 05 |
| Italian Serie A | |||||
| 6/9/2026 | FT | Bologna(0) | 2 | 2 | (1)Sassuolo |
| 6/9/2026 | FT | Frosinone(2) | 3 | 2 | (0)Venezia |
| 6/9/2026 | FT | Juventus(0) | 1 | 1 | (0)AC Milan |
| 6/9/2026 | FT | Parma(0) | 1 | 1 | (1)Monza |
| Spanish La Liga | |||||
| 6/9/2026 | FT | Alavés(2) | 5 | 2 | (0)Osasuna |
| 6/9/2026 | FT | Espanyol(0) | 1 | 1 | (0)Sevilla |
| 6/9/2026 | FT | Malaga(0) | 0 | 0 | (0)Levante |
| 6/9/2026 | FT | Valencia(0) | 0 | 5 | (2)Barcelona |
| Belgian Pro League | |||||
| 6/9/2026 | FT | Cercle Brugge(0) | 0 | 3 | (1)KAA Gent |
| 6/9/2026 | FT | KSV Beveren(0) | 3 | 0 | (0)Oud-Heverlee Leuven |
| 6/9/2026 | FT | KV Kortrijk(0) | 0 | 2 | (0)SV Zulte Waregem |
| 6/9/2026 | FT | RSC Anderlecht(0) | 0 | 0 | (0)KRC Genk |
| Dutch Eredivisie | |||||
| 6/9/2026 | FT | ADO Den Haag(0) | 2 | 3 | (2)Fortuna Sittard |
| 6/9/2026 | FT | FC Groningen(2) | 2 | 2 | (2)FC Twente |
| 6/9/2026 | FT | Telstar(0) | 2 | 2 | (0)SC Cambuur |
| 6/9/2026 | FT | sc Heerenveen(2) | 2 | 3 | (1)AZ Alkmaar |
| Portuguese Primeira Liga | |||||
| 6/9/2026 | FT | Gil Vicente(0) | 0 | 1 | (1)Académico de Viseu |
| 6/9/2026 | FT | Santa Clara(1) | 4 | 0 | (0)Rio Ave |
| 6/9/2026 | FT | Vitória Guimarães(0) | 0 | 0 | (0)Casa Pia |
| Turkish Süper Lig | |||||
| 6/9/2026 | FT | Kasımpaşa SK(1) | 2 | 2 | (0)Amedspor |
| 6/9/2026 | FT | Kocaelispor(1) | 1 | 0 | (0)Samsunspor |
| 6/9/2026 | FT | Trabzonspor(3) | 5 | 0 | (0)Gençlerbirliği |
| 6/9/2026 | FT | Çorum(2) | 3 | 0 | (0)Eyüpspor |
| Barclays Women's Super League | |||||
| 6/9/2026 | FT | Brighton & Hove Albion(0) | 0 | 1 | (1)Arsenal |
| 6/9/2026 | FT | Charlton Athletic(0) | 0 | 4 | (1)Liverpool |
| 6/9/2026 | FT | Crystal Palace(1) | 1 | 0 | (0)Everton |
| 6/9/2026 | FT | Manchester City(0) | 3 | 1 | (0)Birmingham City |
| 6/9/2026 | FT | Tottenham Hotspur(2) | 3 | 1 | (0)West Ham United |
| Barclays Women's Super League 2 | |||||
| 6/9/2026 | FT | Durham(0) | 1 | 3 | (0)Southampton |
| 6/9/2026 | FT | Ipswich Town(0) | 1 | 1 | (0)Nottingham Forest |
| 6/9/2026 | FT | Newcastle United(2) | 2 | 0 | (0)Wolverhampton Wanderers |
| 6/9/2026 | FT | Sheffield United(0) | 0 | 1 | (0)Leicester City |
| 6/9/2026 | FT | Sunderland(1) | 4 | 1 | (1)Bristol City |
| Danish Superliga | |||||
| 6/9/2026 | FT | Brøndby(0) | 0 | 3 | (1)Randers FC |
| 6/9/2026 | FT | Odense BK(0) | 0 | 5 | (2)FC Copenhagen |
| 6/9/2026 | FT | SønderjyskE(1) | 2 | 5 | (2)AC Horsens |
Latest Football News
-
New Northampton owners dismiss head of recruitment
Northampton Town part company with head of recruitment Alex Latimer following an "initial assessment" by the League Two club's new owners.
Published by
26 minutes ago
-
Brentford to appeal Thiago's red card
Brentford plan to appeal Igor Thiago's red card, which was shown during Sunday's 2-0 defeat at Brighton.
Published by
44 minutes ago
-
'Grim day brings the R-word into focus'
BBC Radio Lancashire's Scott Read on Burnley's capitulation to lose 5-4 at Cardiff and the ugly scenes which followed it.
Published by
49 minutes ago
-
What we know about Carrick's future at Man Utd
Sky Sports provides an update on Michael Carrick's future at Manchester United with a departure from the club looking most likely.
Published by
1 hour ago
-
Joy for Plymouth Parkway hero Neal after FA Cup win
Plymouth Parkway striker Andrew Neal says his two goals in their FA Cup first round win is one of his "best moments" in football.
Published by
1 hour ago
-
Penrice on 'slow rise' from part-time football to Scotland call-up
"I always thought if I kept playing and kept performing it would come. Thankfully it has."
Published by
1 hour ago
-
Caldwell & McGlynn linked with Aberdeen job - gossip
Early names in the frame for Aberdeen job as Celtic midfielder withdraws from international duty.
Published by
2 hours ago
-
'Leicester draw is game for the fans and for Dover'
Dover Athletic is set to host former Premier League champions Leicester City in the FA Cup.
Published by
2 hours ago
-
Historic winners & 50-yard screamers - best goals from FA Cup first round
Relive all the best goals from the first round of the FA Cup, including Seung-woo Yang's goal for Wimborne Town and an effort from the halfway line by...
Published by
2 hours ago
-
Cast your vote for BBC Women's Footballer of the Year 2026
Voting is now open for the BBC Women's Footballer of the Year 2026, with five players on the shortlist.
Published by
3 hours ago
-
The fans at the FA Cup game no-one could see
Thick fog left Notts County fans unable to see parts of the Magpies' FA Cup win over Altrincham.
Published by
3 hours ago