Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 22nd September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| EFL Trophy Northern Group A | |||||
| 22/9/2026 | FT | Accrington Stanley(1) | 3 | 3 | (2)Sunderland U21 |
| Accrington Stanley win 3-1 on penalties | |||||
| 22/9/2026 | FT | Salford City(1) | 1 | 2 | (0)Sheffield Wednesday |
| EFL Trophy Northern Group B | |||||
| 22/9/2026 | FT | Crewe Alexandra(2) | 4 | 1 | (0)Aston Villa U21 |
| 22/9/2026 | FT | Wigan Athletic(1) | 3 | 2 | (0)Blackpool |
| EFL Trophy Northern Group C | |||||
| 22/9/2026 | FT | Bradford City(0) | 2 | 1 | (1)Newcastle United U21 |
| 22/9/2026 | FT | York City(1) | 1 | 1 | (0)Rotherham United |
| Rotherham United win 5-4 on penalties | |||||
| EFL Trophy Northern Group D | |||||
| 22/9/2026 | FT | Chesterfield(0) | 1 | 1 | (1)Port Vale |
| Chesterfield win 4-3 on penalties | |||||
| EFL Trophy Northern Group E | |||||
| 22/9/2026 | FT | Tranmere Rovers(0) | 1 | 0 | (0)Shrewsbury Town |
| EFL Trophy Northern Group F | |||||
| 22/9/2026 | FT | Burton Albion(1) | 1 | 1 | (0)Nottingham Forest U21 |
| Nottingham Forest U21 win 4-3 on penalties | |||||
| 22/9/2026 | FT | Notts County(1) | 2 | 1 | (0)Grimsby Town |
| EFL Trophy Northern Group G | |||||
| 22/9/2026 | FT | Barnsley(0) | 3 | 4 | (3)Leeds United U21 |
| 22/9/2026 | FT | Oldham Athletic(0) | 1 | 0 | (0)Fleetwood Town |
| EFL Trophy Northern Group H | |||||
| 22/9/2026 | FT | Rochdale(1) | 3 | 3 | (1)Liverpool U21 |
| Liverpool U21 win 7-6 on penalties | |||||
| EFL Trophy Southern Group A | |||||
| 22/9/2026 | FT | Cheltenham Town(1) | 2 | 2 | (0)Exeter City |
| Cheltenham Town win 4-3 on penalties | |||||
| EFL Trophy Southern Group B | |||||
| 22/9/2026 | FT | Leicester City(5) | 6 | 1 | (1)Fulham U21 |
| 22/9/2026 | FT | Walsall(1) | 1 | 6 | (4)Stevenage |
| EFL Trophy Southern Group D | |||||
| 22/9/2026 | FT | Luton Town(3) | 6 | 0 | (0)Ipswich Town U21 |
| 22/9/2026 | FT | Peterborough United(3) | 3 | 1 | (0)Colchester United |
| EFL Trophy Southern Group E | |||||
| 22/9/2026 | FT | Plymouth Argyle(3) | 5 | 1 | (0)Crystal Palace U21 |
| 22/9/2026 | FT | Swindon Town(0) | 0 | 2 | (1)Newport County |
| EFL Trophy Southern Group G | |||||
| 22/9/2026 | FT | Gillingham(1) | 1 | 4 | (2)Cambridge United |
| EFL Trophy Southern Group H | |||||
| 22/9/2026 | FT | Bromley(0) | 0 | 1 | (0)Brentford U21 |
| 22/9/2026 | FT | Milton Keynes Dons(2) | 4 | 1 | (0)Crawley Town |
| Northern Premier League - Premier Division | |||||
| 22/9/2026 | FT | Cleethorpes Town(0) | 1 | 1 | (1)Redcar Athletic |
| 22/9/2026 | FT | Leek Town(0) | 2 | 1 | (1)Hyde United |
| Isthmian League - Premier Division | |||||
| 22/9/2026 | FT | Brentwood Town(2) | 5 | 1 | (1)Maldon & Tiptree |
| 22/9/2026 | FT | Three Bridges(3) | 3 | 3 | (1)Leatherhead |
| Southern League - Premier Central | |||||
| 22/9/2026 | FT | Anstey Nomads(1) | 2 | 2 | (0)Alvechurch |
| 22/9/2026 | FT | Bury Town(1) | 1 | 0 | (0)Hitchin Town |
| 22/9/2026 | FT | Leiston(0) | 0 | 2 | (1)Peterborough Sports |
| 22/9/2026 | FT | Rushall Olympic(2) | 3 | 2 | (1)Kettering Town |
| 22/9/2026 | FT | Stourbridge(1) | 1 | 4 | (2)Real Bedford |
| 22/9/2026 | FT | Stratford Town(0) | 2 | 3 | (0)Bromsgrove Sporting |
| 22/9/2026 | FT | Worcester City(0) | 0 | 0 | (0)Banbury United |
| Southern League - Premier South | |||||
| 22/9/2026 | FT | Berkhamsted(0) | 1 | 2 | (2)Hanworth Villa |
| 22/9/2026 | FT | Chichester City(1) | 2 | 2 | (0)Chertsey Town |
| 22/9/2026 | FT | Malvern Town(0) | 5 | 2 | (1)Gloucester City |
| 22/9/2026 | FT | Plymouth Parkway(1) | 2 | 0 | (0)Frome Town |
| 22/9/2026 | FT | Taunton Town(0) | 1 | 3 | (0)Bath City |
| Emirates FA Cup Second Qualifying Round Replay | |||||
| 22/9/2026 | FT | Braintree Town | 3 | 0 | Needham Market |
| 22/9/2026 | FT (AET) | Chippenham Town | 2 | 1 | Yate Town |
| 22/9/2026 | FT | Crowborough Athletic | 3 | 1 | Hampton & Richmond Borough |
| 22/9/2026 | FT | Dagenham & Redbridge(1) | 3 | 0 | (0)Waltham Abbey |
| 22/9/2026 | FT (AET) | Dorking Wanderers | 5 | 4 | Southall |
| 22/9/2026 | FT | Farnborough(0) | 0 | 2 | (1)Uxbridge |
| 22/9/2026 | FT | Farnham Town(1) | 1 | 2 | (1)Cirencester Town |
| 22/9/2026 | FT | Gainsborough Trinity | 3 | 0 | Leamington |
| 22/9/2026 | FT | Maidstone United(0) | 0 | 2 | (1)Cray Wanderers |
| 22/9/2026 | FT | Truro City | 2 | 0 | Merthyr Town |
| 22/9/2026 | FT | Wimborne Town | 1 | 1 | Weston-super-Mare |
| Wimborne Town win 4-3 on penalties | |||||
| 22/9/2026 | FT | Wingate & Finchley(1) | 2 | 1 | (0)Hemel Hempstead Town |
| 22/9/2026 | FT (AET) | Worksop Town | 5 | 2 | AFC Telford United |
| Northern Premier League - East Division | |||||
| 22/9/2026 | FT | Beverley Town(0) | 1 | 1 | (1)Pontefract Collieries |
| 22/9/2026 | FT | Blyth Spartans(0) | 3 | 0 | (0)Ossett United |
| 22/9/2026 | FT | Garforth Town(2) | 2 | 2 | (1)Lincoln United |
| 22/9/2026 | FT | Liversedge(0) | 3 | 0 | (0)Silsden |
| 22/9/2026 | FT | Morpeth Town(0) | 2 | 0 | (0)North Ferriby |
| 22/9/2026 | FT | West Auckland Town(1) | 3 | 1 | (1)Heaton Stannington |
| Northern Premier League - Midlands Division | |||||
| 22/9/2026 | FT | AFC Rushden & Diamonds(0) | 0 | 0 | (0)Bedworth United |
| 22/9/2026 | FT | Boston Town(0) | 3 | 2 | (2)Barwell |
| 22/9/2026 | FT | Bourne Town(0) | 1 | 1 | (0)Boldmere St Michaels |
| 22/9/2026 | FT | Long Eaton United(0) | 0 | 1 | (1)Loughborough Students |
| 22/9/2026 | FT | Nuneaton Town(3) | 5 | 0 | (0)Grantham Town |
| Northern Premier League - West Division | |||||
| 22/9/2026 | FT | Chasetown(1) | 2 | 0 | (0)Padiham |
| 22/9/2026 | FT | Congleton Town(0) | 0 | 1 | (0)Bootle |
| 22/9/2026 | FT | Hanley Town(0) | 2 | 1 | (0)Kidsgrove Athletic |
| 22/9/2026 | FT | Mossley(2) | 3 | 2 | (1)1874 Northwich |
| 22/9/2026 | FT | Prescot Cables(3) | 5 | 0 | (0)Lichfield City |
| 22/9/2026 | FT | Stafford Rangers(0) | 3 | 1 | (0)Wythenshawe |
| Isthmian League - North Division | |||||
| 22/9/2026 | FT | Bowers & Pitsea(0) | 1 | 0 | (0)Grays Athletic |
| 22/9/2026 | FT | Cambridge City(3) | 5 | 0 | (0)Witham Town |
| 22/9/2026 | FT | Concord Rangers(0) | 1 | 2 | (1)Buckhurst Hill |
| 22/9/2026 | FT | Fakenham Town(0) | 0 | 4 | (2)Mulbarton Wanderers |
| 22/9/2026 | FT | Felixstowe & Walton United(2) | 2 | 2 | (0)AFC Sudbury |
| 22/9/2026 | FT | Hashtag United(0) | 1 | 2 | (2)Walthamstow |
| 22/9/2026 | FT | Lowestoft Town(0) | 0 | 5 | (2)Little Oakley |
| 22/9/2026 | FT | Newmarket Town(2) | 2 | 1 | (1)Brightlingsea Regent |
| 22/9/2026 | FT | Takeley(0) | 2 | 4 | (2)Redbridge |
| 22/9/2026 | FT | Tilbury(1) | 1 | 1 | (1)Canvey Island |
| 22/9/2026 | FT | Wroxham(0) | 0 | 2 | (0)Gorleston |
| Isthmian League - South Central Division | |||||
| 22/9/2026 | FT | Binfield(1) | 1 | 2 | (1)Moneyfields |
| 22/9/2026 | FT | Egham Town(2) | 5 | 0 | (0)Ascot United |
| 22/9/2026 | FT | Hartley Wintney(1) | 2 | 2 | (1)AFC Stoneham |
| 22/9/2026 | FT | Littlehampton Town(1) | 3 | 0 | (0)Cobham |
| 22/9/2026 | FT | Winchester City(1) | 1 | 2 | (1)Bognor Regis Town |
| Isthmian League - South East Division | |||||
| 22/9/2026 | FT | AFC Croydon Athletic(2) | 3 | 2 | (2)Erith Town |
| 22/9/2026 | FT | Deal Town(1) | 2 | 2 | (2)Ashford United |
| 22/9/2026 | FT | Faversham Town(1) | 2 | 3 | (2)Whitstable Town |
| 22/9/2026 | FT | Herne Bay | 2 | 0 | Margate |
| 22/9/2026 | FT | Peacehaven & Telscombe(1) | 1 | 2 | (1)Steyning Town |
| 22/9/2026 | FT | Punjab United(0) | 0 | 3 | (1)Sheppey United |
| 22/9/2026 | FT | Sittingbourne(1) | 2 | 3 | (1)Hastings United |
| 22/9/2026 | FT | South Park (Reigate)(0) | 2 | 0 | (0)Cray Valley PM |
| Southern League - Central Division | |||||
| 22/9/2026 | FT | Biggleswade Town(2) | 2 | 3 | (1)Marlow |
| 22/9/2026 | FT | Didcot Town(4) | 6 | 0 | (0)Flackwell Heath |
| 22/9/2026 | FT | Stotfold(0) | 0 | 1 | (1)Hadley |
| Southern League - South Division | |||||
| 22/9/2026 | FT | Barnstaple Town(1) | 1 | 2 | (1)Swindon Supermarine |
| 22/9/2026 | FT | Hartpury(1) | 1 | 1 | (0)Worcester Raiders |
| 22/9/2026 | FT | Hungerford Town(0) | 0 | 0 | (0)Weymouth |
| Lowland League West | |||||
| 22/9/2026 | FT | Kilwinning Rangers(3) | 3 | 0 | (0)Auchinleck Talbot |
| KDM Evolution Trophy | |||||
| 22/9/2026 | FT | Berwick Rangers(1) | 3 | 2 | (1)Stranraer |
| 22/9/2026 | FT | Bonnyrigg Rose Athletic(1) | 1 | 6 | (4)Airdrieonians |
| 22/9/2026 | FT | Clachnacuddin(0) | 1 | 5 | (1)Ross County |
| 22/9/2026 | FT | East Kilbride(1) | 3 | 3 | (2)Celtic B |
| 22/9/2026 | FT | Forfar Athletic(0) | 0 | 2 | (0)Peterhead |
| 22/9/2026 | FT | Formartine United(1) | 3 | 2 | (0)Montrose |
| 22/9/2026 | FT | Fraserburgh(0) | 0 | 5 | (2)Cove Rangers |
| 22/9/2026 | FT | Gala Fairydean Rovers(0) | 0 | 0 | (0)Spartans |
| 22/9/2026 | FT | Kelty Hearts(1) | 3 | 5 | (4)Heart of Midlothian B |
| 22/9/2026 | FT | Queen of the South(0) | 1 | 1 | (0)Annan Athletic |
| 22/9/2026 | FT | Stirling Albion(1) | 1 | 1 | (0)Cumbernauld Colts |
| Combined Counties League Premier Division North | |||||
| 22/9/2026 | FT | Broadfields United(4) | 7 | 2 | (0)Amersham Town |
| Combined Counties League Premier Division South | |||||
| 22/9/2026 | FT | Yateley United(1) | 1 | 1 | (1)Virginia Water |
| Essex Senior League | |||||
| 22/9/2026 | FT | Barking(2) | 2 | 0 | (0)White Ensign |
| 22/9/2026 | FT | Clapton Community(0) | 1 | 0 | (0)Saffron Walden Town |
| 22/9/2026 | FT | Halstead Town(0) | 2 | 4 | (1)Frenford |
| 22/9/2026 | FT | West Essex(0) | 1 | 1 | (0)Hutton |
| Hellenic League Premier Division | |||||
| 22/9/2026 | FT | Corsham Town(0) | 1 | 2 | (0)Highworth Town |
| 22/9/2026 | FT | Devizes Town(1) | 2 | 0 | (0)Mangotsfield United |
| 22/9/2026 | FT | Fairford Town(0) | 0 | 1 | (0)Malmesbury Victoria |
| 22/9/2026 | FT | Hallen(0) | 0 | 1 | (1)Roman Glass St George |
| 22/9/2026 | FT | Westfields(0) | 1 | 2 | (0)Cinderford Town |
| Northern Counties East League Premier Division | |||||
| 22/9/2026 | FT | Golcar United(0) | 1 | 0 | (0)Albion Sports |
| Northern League Division One | |||||
| 22/9/2026 | FT | Birtley Town(0) | 1 | 0 | (0)Horden Community Welfare |
| 22/9/2026 | FT | Bishop Auckland(3) | 4 | 1 | (0)Kendal Town |
| 22/9/2026 | FT | Marske United(1) | 3 | 2 | (0)Shildon |
| 22/9/2026 | FT | Newcastle Benfield(1) | 3 | 0 | (0)Penrith |
| 22/9/2026 | FT | Newcastle Blue Star(0) | 0 | 2 | (0)Thornaby |
| 22/9/2026 | FT | Northallerton Town(0) | 3 | 2 | (0)Carlisle City |
| 22/9/2026 | FT | Redcar Town(1) | 1 | 2 | (1)Easington Colliery |
| 22/9/2026 | FT | Whitley Bay(0) | 3 | 1 | (0)Whickham |
| 22/9/2026 | FT | Yarm & Eaglescliffe(0) | 1 | 1 | (0)Blyth Town |
| Southern Counties East League Premier Division | |||||
| 22/9/2026 | FT | Bearsted(2) | 2 | 2 | (2)Snodland Town |
| 22/9/2026 | FT | Beckenham Town(1) | 2 | 3 | (1)Sutton Athletic |
| 22/9/2026 | FT | Chislehurst Glebe(1) | 2 | 0 | (0)AFC Greenwich Borough |
| 22/9/2026 | FT | Faversham Strike Force(0) | 1 | 2 | (0)Hollands & Blair |
| 22/9/2026 | FT | Fisher(4) | 6 | 3 | (0)Petts Wood & Holmesdale |
| 22/9/2026 | FT | SE Dons(0) | 1 | 3 | (2)Rusthall |
| 22/9/2026 | FT | Tunbridge Wells(3) | 3 | 3 | (3)Corinthian |
| United Counties League Premier Division North | |||||
| 22/9/2026 | FT | Sherwood Colliery(1) | 4 | 1 | (1)Clay Cross Town |
| United Counties League Premier Division South | |||||
| 22/9/2026 | FT | Moulton(0) | 3 | 3 | (0)Yaxley |
| Combined Counties League Division One | |||||
| 22/9/2026 | FT | Belstone(3) | 5 | 1 | (1)Maidenhead Town |
| 22/9/2026 | FT | Berks County(2) | 3 | 4 | (2)Spartans Youth |
| 22/9/2026 | FT | FC Deportivo Galicia(1) | 1 | 2 | (1)Colliers Wood United |
| 22/9/2026 | FT | Holmer Green(0) | 1 | 3 | (1)Brook House |
| 22/9/2026 | FT | Langley(3) | 6 | 0 | (0)Bovingdon |
| 22/9/2026 | FT | Oxhey Jets(3) | 3 | 1 | (0)Edgware & Kingsbury |
| 22/9/2026 | FT | Spelthorne Sports(0) | 1 | 4 | (1)Molesey |
| 22/9/2026 | FT | Wembley(1) | 1 | 3 | (2)PFC Victoria London |
| 22/9/2026 | FT | Woodley United(0) | 0 | 0 | (0)Staines & Lammas (Middlesex) |
| Hellenic League Division One | |||||
| 22/9/2026 | FT | Cheltenham Saracens(0) | 1 | 1 | (0)Clanfield |
| 22/9/2026 | FT | Chipping Sodbury Town(1) | 2 | 4 | (2)Sharpness |
| 22/9/2026 | FT | Newent Town(0) | 0 | 1 | (0)Bewdley Town |
| Northern League Division Two | |||||
| 22/9/2026 | FT | FC Hartlepool(0) | 1 | 1 | (1)Park View AFC |
| Southern Counties East League First Division | |||||
| 22/9/2026 | FT | Rochester United(0) | 1 | 0 | (0)Sheppey Sports |
| United Counties League Division One | |||||
| 22/9/2026 | FT | Dronfield Town(0) | 0 | 4 | (3)Clipstone Welfare |
| 22/9/2026 | FT | Swallownest | 0 | 1 | Staveley Miners Welfare |
| Sports Ground Development UCL Cup First Round | |||||
| 22/9/2026 | FT | Dunkirk(2) | 2 | 2 | (0)Belper United |
| Belper United win 4-2 on penalties | |||||
| 22/9/2026 | FT | Leicester Nirvana(0) | 0 | 4 | (0)Kimberley Miners Welfare |
| Northern Counties East League Cup Second Round | |||||
| 22/9/2026 | FT | Armthorpe Welfare(1) | 2 | 2 | (1)Barton Town |
| Barton Town win 8-7 on penalties | |||||
| 22/9/2026 | FT | Horbury Town(1) | 3 | 1 | (0)Handsworth |
| 22/9/2026 | FT | Selby Town(1) | 1 | 0 | (0)Hemsworth Miners Welfare |
| Kent Senior Cup First Round | |||||
| 22/9/2026 | FT | Dartford(0) | 2 | 0 | (0)Ramsgate |
| Middlesex Senior Cup First Round | |||||
| 22/9/2026 | FT | Brentford(2) | 4 | 1 | (0)Bedfont |
| 22/9/2026 | FT | Harefield United(0) | 3 | 2 | (2)Hilltop |
| 22/9/2026 | FT | Harrow Borough(2) | 4 | 1 | (0)Northwood |
| 22/9/2026 | FT | Hayes & Yeading United(3) | 3 | 2 | (2)Hendon |
| Sheffield & Hallamshire Senior Cup Second Round | |||||
| 22/9/2026 | Athersley Recreation | A | A | Silkstone United | |
| 22/9/2026 | FT | Dearne & District(0) | 1 | 4 | (3)Hallam |
| 22/9/2026 | FT | Denaby Main(0) | 0 | 2 | (0)Rossington Main |
| 22/9/2026 | FT | Parkgate(0) | 0 | 3 | (1)Penistone Church |
| 22/9/2026 | FT | Sheffield(1) | 2 | 1 | (0)Maltby Main |
| 22/9/2026 | FT | Worsbrough Bridge Athletic(0) | 1 | 1 | (0)Stocksbridge Park Steels |
| Surrey Senior Cup First Round | |||||
| 22/9/2026 | FT | Epsom & Ewell(0) | 0 | 2 | (0)Sutton United |
| Eastern Counties League Challenge Cup Third Round | |||||
| 22/9/2026 | FT | Mildenhall Town(0) | 2 | 1 | (0)Harleston Town |
| 22/9/2026 | FT | Woodbridge Town(0) | 2 | 1 | (1)Framlingham Town |
| Eastern Counties League Challenge Cup | |||||
| 22/9/2026 | FT | Soham Town Rangers(0) | 2 | 1 | (1)Wisbech Town |
| Northamptonshire Hillier Cup | |||||
| 22/9/2026 | FT | Northampton Sileby Rangers(2) | 4 | 1 | (0)Daventry Town |
| Thurlow Nunn League Challenge Cup First Round | |||||
| 22/9/2026 | FT | Holland(0) | 0 | 3 | (2)Brantham Athletic |
| Thurlow Nunn League Challenge Cup Third Round | |||||
| 22/9/2026 | FT | Ely City(1) | 2 | 5 | (4)March Town United |
| Thurlow Nunn League Cup Third Round | |||||
| 22/9/2026 | FT | Stansted(0) | 0 | 2 | (1)Haverhill Rovers |
Latest Football News
-
Lure of the Championship - Why foreign coaches are drawn to England's second tier
The focus is often on the lack of opportunities for British coaches but look at it another way and it is remarkable that 16 of the clubs in the sixth-richest...
Published by
11 minutes ago
-
Wales call up MK Dons' Collins as Moore withdraws
Wales have called up MK Dons striker Aaron Collins for this month's Nations League matches following Wrexham frontman Kieffer Moore's withdrawal due to injury.
Published by
23 minutes ago
-
Stevenage captain Piergianni signs contract extension
Stevenage captain Carl Piergianni signs a contract extension for an undisclosed length.
Published by
27 minutes ago
-
Hill gets first England call-up as Konsa cover
Bournemouth defender James Hill is added to the England squad for Thursday's Nations League match against Croatia at Wembley.
Published by
29 minutes ago
-
Wimborne Town and Plymouth Parkway advance to the Second Round of the Emirates FA Cup and find out who they will be facing
Wimborne Town and Plymouth Parkway made history by advancing to the Second Round of the Emirates FA Cup this weekend.
Published by
35 minutes ago
-
Stevenage exploring new stadium site, says chairman
Stevenage are exploring opportunities for a new stadium site, chairman Phil Wallace says.
Published by
42 minutes ago
-
Ainsworth admits to Priestfield pressure
Gillingham boss Gareth Ainsworth admits the "pressure" of playing at home may be impacting his side's consistency levels.
Published by
1 hour ago
-
Chelsea staff warned over Fantasy Premier League use
BBC Sport's Nizaar Kinsella explains why Chelsea have warned staff about revealing team news through playing Fantasy Premier League.
Published by
1 hour ago
-
Poch open to Man Utd talks with Carrick's position increasingly in doubt
Michael Carrick's position as Manchester United head coach is looking increasingly in doubt, with Mauricio Pochettino open to a discussion if he were...
Published by
1 hour ago
-
Never seen conditions like it, says Alty's Kosylo
Altrincham winger Matty Kosylo says he has never played in conditions like those in their FA Cup tie against Notts County.
Published by
1 hour ago
-
'I never stopped believing' - Calvert-Lewin on England career
Leeds United's Dominic Calvert-Lewin talks about another recall to the England squad saying "it means everyhting."
Published by
2 hours ago
-
Merson: If Chelsea don't get Champions League it's a massive failure
In his latest Sky Sports column, Paul Merson gives his view on Chelsea's defeat to Sunderland - as Xabi Alonso's inconsistent start to life at Stamford...
Published by
2 hours ago
-
Tough-tackling Schlager proves his worth for Forest
Xaver Schlager has been quietly impressive for Nottingham Forest this season but what was missing was that big moment. It came in the 3-1 win over Manchester...
Published by
2 hours ago
-
'Could've got him for nothing' - How Man Utd missed BIG chance to appoint Poch
Sky Sports chief correspondent Kaveh Solhekol breaks down what fee Manchester United could potentially need to pay to appoint Mauricio Pochettino as the...
Published by
2 hours ago
-
New Northampton owners dismiss head of recruitment
Northampton Town part company with head of recruitment Alex Latimer following an "initial assessment" by the League Two club's new owners.
Published by
3 hours ago
-
Brentford to appeal Thiago's red card
Brentford plan to appeal Igor Thiago's red card, which was shown during Sunday's 2-0 defeat at Brighton.
Published by
3 hours ago
-
'Grim day brings the R-word into focus'
BBC Radio Lancashire's Scott Read on Burnley's capitulation to lose 5-4 at Cardiff and the ugly scenes which followed it.
Published by
3 hours ago
-
What we know about Carrick's future at Man Utd
Sky Sports provides an update on Michael Carrick's future at Manchester United with a departure from the club looking most likely.
Published by
3 hours ago
-
Joy for Plymouth Parkway hero Neal after FA Cup win
Plymouth Parkway striker Andrew Neal says his two goals in their FA Cup first round win is one of his "best moments" in football.
Published by
3 hours ago
-
Penrice on 'slow rise' from part-time football to Scotland call-up
"I always thought if I kept playing and kept performing it would come. Thankfully it has."
Published by
4 hours ago
-
Caldwell & McGlynn linked with Aberdeen job - gossip
Early names in the frame for Aberdeen job as Celtic midfielder withdraws from international duty.
Published by
4 hours ago
-
'Leicester draw is game for the fans and for Dover'
Dover Athletic is set to host former Premier League champions Leicester City in the FA Cup.
Published by
5 hours ago
-
Historic winners & 50-yard screamers - best goals from FA Cup first round
Relive all the best goals from the first round of the FA Cup, including Seung-woo Yang's goal for Wimborne Town and an effort from the halfway line by...
Published by
5 hours ago
-
Cast your vote for BBC Women's Footballer of the Year 2026
Voting is now open for the BBC Women's Footballer of the Year 2026, with five players on the shortlist.
Published by
5 hours ago
-
The fans at the FA Cup game no-one could see
Thick fog left Notts County fans unable to see parts of the Magpies' FA Cup win over Altrincham.
Published by
6 hours ago
-
Adeyeye swaps Jammers for Chats!
Sam Adeyeye leaves Maldon and Tiptree for Chatham Town
Published by
6 hours ago
-
Rooks boss puts on his running shoes- for The Samaritans
Lewes manager Craig Nelson is running sixty miles for charity. Here's how you can help!
Published by
6 hours ago
-
A new 'interim' manager for Lowestoft as Eagle departs
Many changes afoot at Lowestoft Town
Published by
7 hours ago
-
Adesanya has a winning debut for our leaders
Colchester's Josh Adesanya helps Welling to a Saints triumph
Published by
7 hours ago
-
Bareck back at Bowers again
Michael Bareck makes another Bowers and Pitsea debut
Published by
7 hours ago
-
Injuries, noise & scalps - Wrexham's season so far
Wrexham have had a slow start to the season and some off-field turbulence but having steadied the ship could they be on track for the play-offs?
Published by
7 hours ago
-
Hazel for Gorleston
Josh Hazel leaves the Broads for the seaside
Published by
8 hours ago
-
Plymouth Parkway beat Berkhamsted to reach FA Cup second round
Two Andrew Neal penalties sew Plymouth Parkway earn a first-ever trip to the second round of the FA Cup after a coming from a goal down to beat Berkhamsted...
Published by
11 hours ago
-
Carrick's position increasingly in doubt
Michael Carrick's position as Manchester United head coach is looking increasingly in doubt, but Sky Sports News has been told as yet, no final decision has...
Published by
13 hours ago
-
Papers: Poch would consider PL return to join Man Utd
The top stories and transfer rumours from Tuesday's newspapers...
Published by
13 hours ago
-
Carrick's Man Utd future to be decided at Wednesday meeting
Manchester United head coach Michael Carrick's future will be discussed at a meeting attended by owner Sir Jim Ratcliffe and executives Omar Berrada and...
Published by
13 hours ago
-
Brady ends association with Birmingham City
NFL legend Tom Brady ends his association with top-of-the-table Championship side Birmingham City after three years.
Published by
14 hours ago
-
NI's O'Neill ruled out of Nations League matches
Arsenal forward Ceadach O'Neill is ruled out of Northern Ireland's final two Nations League fixtures against Ukraine in Belfast and Hungary in Budapest.
Published by
14 hours ago
-
'Aberdeen hunt yet another manager after ill-fated Robinson reign'
Stephen Robinson's tenure as head coach panned out as many Aberdeen fans feared it would, writes BBC Scotland's Liam McLeod.
Published by
14 hours ago
-
Birmingham announce shock Brady departure
Birmingham have announced the shock departure of NFL legend Tom Brady as minority owner with the club sitting top of the Championship table.
Published by
14 hours ago
-
Aberdeen fans react to Robinson's departure
Aberdeen supporters react to the news that head coach Stephen Robinson has been sacked, with the club second bottom of the Scottish Premiership.
Published by
16 hours ago
-
Wimborne to host Bradford in FA Cup second round
Seventh-tier side Wimborne Town will host League One Bradford City in the second round of the FA Cup, while former winners Leicester City will visit National...
Published by
16 hours ago
-
Which Non-League sides have reached the FA Cup second round proper? Full draw
Eight Non-League clubs have booked their places in the FA Cup second round, with at least one more guaranteed after tonight’s all-Southern League Premier...
Published by
16 hours ago
-
'Toxicity' runs deep at Bristol City, change is needed
Bristol City fan writer Dave Tovey believes both boss Michael Skubala and captain Jason Knight should be replaced.
Published by
17 hours ago
-
What next for Wales legend Fishlock?
Those close to Jess Fishlock consider what Wales' most successful female footballer will do next after an extraordinary playing career.
Published by
17 hours ago
-
Truro's En-Neyah humbled by support after collapse
Truro City midfielder Yassine En-Neyah has thanked the people who helped him and well-wishers who sent him messages of support after he collapsed on Saturday.
Published by
17 hours ago