Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 29th November 2026
| Date | Status | Home | Away | |
|---|---|---|---|---|
| Premier League | ||||
| 29/11/2026 | 4.30pm | Arsenal | v | Manchester City![]() |
| 29/11/2026 | 2.05pm | Brighton & Hove Albion | v | Newcastle United![]() |
| 29/11/2026 | 2.05pm | Crystal Palace | v | Hull City![]() |
| 29/11/2026 | 12pm | Everton | v | Liverpool![]() |
| 29/11/2026 | 2.05pm | Fulham | v | AFC Bournemouth![]() |
| 29/11/2026 | 2.05pm | Sunderland | v | Tottenham Hotspur![]() |
| William Hill Premiership | ||||
| 29/11/2026 | 3pm | Heart of Midlothian | v | Celtic![]() |
| Sky Bet Championship | ||||
| 29/11/2026 | 12pm | Swansea City | v | Cardiff City![]() |
| French Ligue 1 | ||||
| 29/11/2026 | 2pm | Auxerre | v | Olympique Marseille |
| 29/11/2026 | 7.45pm | Olympique Lyonnais | v | Monaco |
| 29/11/2026 | 4.15pm | Toulouse | v | Rennes |
| German Bundesliga | ||||
| 29/11/2026 | 6.30pm | Borussia Dortmund | v | Bayer Leverkusen |
| 29/11/2026 | 2.30pm | SC Freiburg | v | RB Leipzig |
| 29/11/2026 | 4.30pm | TSG Hoffenheim | v | FC Augsburg |
| Italian Serie A | ||||
| 29/11/2026 | 5.30pm | Cagliari | v | AC Milan |
| 29/11/2026 | 7.45pm | Como 1907 | v | Juventus |
| 29/11/2026 | 5.30pm | Frosinone | v | Parma |
| 29/11/2026 | 5.30pm | Inter Milan | v | Genoa |
| 29/11/2026 | 5.30pm | Lecce | v | Atalanta |
| 29/11/2026 | 5pm | Roma | v | Monza |
| 29/11/2026 | 2pm | Sassuolo | v | Napoli |
| 29/11/2026 | 5.30pm | Torino | v | Lazio |
| 29/11/2026 | 11.30am | Udinese | v | Fiorentina |
| 29/11/2026 | 5.30pm | Venezia | v | Bologna |
| Spanish La Liga | ||||
| 29/11/2026 | 4pm | Celta Vigo | v | Villarreal |
| 29/11/2026 | 4pm | Deportivo de A Coruña | v | Barcelona |
| 29/11/2026 | 4pm | Elche | v | Atlético Madrid |
| 29/11/2026 | 4pm | Espanyol | v | Getafe |
| 29/11/2026 | 4pm | Levante | v | Racing de Santander |
| 29/11/2026 | 4pm | Malaga | v | Athletic Bilbao |
| 29/11/2026 | 4pm | Real Betis | v | Rayo Vallecano |
| 29/11/2026 | 4pm | Real Madrid | v | Alavés |
| 29/11/2026 | 4pm | Real Sociedad | v | Sevilla |
| 29/11/2026 | 4pm | Valencia | v | Osasuna |
| Belgian Pro League | ||||
| 29/11/2026 | 3pm | Royal Antwerp | v | RSC Anderlecht |
| 29/11/2026 | 12.30pm | Sint-Truidense VV | v | KRC Genk |
| 29/11/2026 | 5.30pm | Standard Liège | v | Club Brugge |
| 29/11/2026 | 6.15pm | Union Saint-Gilloise | v | KAA Gent |
| Dutch Eredivisie | ||||
| 29/11/2026 | 11.15am | ADO Den Haag | v | FC Utrecht |
| 29/11/2026 | 1.30pm | Feyenoord | v | Ajax |
| 29/11/2026 | 1.30pm | Fortuna Sittard | v | sc Heerenveen |
| 29/11/2026 | 7pm | NEC Nijmegen | v | FC Twente |
| 29/11/2026 | 3.45pm | PEC Zwolle | v | AZ Alkmaar |
| Portuguese Primeira Liga | ||||
| 29/11/2026 | 8.30pm | FC Porto | v | Sporting CP |
| 29/11/2026 | 6pm | Gil Vicente | v | Estoril Praia |
| Turkish Süper Lig | ||||
| 29/11/2026 | 1pm | Eyüpspor | v | İstanbul Başakşehir |
| 29/11/2026 | 4pm | Fenerbahçe | v | Erzurumspor |
| 29/11/2026 | 10.30am | Çorum | v | Kocaelispor |
| FA Women's National League North | ||||
| 29/11/2026 | 2pm | Boldmere St Michaels | v | Peterborough United |
| 29/11/2026 | 2pm | Huddersfield Town | v | West Bromwich Albion |
| 29/11/2026 | 2pm | Stoke City | v | Middlesbrough |
| FA Women's National League South | ||||
| 29/11/2026 | 2pm | AFC Wimbledon | v | Fulham |
| 29/11/2026 | 2pm | Real Bedford | v | AFC Bournemouth |
| Women's International Friendly | ||||
| 29/11/2026 | 11.15pm | Argentina | v | Germany |
| 29/11/2026 | 4.55am | Japan | v | Brazil |
| 29/11/2026 | 7am | New Zealand | v | Philippines |
| 29/11/2026 | 8pm | Peru | v | Dominican Republic |
| Danish Superliga | ||||
| 29/11/2026 | 3pm | FC Copenhagen | v | FC Midtjylland |
| 29/11/2026 | 1pm | Lyngby | v | Viborg |
| 29/11/2026 | 1pm | Randers FC | v | AC Horsens |
| 29/11/2026 | 5pm | Silkeborg IF | v | AGF |
Latest Football News
-
'Can I borrow your cap?' Keeper takes Ian Holloway's hat!
Swindon Town goalkeeper Connor Ripley had to borrow Ian Holloway's hat during their Sky Bet League two match against Rotherham!
Published by
1 hour ago
-
Third-choice? Inside Alexander-Arnold's struggles in Madrid
Trent Alexander-Arnold is currently third-choice right-back at Real Madrid - where does his future lie?
Published by
1 hour ago
-
Anfield, intensity, rotation - how Iraola is improving Liverpool
Liverpool fans are finding joy at Anfield again with a feel-good factor around the club before the visit of reigning champions Arsenal on Sunday.
Published by
1 hour ago
-
Team braced for debut in FA Cup first round
Workington Town Women will take on Mancunian Unity Women FC on Sunday.
Published by
2 hours ago
-
How to watch Liverpool vs Arsenal
Liverpool host Arsenal at Anfield in a huge Premier League clash on Super Sunday on November 1, live on Sky Sports.
Published by
2 hours ago
-
Fishlock out to keep career alive in NWSL play-offs
On Sunday, 1 November, Jess Fishlock takes to the pitch for Seattle Reign against Orlando Pride, not knowing if it will be her final match.
Published by
3 hours ago
-
Williams heart warning after career ended at 22
At just 22, Keelan Williams faced the hardest decision of his life as stage one heart failure made him call an end to his football career.
Published by
4 hours ago
-
Wales in fight to retain rising female stars
Wales face an "increasingly aggressive" battle to secure the international futures of talented youngsters tempted to switch to England.
Published by
4 hours ago
-
A Carshalton trio
Jordy Mongoy, Luis Edwards and Tyler Hayles are the latest Robins
Published by
4 hours ago
-
Who can stop brutal Wood?
Fit-again striker Matt Rush came off the bench to score a dramatic late winner as Boreham Wood rallied to a ninth National League win in a row to go 12 points...
Published by
8 hours ago
-
Elliot’s men are starting to climb
It's four straight wins now for Carlisle United as they continue their steady climb up the table at the expense of Altrincham who suffered their first defeat...
Published by
8 hours ago
-
Golden Tom powers Pilgrims again
For the second time in a week two Tom Cursons strikes gave Boston United a 2-1 home success, this time against managerless Scunthorpe.<br>The post Golden Tom...
Published by
8 hours ago



