Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 16th July 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Champions League First Qualifying Round | |||||
16/7/2024 | FT | Ballkani(0) | 1 | 2 | (0)UE Santa Coloma |
Aggregate: 3-3 (UE Santa Coloma win 6-5 on penalties) | |||||
16/7/2024 | FT | Celje(0) | 2 | 1 | (1)FC Flora Tallinn |
Aggregate: 7-1 | |||||
16/7/2024 | FT | Dečić(0) | 1 | 1 | (1)The New Saints |
Aggregate: 1-4 | |||||
16/7/2024 | FT | HJK Helsinki(1) | 1 | 1 | (1)Panevėžys |
Aggregate: 1-4 | |||||
16/7/2024 | FT | Lincoln Red Imps(0) | 0 | 1 | (0)Hamrun Spartans |
Aggregate: 1-1 (Lincoln Red Imps win 5-4 on penalties) | |||||
16/7/2024 | FT | Pyunik(0) | 0 | 1 | (0)Dinamo Minsk |
Aggregate: 0-1 | |||||
16/7/2024 | FT | Shamrock Rovers(2) | 2 | 1 | (0)Víkingur Gøta |
Aggregate: 2-1 | |||||
16/7/2024 | FT | Steaua Bucharest(3) | 4 | 0 | (0)AC Virtus |
Aggregate: 11-1 | |||||
Viaplay Cup | |||||
16/7/2024 | FT | Airdrieonians(6) | 8 | 0 | (0)East Kilbride |
16/7/2024 | FT | Alloa Athletic(0) | 0 | 0 | (0)East Fife |
Alloa Athletic win 5-4 on penalties | |||||
16/7/2024 | FT | Annan Athletic(2) | 2 | 2 | (1)Bonnyrigg Rose Athletic |
Bonnyrigg Rose Athletic win 7-6 on penalties | |||||
16/7/2024 | FT | Arbroath(0) | 0 | 2 | (0)Dundee |
16/7/2024 | FT | Ayr United(1) | 1 | 0 | (0)Falkirk |
16/7/2024 | FT | Cove Rangers(0) | 0 | 5 | (2)Spartans |
16/7/2024 | FT | Dundee United(2) | 3 | 0 | (0)Stenhousemuir |
16/7/2024 | FT | Dunfermline Athletic(0) | 0 | 2 | (1)Forfar Athletic |
16/7/2024 | FT | Elgin City(0) | 1 | 1 | (1)Kelty Hearts |
Elgin City win 5-4 on penalties | |||||
16/7/2024 | FT | Greenock Morton(0) | 1 | 0 | (0)Brechin City |
16/7/2024 | FT | Hamilton Academical(0) | 0 | 0 | (0)Stirling Albion |
Stirling Albion win 4-2 on penalties | |||||
16/7/2024 | FT | Hibernian(3) | 5 | 1 | (0)Queens Park |
16/7/2024 | FT | Montrose(0) | 1 | 1 | (1)Motherwell |
Motherwell win 5-4 on penalties | |||||
16/7/2024 | FT | Queen of the South(1) | 2 | 0 | (0)Dumbarton |
16/7/2024 | FT | Raith Rovers(1) | 2 | 1 | (0)Stranraer |
Friendly | |||||
16/7/2024 | FT | AFC Mansfield(0) | 0 | 5 | (3)Hallam |
16/7/2024 | FT | Aveley(1) | 4 | 0 | (0)Redbridge |
16/7/2024 | FT | Barton Town(1) | 1 | 2 | (2)Appleby Frodingham |
16/7/2024 | FT | Beaconsfield Town(1) | 2 | 3 | (0)Hendon |
16/7/2024 | FT | Berkhamsted(3) | 5 | 1 | (1)Risborough Rangers |
16/7/2024 | FT | Beverley Town(0) | 0 | 7 | (2)Garforth Town |
16/7/2024 | FT | Bottesford Town(0) | 1 | 3 | (1)Grimsby Borough |
16/7/2024 | FT | Buckhurst Hill(0) | 1 | 2 | (1)Hashtag United |
16/7/2024 | FT | Canvey Island(1) | 1 | 2 | (2)Southend United |
16/7/2024 | FT | Cheadle Town(0) | 2 | 4 | (2)Wythenshawe |
16/7/2024 | FT | Chessington & Hook United(1) | 2 | 2 | (1)Epsom & Ewell |
16/7/2024 | FT | Deal Town(1) | 4 | 1 | (0)Gillingham |
16/7/2024 | FT | Dearne & District(0) | 1 | 4 | (2)Cleethorpes Town |
16/7/2024 | FT | Faversham Town(1) | 1 | 1 | (0)Hastings United |
16/7/2024 | FT | Fisher(0) | 1 | 2 | (1)Witham Town |
16/7/2024 | FT | Frickley Athletic(0) | 2 | 4 | (1)Brighouse Town |
16/7/2024 | FT | Glebe(1) | 1 | 6 | (3)Sporting Bengal United |
16/7/2024 | FT | Harrogate Railway Athletic(0) | 0 | 1 | (0)Bridlington Town |
16/7/2024 | FT | Harrow Borough(2) | 4 | 3 | (0)Broadfields United |
16/7/2024 | FT | Heybridge Swifts(1) | 1 | 4 | (2)Bishop's Stortford |
16/7/2024 | FT | Holmesdale(0) | 0 | 0 | (0)Phoenix Sports |
16/7/2024 | FT | Hornchurch(0) | 0 | 3 | (1)Sutton United |
16/7/2024 | FT | Kennington(2) | 5 | 2 | (0)Hythe Town |
16/7/2024 | FT | Knaresborough Town(0) | 2 | 1 | (1)Pontefract Collieries |
16/7/2024 | FT | Leatherhead | 1 | 1 | AFC Croydon Athletic |
16/7/2024 | FT | Lydd Town(4) | 5 | 1 | (0)Little Common |
16/7/2024 | FT | Melton Town(1) | 2 | 5 | (2)Quorn |
16/7/2024 | FT | North Shields(2) | 2 | 1 | (0)Blyth Spartans |
16/7/2024 | FT | Parkgate(0) | 0 | 0 | (0)Maltby Main |
16/7/2024 | FT | Penrith(1) | 2 | 1 | (0)Workington AFC |
16/7/2024 | FT | Punjab United(0) | 1 | 0 | (0)Greenways |
16/7/2024 | FT | Rainworth Miners Welfare(0) | 0 | 5 | (2)Dronfield Town |
16/7/2024 | FT | Rochester United(0) | 1 | 2 | (1)Sheppey United |
16/7/2024 | FT | Rossington Main(1) | 2 | 4 | (1)Emley AFC |
16/7/2024 | FT | Rusthall(2) | 3 | 1 | (0)Crawley Down Gatwick |
16/7/2024 | FT | Silsden(0) | 0 | 3 | (1)Farsley Celtic |
16/7/2024 | FT | Stansfeld(1) | 1 | 4 | (1)Lingfield |
16/7/2024 | FT | Steeton(1) | 3 | 2 | (0)Campion AFC |
16/7/2024 | FT | Tadcaster Albion(1) | 4 | 0 | (0)Yorkshire Amateur |
16/7/2024 | FT | Thackley(2) | 2 | 0 | (0)Liversedge |
16/7/2024 | FT | Tonbridge Angels(1) | 2 | 3 | (0)Bromley |
16/7/2024 | FT | Wakefield(0) | 1 | 3 | (0)Bradford (Park Avenue) |
16/7/2024 | FT | Woodford Town(0) | 1 | 0 | (0)Walthamstow |
16/7/2024 | FT | Wormley Rovers(1) | 3 | 3 | (1)Romford |
Women's International Friendly | |||||
16/7/2024 | FT | Senegal(1) | 2 | 0 | (0)Congo DR |
16/7/2024 | FT | Singapore(2) | 9 | 0 | (0)Mação |
Latest Football News
-
The Verdict: What is next for Arsenal after yet another trophyless season?
Sky Sports' Gary Cotterill is joined by The Independent's Miguel Delaney as they react to Arsenal's Champions League ending after semi-final defeat to PSG...
Published by4 hours ago
-
'Arsenal 100% the best team in competition' - Arteta
Mikel Arteta believes Arsenal were the best team in the Champions League this season despite losing their semi-final tie to Paris St-Germain.
Published by5 hours ago
-
'This is their time' - PSG in 'special moment'
Paris St-Germain are in a "special moment" after their Champions League semi-final victory over Arsenal - with boss Luis Enrique striking a balance between...
Published by5 hours ago
-
Napoli trying to land deal for De Bruyne
Napoli are trying to sign Kevin De Bruyne on a free transfer at the end of the season, according to Sky in Italy.
Published by5 hours ago
-
'Clock ticking on Arteta to prove he can be a winner'
The clock is ticking for Arsenal and manager Mikel Arteta to show they can be winners after Champions League exit to PSG, says chief football writer Phil...
Published by5 hours ago
-
'The best team lost' | Arteta's full press conference reaction to CL exit
Mikel Arteta reveals PSG's bench told him the best team lost after two legs of gallant effort from his Arsenal side as their Champions League dream came to...
Published by5 hours ago
-
What next for Arsenal after Champions League exit?
Match of the Day's Nedum Onuoha and Guilleme Balague discuss what's next for Arsenal after being knocked out of the Champions League and ending their season...
Published by5 hours ago
-
How Donnarumma was 'key man' for PSG
BBC Sport Champions League analyst Nedum Onuoha examines how PSG goalkeeper Gianluigi Donnarumma was their "key man" during their semi-final against Arsenal.
Published by6 hours ago
-
'A poor season' | Bothroyd's damning verdict as Arsenal crash out of CL
Jay Bothroyd gives his reaction as Arsenal get dumped out of the Champions League after losing 3-1 on aggregate against PSG.
Published by6 hours ago
-
PSG loss 'does not define us'- Rice
Declan Rice says that Arsenal's "gutting" loss to PSG "doesn't define" them following their Champions League exit.
Published by6 hours ago
-
No better team in competition than Arsenal - Arteta
Mikel Arteta says there is "no better team in the competition than Arsenal" after being knocked out of the Champions League by Paris Saint-Germain.
Published by6 hours ago
-
Raphinha puts Barcelona ahead for first time against Inter
Raphina makes it 3-2 to Barcelona with a late strike against Inter in their Champions League semi-final second leg.
Published by7 hours ago