Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 6th October 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
Premier League | |||||
6/10/2024 | FT | Aston Villa(0) | 0 | 0 | (0)Manchester United |
6/10/2024 | FT | Brighton & Hove Albion(0) | 3 | 2 | (2)Tottenham Hotspur |
6/10/2024 | FT | Chelsea(0) | 1 | 1 | (0)Nottingham Forest |
William Hill Premiership | |||||
6/10/2024 | FT | Aberdeen(1) | 3 | 2 | (1)Heart of Midlothian |
6/10/2024 | FT | Rangers(1) | 2 | 0 | (0)St Johnstone |
6/10/2024 | FT | Ross County(1) | 1 | 2 | (0)Celtic |
Sky Bet Championship | |||||
6/10/2024 | FT | Bristol City(0) | 1 | 1 | (0)Cardiff City |
Southern League - Central Division | |||||
6/10/2024 | FT | Aylesbury United | 3 | 0 | Ware |
Lowland League | |||||
6/10/2024 | FT | Broomhill(0) | 0 | 3 | (0)Tranent |
6/10/2024 | FT | University of Stirling(1) | 1 | 3 | (1)Linlithgow Rose |
French Ligue 1 | |||||
6/10/2024 | FT | Brest(1) | 2 | 0 | (0)Le Havre |
6/10/2024 | FT | Lyon(1) | 2 | 0 | (0)Nantes |
6/10/2024 | FT | Nice(1) | 1 | 1 | (0)Paris St Germain |
6/10/2024 | FT | Reims(2) | 4 | 2 | (1)Montpellier |
6/10/2024 | FT | Strasbourg(1) | 2 | 2 | (2)Lens |
German Bundesliga | |||||
6/10/2024 | FT | 1 FC Heidenheim(0) | 0 | 1 | (0)RB Leipzig |
6/10/2024 | FT | Eintracht Frankfurt(2) | 3 | 3 | (2)Bayern Munich |
6/10/2024 | FT | VfB Stuttgart(0) | 1 | 1 | (1)1899 Hoffenheim |
Italian Serie A | |||||
6/10/2024 | FT | Bologna(0) | 0 | 0 | (0)Parma |
6/10/2024 | FT | Fiorentina(1) | 2 | 1 | (0)AC Milan |
6/10/2024 | FT | Juventus(1) | 1 | 1 | (0)Cagliari |
6/10/2024 | FT | Lazio(1) | 2 | 1 | (1)Empoli |
6/10/2024 | FT | Monza(0) | 1 | 1 | (0)Roma |
Spanish La Liga | |||||
6/10/2024 | FT | Alavés(0) | 0 | 3 | (3)Barcelona |
6/10/2024 | FT | Girona(1) | 2 | 1 | (1)Athletic Bilbao |
6/10/2024 | FT | Real Sociedad(0) | 1 | 1 | (1)Atlético Madrid |
6/10/2024 | FT | Sevilla(0) | 1 | 0 | (0)Real Betis |
Belgian First Division A | |||||
6/10/2024 | FT | Club Brugge(0) | 1 | 1 | (0)Union Saint-Gilloise |
6/10/2024 | FT | Royal Antwerp(2) | 3 | 0 | (0)Cercle Brugge |
6/10/2024 | FT | RSC Anderlecht(2) | 3 | 0 | (0)Standard Liège |
6/10/2024 | FT | Sint-Truidense VV(0) | 1 | 1 | (1)KAA Gent |
Dutch Eredivisie | |||||
6/10/2024 | FT | Ajax(1) | 3 | 1 | (0)FC Groningen |
6/10/2024 | FT | Feyenoord(2) | 2 | 1 | (0)FC Twente |
6/10/2024 | FT | Fortuna Sittard(0) | 1 | 0 | (0)AZ Alkmaar |
6/10/2024 | FT | Go Ahead Eagles(0) | 4 | 1 | (1)Heracles Almelo |
6/10/2024 | FT | sc Heerenveen(1) | 1 | 1 | (1)PEC Zwolle |
Portuguese Primeira Liga | |||||
6/10/2024 | FT | Farense(0) | 1 | 0 | (0)Estoril Praia |
6/10/2024 | FT | FC Porto(1) | 2 | 1 | (0)Sporting Braga |
6/10/2024 | Nacional | A | A | Benfica | |
6/10/2024 | FT | Vitória Guimarães(1) | 2 | 2 | (0)Boavista |
Turkish Süper Lig | |||||
6/10/2024 | FT | Adana Demirspor(1) | 1 | 3 | (0)Samsunspor |
6/10/2024 | FT | Galatasaray(1) | 1 | 0 | (0)Alanyaspor |
6/10/2024 | FT | Gazişehir Gaziantep(0) | 1 | 1 | (1)Beşiktaş |
6/10/2024 | FT | Konyaspor(0) | 2 | 1 | (0)Eyüpspor |
Cymru Premier | |||||
6/10/2024 | Briton Ferry Llansawel | A | A | The New Saints | |
Northern Ireland Premiership | |||||
6/10/2024 | FT | Larne(0) | 0 | 3 | (1)Dungannon Swifts |
FA Women's Super League | |||||
6/10/2024 | FT | Arsenal(0) | 0 | 0 | (0)Everton |
6/10/2024 | FT | Leicester City(0) | 0 | 2 | (0)Crystal Palace |
6/10/2024 | FT | Manchester City(1) | 2 | 0 | (0)West Ham United |
6/10/2024 | FT | Tottenham Hotspur(0) | 2 | 3 | (1)Liverpool |
FA Women's Championship | |||||
6/10/2024 | FT | Birmingham City(1) | 2 | 0 | (0)Blackburn Rovers |
6/10/2024 | FT | Charlton Athletic(1) | 3 | 3 | (2)Sunderland |
6/10/2024 | FT | London City Lionesses(2) | 5 | 1 | (0)Portsmouth |
6/10/2024 | FT | Newcastle United(0) | 0 | 1 | (0)Durham |
6/10/2024 | FT | Sheffield United(1) | 2 | 4 | (2)Bristol City |
FA Women's National League North | |||||
6/10/2024 | FT | Burnley | 2 | 0 | Derby County |
6/10/2024 | FT | Hull City | 2 | 1 | West Bromwich Albion |
6/10/2024 | FT | Nottingham Forest | 8 | 0 | Halifax |
6/10/2024 | FT | Stoke City | 6 | 0 | Sporting Khalsa |
6/10/2024 | FT | Stourbridge | 0 | 2 | Liverpool Feds WFC |
6/10/2024 | FT | Wolverhampton Wanderers | 2 | 0 | Rugby Borough |
FA Women's National League South | |||||
6/10/2024 | FT | AFC Wimbledon | 0 | 3 | Hashtag United |
6/10/2024 | FT | Gwalia United | 4 | 0 | Milton Keynes Dons |
6/10/2024 | FT | Ipswich Town | 0 | 0 | Watford |
6/10/2024 | FT | Lewes | 2 | 0 | Plymouth Argyle |
6/10/2024 | FT | Oxford United | 3 | 0 | Cheltenham Town |
Southern Counties East League Premier Division | |||||
6/10/2024 | FT | Corinthian(2) | 2 | 1 | (0)Erith & Belvedere |
6/10/2024 | FT | Sutton Athletic(0) | 2 | 0 | (0)Tunbridge Wells |
Latest Football News
-
Premier League fixtures out on Wednesday morning
The Premier League fixtures for the 2025-26 season are released on Wednesday. Here's all you need to know.
Published by2 hours ago
-
Antonio returns to action following serious car crash
Michail Antonio plays for Jamaica in the Gold Cup in his first appearance since a serious car crash in December.
Published by2 hours ago
-
'One of the world's best' - why Arsenal are signing Zubimendi
With Arsenal hoping to sign the final piece to complete the jigsaw puzzle of their midfield, BBC Sport looks at what they would be getting with Martin...
Published by2 hours ago
-
Man Utd chief Berrada sticking with 2028 title aim
Manchester United's aim is to win both the men's and women's league titles in three years' time, the club's chief executive says.
Published by3 hours ago
-
How will Newcastle approach this transfer window?
After the club's greatest season in modern history, BBC Sport looks at how Newcastle United could strengthen in this transfer window.
Published by4 hours ago
-
Delap makes debut as Chelsea beat LAFC
Highlights of Chelsea's win over LAFC at the Club World Cup.
Published by11 hours ago
-
Papers: Man City's Walker set for shock switch to Premier League rivals
The top stories and transfer rumours from Tuesday's newspapers...
Published by11 hours ago
-
Chelsea win Club World Cup opener in front of thousands of empty seats
Chelsea got their Club World Cup campaign under way with a 2-0 victory over MLS side LAFC in front of thousands of empty seats at the Mercedes-Benz Stadium...
Published by12 hours ago
-
Chelsea play in front of 50,000 empty seats - apathy or bad scheduling?
Chelsea kick off their Fifa Club World Cup campaign against Los Angeles FC to tens of thousands of empty seats in Atlanta.
Published by14 hours ago
-
Norwich sign defender Darling after Swansea exit
Norwich City sign defender Harry Darling after he turned down a new deal offered by Championship rivals Swansea City.
Published by14 hours ago
-
Wrexham sign striker Hardie from Plymouth
Wrexham sign Plymouth Argyle's Scottish striker Ryan Hardie for an undisclosed fee.
Published by15 hours ago
-
Barrow sign midfielder Harper from Port Vale
League Two side Barrow sign midfielder Rekeem Harper from Port Vale on a two-year deal.
Published by16 hours ago
-
Darling announces Swansea exit before Norwich move
Harry Darling joins Norwich after turning down a new deal to stay at Swansea City.
Published by17 hours ago
-
Barry-Murphy named new Cardiff City boss
The 46-year-old leaves his coaching role at Leicester City to take charge at the Bluebirds following their relegation to League One.
Published by17 hours ago
-
Hull City sign goalkeeper Phillips from Rotherham
Hull City sign goalkeeper Dillon Phillips on a two-year deal following his departure from Rotherham United.
Published by17 hours ago