Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 6th October 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
Premier League | |||||
6/10/2024 | FT | Aston Villa(0) | 0 | 0 | (0)Manchester United |
6/10/2024 | FT | Brighton & Hove Albion(0) | 3 | 2 | (2)Tottenham Hotspur |
6/10/2024 | FT | Chelsea(0) | 1 | 1 | (0)Nottingham Forest |
William Hill Premiership | |||||
6/10/2024 | FT | Aberdeen(1) | 3 | 2 | (1)Heart of Midlothian |
6/10/2024 | FT | Rangers(1) | 2 | 0 | (0)St Johnstone |
6/10/2024 | FT | Ross County(1) | 1 | 2 | (0)Celtic |
Sky Bet Championship | |||||
6/10/2024 | FT | Bristol City(0) | 1 | 1 | (0)Cardiff City |
Southern League - Central Division | |||||
6/10/2024 | FT | Aylesbury United | 3 | 0 | Ware |
Lowland League | |||||
6/10/2024 | FT | Broomhill(0) | 0 | 3 | (0)Tranent |
6/10/2024 | FT | University of Stirling(1) | 1 | 3 | (1)Linlithgow Rose |
French Ligue 1 | |||||
6/10/2024 | FT | Brest(1) | 2 | 0 | (0)Le Havre |
6/10/2024 | FT | Lyon(1) | 2 | 0 | (0)Nantes |
6/10/2024 | FT | Nice(1) | 1 | 1 | (0)Paris St Germain |
6/10/2024 | FT | Reims(2) | 4 | 2 | (1)Montpellier |
6/10/2024 | FT | Strasbourg(1) | 2 | 2 | (2)Lens |
German Bundesliga | |||||
6/10/2024 | FT | 1 FC Heidenheim(0) | 0 | 1 | (0)RB Leipzig |
6/10/2024 | FT | Eintracht Frankfurt(2) | 3 | 3 | (2)Bayern Munich |
6/10/2024 | FT | VfB Stuttgart(0) | 1 | 1 | (1)1899 Hoffenheim |
Italian Serie A | |||||
6/10/2024 | FT | Bologna(0) | 0 | 0 | (0)Parma |
6/10/2024 | FT | Fiorentina(1) | 2 | 1 | (0)AC Milan |
6/10/2024 | FT | Juventus(1) | 1 | 1 | (0)Cagliari |
6/10/2024 | FT | Lazio(1) | 2 | 1 | (1)Empoli |
6/10/2024 | FT | Monza(0) | 1 | 1 | (0)Roma |
Spanish La Liga | |||||
6/10/2024 | FT | Alavés(0) | 0 | 3 | (3)Barcelona |
6/10/2024 | FT | Girona(1) | 2 | 1 | (1)Athletic Bilbao |
6/10/2024 | FT | Real Sociedad(0) | 1 | 1 | (1)Atlético Madrid |
6/10/2024 | FT | Sevilla(0) | 1 | 0 | (0)Real Betis |
Belgian First Division A | |||||
6/10/2024 | FT | Club Brugge(0) | 1 | 1 | (0)Union Saint-Gilloise |
6/10/2024 | FT | Royal Antwerp(2) | 3 | 0 | (0)Cercle Brugge |
6/10/2024 | FT | RSC Anderlecht(2) | 3 | 0 | (0)Standard Liège |
6/10/2024 | FT | Sint-Truidense VV(0) | 1 | 1 | (1)KAA Gent |
Dutch Eredivisie | |||||
6/10/2024 | FT | Ajax(1) | 3 | 1 | (0)FC Groningen |
6/10/2024 | FT | Feyenoord(2) | 2 | 1 | (0)FC Twente |
6/10/2024 | FT | Fortuna Sittard(0) | 1 | 0 | (0)AZ Alkmaar |
6/10/2024 | FT | Go Ahead Eagles(0) | 4 | 1 | (1)Heracles Almelo |
6/10/2024 | FT | sc Heerenveen(1) | 1 | 1 | (1)PEC Zwolle |
Portuguese Primeira Liga | |||||
6/10/2024 | FT | Farense(0) | 1 | 0 | (0)Estoril Praia |
6/10/2024 | FT | FC Porto(1) | 2 | 1 | (0)Sporting Braga |
6/10/2024 | Nacional | A | A | Benfica | |
6/10/2024 | FT | Vitória Guimarães(1) | 2 | 2 | (0)Boavista |
Turkish Süper Lig | |||||
6/10/2024 | FT | Adana Demirspor(1) | 1 | 3 | (0)Samsunspor |
6/10/2024 | FT | Galatasaray(1) | 1 | 0 | (0)Alanyaspor |
6/10/2024 | FT | Gazişehir Gaziantep(0) | 1 | 1 | (1)Beşiktaş |
6/10/2024 | FT | Konyaspor(0) | 2 | 1 | (0)Eyüpspor |
Cymru Premier | |||||
6/10/2024 | Briton Ferry Llansawel | A | A | The New Saints | |
Northern Ireland Premiership | |||||
6/10/2024 | FT | Larne(0) | 0 | 3 | (1)Dungannon Swifts |
FA Women's Super League | |||||
6/10/2024 | FT | Arsenal(0) | 0 | 0 | (0)Everton |
6/10/2024 | FT | Leicester City(0) | 0 | 2 | (0)Crystal Palace |
6/10/2024 | FT | Manchester City(1) | 2 | 0 | (0)West Ham United |
6/10/2024 | FT | Tottenham Hotspur(0) | 2 | 3 | (1)Liverpool |
FA Women's Championship | |||||
6/10/2024 | FT | Birmingham City(1) | 2 | 0 | (0)Blackburn Rovers |
6/10/2024 | FT | Charlton Athletic(1) | 3 | 3 | (2)Sunderland |
6/10/2024 | FT | London City Lionesses(2) | 5 | 1 | (0)Portsmouth |
6/10/2024 | FT | Newcastle United(0) | 0 | 1 | (0)Durham |
6/10/2024 | FT | Sheffield United(1) | 2 | 4 | (2)Bristol City |
FA Women's National League North | |||||
6/10/2024 | FT | Burnley | 2 | 0 | Derby County |
6/10/2024 | FT | Hull City | 2 | 1 | West Bromwich Albion |
6/10/2024 | FT | Nottingham Forest | 8 | 0 | Halifax |
6/10/2024 | FT | Stoke City | 6 | 0 | Sporting Khalsa |
6/10/2024 | FT | Stourbridge | 0 | 2 | Liverpool Feds WFC |
6/10/2024 | FT | Wolverhampton Wanderers | 2 | 0 | Rugby Borough |
FA Women's National League South | |||||
6/10/2024 | FT | AFC Wimbledon | 0 | 3 | Hashtag United |
6/10/2024 | FT | Gwalia United | 4 | 0 | Milton Keynes Dons |
6/10/2024 | FT | Ipswich Town | 0 | 0 | Watford |
6/10/2024 | FT | Lewes | 2 | 0 | Plymouth Argyle |
6/10/2024 | FT | Oxford United | 3 | 0 | Cheltenham Town |
Southern Counties East League Premier Division | |||||
6/10/2024 | FT | Corinthian(2) | 2 | 1 | (0)Erith & Belvedere |
6/10/2024 | FT | Sutton Athletic(0) | 2 | 0 | (0)Tunbridge Wells |
Latest Football News
-
Celtic's Jota ruled out for up to nine months
Celtic winger Jota will be sidelined for between six to nine months through injury, manager Brendan Rodgers has confirmed.
Published by1 hour ago
-
Bloomfield 'relishing' Luton relegation decider
Luton Town boss Matt Bloomfield tells his team to "complete the job" as they look to avoid relegation in their final game of the season.
Published by1 hour ago
-
Celtic's Jota out for up to nine months
Celtic winger Jota has been ruled out for between six and nine months, manager Brendan Rodgers has confirmed.
Published by1 hour ago
-
How to watch Man City vs Wolves
Manchester City host Wolves in the Premier League on Friday May 2, live on Sky Sports' Friday Night Football, as the race for Champions League qualification...
Published by1 hour ago
-
Lampard calls on youngsters to embrace Boro challenge
Coventry City boss Frank Lampard has called on his young players to "enjoy the challenge" ahead of their final day encounter against Championship play-off...
Published by1 hour ago
-
'Damned if I do, damned if I don't!' | Potter's SPIKY response to 'emotional reaction'
West Ham United boss Graham Potter was unhappy with the perception that his reaction to his side's loss to Brighton was 'low' after the late defeat.
Published by1 hour ago
-
Ange confirms Bergvall out for rest of season
Tottenham boss Ange Postecoglou has confirmed midfielder Lucas Bergvall has been ruled out for the remainder of the season due to injury.
Published by1 hour ago
-
National League U19 Alliance Finals Day Details Confirmed
Details for the National League U19 Alliance Academy Cup Final and League Cup Finals have now been confirmed.
Published by1 hour ago
-
Hughes in talks to stay on as Carlisle boss
Mark Hughes says he would be willing to stay on as Carlisle United boss in the National League next season.
Published by1 hour ago
-
Watch Beckham's best goals as Man Utd great turns 50
As former England and Manchester United midfielder David Beckham celebrates his 50th birthday, BBC Sport looks back at some of his best goals in the Premier...
Published by1 hour ago
-
Pick of the stats: West Bromwich Albion v Luton Town
Here are the key stats for West Bromwich Albion v Luton Town.
Published by1 hour ago
-
Hull City can have no regrets - Selles
Hull City boss Ruben Selles calls on players and supporters to pull together as they look to avoid relegation from the Championship.
Published by1 hour ago
-
Pick of the stats: Watford v Sheffield Wednesday
Here are the key stats for Watford v Sheffield Wednesday.
Published by2 hours ago
-
Pick of the stats: Swansea City v Oxford United
Here are the key stats for Swansea City v Oxford United.
Published by2 hours ago
-
Parkinson recalls Bolton 'carnage' as Wrexham rise
Phil Parkinson is relishing a return to the Championship with Wrexham following the "complete and utter carnage" of his last stint in the division with Bolton...
Published by2 hours ago