Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 22nd October 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Champions League Matchday 3 | |||||
22/10/2024 | FT | AC Milan(1) | 3 | 1 | (0)Club Brugge |
22/10/2024 | FT | Arsenal(1) | 1 | 0 | (0)Shakhtar Donetsk |
22/10/2024 | FT | Aston Villa(0) | 2 | 0 | (0)Bologna |
22/10/2024 | FT | Girona(1) | 2 | 0 | (0)Slovan Bratislava |
22/10/2024 | FT | Juventus(0) | 0 | 1 | (0)VfB Stuttgart |
22/10/2024 | FT | Monaco(2) | 5 | 1 | (1)Crvena Zvezda |
22/10/2024 | FT | Paris St Germain(0) | 1 | 1 | (1)PSV Eindhoven |
22/10/2024 | FT | Real Madrid(0) | 5 | 2 | (2)Borussia Dortmund |
22/10/2024 | FT | Sturm Graz(0) | 0 | 2 | (1)Sporting CP |
Sky Bet Championship | |||||
22/10/2024 | FT | Cardiff City(2) | 2 | 0 | (0)Portsmouth |
22/10/2024 | FT | Leeds United(2) | 2 | 1 | (0)Watford |
22/10/2024 | FT | Oxford United(1) | 1 | 1 | (0)Derby County |
22/10/2024 | FT | Preston North End(2) | 2 | 2 | (1)Norwich City |
22/10/2024 | FT | Queens Park Rangers(0) | 1 | 1 | (1)Coventry City |
22/10/2024 | FT | Sheffield Wednesday(0) | 0 | 0 | (0)Swansea City |
22/10/2024 | FT | Stoke City(2) | 2 | 2 | (0)Bristol City |
Sky Bet League One | |||||
22/10/2024 | FT | Barnsley(1) | 2 | 2 | (0)Charlton Athletic |
22/10/2024 | FT | Birmingham City(1) | 2 | 0 | (0)Bolton Wanderers |
22/10/2024 | FT | Bristol Rovers(0) | 1 | 0 | (0)Shrewsbury Town |
22/10/2024 | FT | Burton Albion(1) | 2 | 3 | (1)Wycombe Wanderers |
22/10/2024 | FT | Crawley Town(0) | 3 | 0 | (0)Lincoln City |
22/10/2024 | FT | Exeter City(0) | 1 | 2 | (2)Reading |
22/10/2024 | FT | Leyton Orient(0) | 1 | 0 | (0)Rotherham United |
22/10/2024 | FT | Peterborough United(3) | 5 | 1 | (1)Blackpool |
22/10/2024 | FT | Stevenage(0) | 0 | 2 | (1)Cambridge United |
22/10/2024 | FT | Stockport County(0) | 1 | 1 | (0)Northampton Town |
22/10/2024 | FT | Wigan Athletic(0) | 1 | 2 | (1)Mansfield Town |
22/10/2024 | FT | Wrexham(0) | 0 | 0 | (0)Huddersfield Town |
Sky Bet League Two | |||||
22/10/2024 | FT | AFC Wimbledon(0) | 3 | 0 | (0)Morecambe |
22/10/2024 | FT | Barrow(1) | 1 | 1 | (0)Notts County |
22/10/2024 | FT | Cheltenham Town(1) | 1 | 1 | (1)Bradford City |
22/10/2024 | FT | Chesterfield(0) | 1 | 1 | (1)Colchester United |
22/10/2024 | FT | Doncaster Rovers(0) | 0 | 1 | (1)Bromley |
22/10/2024 | FT | Fleetwood Town(0) | 0 | 1 | (0)Crewe Alexandra |
22/10/2024 | FT | Gillingham(0) | 0 | 2 | (2)Newport County |
22/10/2024 | FT | Harrogate Town(0) | 0 | 1 | (0)Port Vale |
22/10/2024 | FT | Milton Keynes Dons(1) | 2 | 1 | (0)Accrington Stanley |
22/10/2024 | FT | Salford City(1) | 2 | 1 | (0)Swindon Town |
22/10/2024 | FT | Tranmere Rovers(0) | 0 | 1 | (0)Grimsby Town |
22/10/2024 | FT | Walsall(1) | 3 | 1 | (0)Carlisle United |
Vanarama National League | |||||
22/10/2024 | FT | Dagenham & Redbridge(2) | 2 | 2 | (1)Eastleigh |
22/10/2024 | FT | Forest Green Rovers(1) | 3 | 1 | (0)Ebbsfleet United |
22/10/2024 | FT | Maidenhead United(2) | 2 | 2 | (1)Oldham Athletic |
22/10/2024 | FT | Rochdale(1) | 2 | 1 | (0)FC Halifax Town |
22/10/2024 | FT | Tamworth(0) | 0 | 0 | (0)Yeovil Town |
22/10/2024 | FT | York City(1) | 3 | 1 | (1)Barnet |
Vanarama National League North | |||||
22/10/2024 | FT | Alfreton Town(0) | 0 | 1 | (0)Spennymoor Town |
22/10/2024 | FT | Chester(0) | 0 | 1 | (1)Buxton |
22/10/2024 | FT | Chorley(2) | 3 | 0 | (0)Darlington |
22/10/2024 | FT | Kidderminster Harriers(0) | 0 | 0 | (0)Marine |
22/10/2024 | FT | Leamington(1) | 3 | 0 | (0)Southport |
22/10/2024 | FT | Needham Market(1) | 1 | 3 | (3)Brackley Town |
22/10/2024 | FT | Oxford City(0) | 1 | 3 | (2)King's Lynn Town |
22/10/2024 | FT | Scarborough Athletic(0) | 0 | 2 | (0)Curzon Ashton |
22/10/2024 | FT | Scunthorpe United(1) | 3 | 0 | (0)Rushall Olympic |
22/10/2024 | FT | South Shields(0) | 0 | 1 | (0)Radcliffe |
22/10/2024 | FT | Warrington Town(1) | 2 | 0 | (0)Hereford |
Vanarama National League South | |||||
22/10/2024 | FT | Bath City(0) | 1 | 1 | (0)Weymouth |
22/10/2024 | FT | Chesham United(0) | 3 | 1 | (1)Chippenham Town |
22/10/2024 | FT | Farnborough(0) | 1 | 1 | (1)Truro City |
22/10/2024 | FT | Hampton & Richmond Borough(0) | 3 | 1 | (1)Eastbourne Borough |
22/10/2024 | FT | Salisbury(0) | 0 | 2 | (0)Weston-super-Mare |
22/10/2024 | FT | Slough Town(1) | 2 | 2 | (1)St Albans City |
22/10/2024 | FT | Tonbridge Angels(1) | 1 | 0 | (0)Dorking Wanderers |
22/10/2024 | FT | Torquay United(0) | 2 | 1 | (1)Worthing |
22/10/2024 | FT | Welling United(1) | 1 | 0 | (0)Enfield Town |
Northern Premier League - Premier Division | |||||
22/10/2024 | FT | Ilkeston Town(1) | 3 | 2 | (1)Hyde United |
22/10/2024 | FT | Matlock Town(0) | 1 | 1 | (1)Warrington Rylands |
22/10/2024 | FT | Worksop Town(0) | 0 | 2 | (0)Morpeth Town |
Isthmian League - Premier Division | |||||
22/10/2024 | FT | Canvey Island(0) | 1 | 0 | (0)Carshalton Athletic |
22/10/2024 | FT | Cray Wanderers(0) | 0 | 0 | (0)Whitehawk |
22/10/2024 | FT | Hendon(0) | 1 | 6 | (4)Wingate & Finchley |
Southern League - Premier Central | |||||
22/10/2024 | FT | Biggleswade Town | 0 | 2 | Banbury United |
22/10/2024 | FT | Bishop's Stortford | 1 | 2 | Royston Town |
22/10/2024 | FT | Harborough Town(0) | 2 | 0 | (0)Bromsgrove Sporting |
22/10/2024 | FT | Hitchin Town | 2 | 5 | Lowestoft Town |
22/10/2024 | FT | Kettering Town | 2 | 0 | Stourbridge |
22/10/2024 | FT | Spalding United | 1 | 2 | Leiston |
22/10/2024 | FT | Stamford(1) | 2 | 1 | (0)St Ives Town |
22/10/2024 | FT | Stratford Town | 1 | 1 | Barwell |
Southern League - Premier South | |||||
22/10/2024 | FT | AFC Totton | 5 | 1 | Taunton Town |
22/10/2024 | FT | Basingstoke Town | 1 | 1 | Hungerford Town |
22/10/2024 | FT | Bracknell Town | 4 | 2 | Swindon Supermarine |
22/10/2024 | FT | Chertsey Town(2) | 4 | 0 | (0)Sholing |
22/10/2024 | FT | Dorchester Town(0) | 1 | 0 | (0)Plymouth Parkway |
22/10/2024 | FT | Frome Town | 2 | 2 | Walton & Hersham |
22/10/2024 | FT | Winchester City(2) | 2 | 4 | (2)Gloucester City |
Northern Premier League - East Division | |||||
22/10/2024 | FT | Ashington AFC(1) | 2 | 3 | (3)Pontefract Collieries |
22/10/2024 | FT | Bradford (Park Avenue)(0) | 0 | 0 | (0)Emley AFC |
22/10/2024 | FT | Carlton Town(1) | 1 | 2 | (1)Belper Town |
22/10/2024 | FT | Cleethorpes Town(2) | 3 | 2 | (1)Bridlington Town |
22/10/2024 | FT | Dunston(2) | 3 | 2 | (1)Heaton Stannington |
22/10/2024 | FT | Garforth Town(1) | 1 | 1 | (0)Bishop Auckland |
22/10/2024 | FT | Newton Aycliffe(1) | 4 | 1 | (1)Consett AFC |
22/10/2024 | FT | North Ferriby(3) | 3 | 1 | (0)Grimsby Borough |
22/10/2024 | FT | Ossett United(0) | 0 | 1 | (0)Stocksbridge Park Steels |
Northern Premier League - Midlands Division | |||||
22/10/2024 | FT | Anstey Nomads(0) | 0 | 2 | (2)Corby Town |
22/10/2024 | FT | Coventry Sphinx(1) | 2 | 2 | (1)Wellingborough Town |
22/10/2024 | FT | Lye Town(0) | 0 | 3 | (2)Darlaston Town |
22/10/2024 | FT | Racing Club Warwick(1) | 2 | 2 | (2)Hinckley LRFC |
22/10/2024 | FT | Rugby Town(0) | 0 | 1 | (0)AFC Rushden & Diamonds |
22/10/2024 | FT | Shepshed Dynamo(1) | 1 | 0 | (0)Coleshill Town |
22/10/2024 | FT | Sporting Khalsa(1) | 3 | 2 | (2)Worcester City |
Northern Premier League - West Division | |||||
22/10/2024 | FT | Atherton Collieries(0) | 0 | 0 | (0)Widnes |
22/10/2024 | FT | Congleton Town(1) | 2 | 1 | (1)Avro |
22/10/2024 | FT | Hednesford Town(0) | 1 | 1 | (1)Hanley Town |
22/10/2024 | FT | Kidsgrove Athletic(0) | 2 | 3 | (2)Chasetown |
22/10/2024 | FT | Mossley(0) | 1 | 1 | (1)Wythenshawe Town |
22/10/2024 | FT | Nantwich Town(0) | 2 | 1 | (0)Stafford Rangers |
22/10/2024 | FT | Newcastle Town(0) | 1 | 2 | (2)Witton Albion |
22/10/2024 | FT | Stalybridge Celtic(0) | 1 | 0 | (0)Clitheroe |
22/10/2024 | FT | Wythenshawe(1) | 3 | 1 | (0)Bootle |
Isthmian League - North Division | |||||
22/10/2024 | FT | Cambridge City(0) | 0 | 2 | (1)Felixstowe & Walton United |
22/10/2024 | FT | Newmarket Town(1) | 1 | 4 | (1)Grays Athletic |
22/10/2024 | FT | Waltham Abbey(0) | 1 | 1 | (0)Haringey Borough |
22/10/2024 | FT | Witham Town(0) | 2 | 1 | (1)Mildenhall Town |
Isthmian League - South Central Division | |||||
22/10/2024 | FT | Horndean(1) | 2 | 3 | (1)Ascot United |
22/10/2024 | FT | Leatherhead(2) | 4 | 0 | (0)Ashford Town (Middx) |
22/10/2024 | FT | South Park (Reigate)(1) | 2 | 1 | (1)Moneyfields |
22/10/2024 | FT | Westfield(0) | 1 | 0 | (0)Southall |
Isthmian League - South East Division | |||||
22/10/2024 | FT | AFC Croydon Athletic(2) | 3 | 1 | (1)Steyning Town Community |
22/10/2024 | FT | Ashford United(1) | 3 | 1 | (0)Lancing |
22/10/2024 | FT | Erith Town(1) | 1 | 3 | (1)Margate |
22/10/2024 | FT | Phoenix Sports(0) | 0 | 1 | (1)Ramsgate |
22/10/2024 | FT | Sheppey United(1) | 2 | 0 | (0)Littlehampton Town |
22/10/2024 | FT | Sittingbourne(1) | 4 | 1 | (0)Herne Bay |
Southern League - Central Division | |||||
22/10/2024 | FT | AFC Dunstable | 0 | 1 | Aylesbury United |
22/10/2024 | FT | Barton Rovers | 4 | 2 | Stotfold |
22/10/2024 | FT | Hadley | 3 | 1 | Beaconsfield Town |
22/10/2024 | FT | Hertford Town | 4 | 2 | Northwood |
22/10/2024 | FT | Kings Langley(1) | 3 | 3 | (1)Flackwell Heath |
22/10/2024 | FT | Leighton Town | 1 | 2 | Berkhamsted |
22/10/2024 | FT | North Leigh | 0 | 1 | Thame United |
22/10/2024 | FT | Ware | 2 | 1 | Enfield |
Southern League - South Division | |||||
22/10/2024 | FT | Bemerton Heath Harlequins | 5 | 2 | Larkhall Athletic |
22/10/2024 | FT | Cinderford Town | 1 | 3 | Didcot Town |
22/10/2024 | FT | Cribbs | 1 | 2 | Helston Athletic |
22/10/2024 | FT | Falmouth Town | 2 | 2 | Bideford |
22/10/2024 | FT | Malvern Town | 1 | 1 | Yate Town |
22/10/2024 | FT | Thatcham Town | 1 | 0 | Evesham United |
22/10/2024 | FT | Westbury United | 2 | 2 | Bashley |
Velocity Cup Third Round | |||||
22/10/2024 | FT | Bowers & Pitsea(1) | 2 | 2 | (0)Brightlingsea Regent |
Brightlingsea Regent win 5-4 on penalties | |||||
22/10/2024 | FT | Cheshunt(0) | 1 | 1 | (0)Potters Bar Town |
Cheshunt win 4-2 on penalties | |||||
Isuzu FA Vase First Round | |||||
22/10/2024 | FT | Tunbridge Wells(2) | 3 | 1 | (0)Pagham |
Northern Ireland Premiership | |||||
22/10/2024 | FT | Cliftonville(1) | 2 | 1 | (1)Coleraine |
Combined Counties League Premier Division North | |||||
22/10/2024 | FT | Amersham Town(1) | 2 | 2 | (2)Ardley United |
22/10/2024 | FT | Risborough Rangers(0) | 1 | 1 | (1)Egham Town |
Combined Counties League Premier Division South | |||||
22/10/2024 | FT | Corinthian-Casuals(0) | 1 | 2 | (1)Tadley Calleva |
22/10/2024 | FT | Fleet Town(1) | 1 | 1 | (1)Alton |
Essex Senior League | |||||
22/10/2024 | FT | Barking(0) | 2 | 2 | (1)Ilford |
22/10/2024 | FT | Buckhurst Hill(2) | 3 | 3 | (0)Sawbridgeworth Town |
22/10/2024 | FT | Halstead Town(1) | 2 | 1 | (1)Benfleet |
22/10/2024 | FT | Stansted(0) | 2 | 1 | (0)Frenford |
22/10/2024 | FT | West Essex(0) | 0 | 0 | (0)Takeley |
Northern Counties East League Premier Division | |||||
22/10/2024 | FT | Beverley Town(1) | 5 | 0 | (0)Goole AFC |
Northern League Division One | |||||
22/10/2024 | FT | Northallerton Town(0) | 0 | 3 | (1)Blyth Town |
22/10/2024 | FT | Redcar Athletic(2) | 3 | 1 | (0)Newcastle Blue Star |
22/10/2024 | FT | Seaham Red Star(0) | 1 | 3 | (3)Crook Town |
22/10/2024 | FT | Shildon(1) | 6 | 0 | (0)Carlisle City |
22/10/2024 | FT | Whickham(0) | 1 | 2 | (1)Marske United |
Southern Counties East League Premier Division | |||||
22/10/2024 | FT | Bearsted(1) | 2 | 1 | (1)Lydd Town |
22/10/2024 | FT | Faversham Town(0) | 0 | 1 | (0)Larkfield & New Hythe |
22/10/2024 | FT | Glebe(1) | 2 | 3 | (0)Erith & Belvedere |
22/10/2024 | FT | Holmesdale(0) | 0 | 2 | (2)Fisher |
22/10/2024 | FT | Lordswood AFC(0) | 0 | 1 | (1)Sutton Athletic |
22/10/2024 | FT | Punjab United(3) | 3 | 2 | (0)VCD Athletic |
22/10/2024 | FT | Snodland Town(2) | 4 | 1 | (1)Kennington |
Combined Counties League Division One | |||||
22/10/2024 | FT | Belstone(0) | 5 | 1 | (1)Bedfont |
22/10/2024 | FT | FC Deportivo Galicia(1) | 2 | 5 | (2)Penn & Tylers Green |
22/10/2024 | FT | Molesey(1) | 4 | 0 | (0)Hillingdon Borough |
22/10/2024 | FT | Rising Ballers Kensington(1) | 1 | 0 | (0)Chalfont St Peter |
Northern League Division Two | |||||
22/10/2024 | FT | Sunderland RCA(2) | 2 | 2 | (2)Horden Community Welfare |
Southern Counties East League First Division | |||||
22/10/2024 | FT | Meridian VP(0) | 0 | 1 | (1)Clapton Community |
Berks and Bucks County Cup Second Round | |||||
22/10/2024 | FT | Wallingford & Crowmarsh(0) | 0 | 4 | (1)Windsor & Eton |
Kent Senior Cup Second Round | |||||
22/10/2024 | FT | Deal Town(1) | 3 | 0 | (0)Hythe Town |
Middlesex Challenge Cup First Round | |||||
22/10/2024 | FT | Harefield United(2) | 2 | 1 | (1)Hilltop |
Sussex County Cup Second Round | |||||
22/10/2024 | FT | Hastings United(2) | 6 | 1 | (0)Shoreham |
22/10/2024 | FT | Roffey(0) | 1 | 2 | (1)Eastbourne Town |
The West Riding County Cup First Round | |||||
22/10/2024 | FT | Guiseley(1) | 1 | 2 | (1)Armthorpe Welfare |
Cherry Red Records Premier Challenge Cup Second Round | |||||
22/10/2024 | FT | Broadfields United(2) | 2 | 0 | (0)Knaphill |
Division One Challenge Cup First Round | |||||
22/10/2024 | FT | Brook House(0) | 1 | 3 | (3)Westside |
22/10/2024 | FT | Yateley United(0) | 2 | 0 | (0)PFC Victoria London |
Latest Football News
-
Bompastor: Winning WSL title feels a bit unreal
Chelsea Women head coach Sonia Bompastor says winning the WSL title "feels a bit unreal" as winning goalscorer Lucy Bronze targets an unbeaten season.
Published by5 hours ago
-
'Too emotional' - Is Arteta energy harming Arsenal?
Rory Smith, Julien Laurens and Stephen Warnock discuss how Arsenal manager Mikel Arteta's "remonstrating and demonstrations" may have "set the tone" for the...
Published by5 hours ago
-
Mansfield 4-2 Peterborough
Highlights of the Sky Bet League One match between Mansfield Town and Peterborough United.
Published by5 hours ago
-
Blackpool 0-2 Birmingham City
Highlights of the Sky Bet League One match between Blackpool and Birmingham City.
Published by5 hours ago
-
'A talent that comes along every 50 years' - 'genius' Yamal steals show
Lamine Yamal says he would not compare himself to Lionel Messi - and then puts in a performance a 17-year-old Messi could only have dreamed of.
Published by5 hours ago
-
'Future Ballon d'Or winner' - Yamal's 'outrageous' display against Inter
BBC Sport's Stephen Warnock says 17-year-old Barcelona winger Lamine Yamal is a future Ballon d'Or winner after his "outrageous" performance against Inter...
Published by6 hours ago
-
Bronze's header clinches WSL title for Chelsea in Man Utd win
Lucy Bronze's late header helped clinch a sixth successive WSL title for Chelsea Women, beating Man Utd Women 1-0 at Leigh Sports Village.
Published by6 hours ago
-
Burke And Brooks Settle Tuesday Night's Eliminators
There was a second set of exciting Eliminators on Wednesday night with agony and ecstacy in plentiful supply.
Published by6 hours ago
-
Chelsea as champions is no surprise - how they did it might be
They say good things come to those who wait.
Published by6 hours ago
-
Yamal inspires Barcelona to Inter draw in CL epic
Barcelona and Inter Milan served up a classic Champions League semi-final that ended 3-3 as Lamine Yamal inspired a Barca comeback.
Published by6 hours ago
-
Champions Birmingham set new EFL points record with Blackpool win
Champions Birmingham set a new EFL points record and racked up another club landmark by beating Blackpool 2-0 in their penultimate Sky Bet League One fixture...
Published by7 hours ago
-
Mansfield end winless run in style as Peterborough are swept aside
Mansfield produced a superb performance to beat Peterborough 4-2 in League One.
Published by7 hours ago
-
Barcelona fight back twice to draw with Inter in six-goal thriller
Barcelona come back twice against Inter Milan in a thrilling 3-3 draw in the first leg of their Champions League semi-final tie.
Published by7 hours ago
-
Dembele gives PSG early lead at Arsenal
Ousmane Dembele fires PSG into an early lead in their Champions League semi-final against Arsenal at the Emirates Stadium.
Published by7 hours ago
-
Early Dembele goal gives PSG advantage over Arsenal
Ousmane Dembele's early strike sees PSG beat Arsenal 1-0 at the Emirates Stadium in the first leg of their Champions League semi-final.
Published by7 hours ago
-
How PSG's midfield movement undid Arsenal - Warnock
BBC Sport's Stephen Warnock analyses how PSG freed up space in their midfield for Ousmane Dembele to "create a problem" for the Gunners.
Published by7 hours ago
-
Dumfries' 'brilliant' acrobatic strike gives Inter dream start in Barcelona
Denzel Dumfries volleys in a flick-on from Federico Dimarco's corner to put Inter Milan 2-0 up in an "incredible" opening 20 minutes of their Champions...
Published by7 hours ago
-
Inter's Thuram scores with 'fantastic flick' after just 30 seconds
Inter Milan's Marcus Thuram scores the fastest semi-final goal in Champions League history with a "fantastic" flick against Barcelona after 30 seconds.
Published by7 hours ago
-
Man Utd exploring deal for Tah on potential free transfer
Manchester United are actively considering a move for Germany international Jonathan Tah this summer, Sky Sports News understands.
Published by7 hours ago
-
Watch: Kilmarnock win Scottish Youth Cup final against Dundee
Watch the goals as Kilmarnock defeat Dundee 2-0 in the Scottish Youth Cup final at Hampden.
Published by8 hours ago
-
Europa League victory will not save our season - Amorim
Manchester United manager Ruben Amorim says that Europa League success will not "save our season" - but "could change a lot of things in our club".
Published by8 hours ago
-
Rashford heads to Dubai for injury rehab
Marcus Rashford has flown to Dubai to complete the first part of his rehabilitation from a hamstring injury as he aims to be fit for England's matches in...
Published by9 hours ago
-
Amorim: Europa League huge - but it won't save our season
Manchester United manager Ruben Amorim says that winning the Europa League does not mean that Manchester United would have had a good season.
Published by9 hours ago
-
Maresca 'worried' about Djurgarden's artificial pitch
Chelsea manager Enzo Maresca admits to being worried about Djurgarden's artificial pitch ahead of their Europa Conference League semi-final first leg.
Published by10 hours ago
-
Oxford United holds suicide prevention training
The club delivers its training as part of a suicide prevention charity's workplace pledge.
Published by10 hours ago
-
Haaland returns to full training with Man City
Manchester City striker Erling Haaland has returned to full training following an ankle injury suffered at the end of March.
Published by11 hours ago
-
Veteran Foley commits to another year with Barrow
Veteran midfielder Sam Foley, 38, signs a new one-year contract to play for Barrow in 2025-26.
Published by11 hours ago
-
'I would have done some things differently' - Thorup
Former Norwich City boss Johannes Hoff Thorup says he would have done things differently had he been told they had to reach the Championship play-offs.
Published by12 hours ago
-
Rodri returns to full Man City training
Rodri has returned to full Manchester City training as he recovers from his anterior cruciate ligament (ACL) injury.
Published by12 hours ago
-
Football finance expert assesses youth-focused model
Chris Weatherspoon assesses Sunderland's business model with praise for their youth focus.
Published by12 hours ago
-
McCowan wants Celtic to show Rangers why they are champions
Luke McCowan insists Celtic will go to Rangers on Sunday determined to show why they are champions once again, rather than to get even with their Old Firm...
Published by12 hours ago
-
Potential SWPL title decider live on Sky Sports
The potential final day SWPL title decider between leaders Hibernian and Rangers will be shown live on Sky Sports.
Published by12 hours ago
-
'We're a selling club' | Frank discusses Mbeumo's Brentford future
Brentford manager Thomas Frank gives Sky Sports an insight into how his summer transfer window could go - including the future of talisman Bryan Mbeumo.
Published by12 hours ago
-
Ramsey calls for 'quick' Cardiff manager appointment
Interim manager Aaron Ramsey has urged Cardiff City owner Vincent Tan to "quickly" appoint a new manager to give fans "clarity" after the club's relegation...
Published by12 hours ago
-
New boss must 'galvanise' Cardiff - Ramsey
Interim manager Aaron Ramsey says Cardiff City's next boss needs to "grab" and "galvanise" the club to help the Bluebirds bounce back from relegation from...
Published by13 hours ago
-
'Queens Park Rubbish' - reaction to Cifuentes news
We asked QPR fans what they thought of Marti Cifuentes' tenure at the club - here is what you've had to say.
Published by13 hours ago
-
Visit Rwanda signs new deal as Arsenal protests continue
Visit Rwanda signs a sponsorship deal with Atletico Madrid as Arsenal fans continue to call for their club to end its agreement with the tourism board.
Published by13 hours ago
-
Arsenal tifo criticism: Are British clubs behind Europe with fan banners?
The reaction to Arsenal's tifo that was displayed prior to the Champions League semi-final first leg tie against Paris St-Germain has been far from what the...
Published by13 hours ago
-
Maddison says Spurs '100%' behind Postecoglou
James Maddison says Tottenham's squad are "100%" behind manager Ange Postecoglou and can still turn their season into "something very special".
Published by13 hours ago
-
Pompey player contract talks next week
Portsmouth boss John Mousinho says there will be no talks with out-of-contract players until after Saturday's match with Hull City
Published by13 hours ago
-
Calderon wants Rovers stay despite relegation
Bristol Rovers manager Inigo Calderon says he would like to stay at the club next season despite their relegation to League Two.
Published by13 hours ago