Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Sunday 10th November 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
Premier League | |||||
10/11/2024 | FT | Chelsea(0) | 1 | 1 | (0)Arsenal |
10/11/2024 | FT | Manchester United(2) | 3 | 0 | (0)Leicester City |
10/11/2024 | FT | Nottingham Forest(1) | 1 | 3 | (0)Newcastle United |
10/11/2024 | FT | Tottenham Hotspur(0) | 1 | 2 | (2)Ipswich Town |
William Hill Premiership | |||||
10/11/2024 | FT | Kilmarnock(0) | 0 | 2 | (1)Celtic |
10/11/2024 | FT | Rangers(1) | 1 | 0 | (0)Heart of Midlothian |
Sky Bet Championship | |||||
10/11/2024 | FT | Burnley(0) | 1 | 0 | (0)Swansea City |
10/11/2024 | FT | Hull City(1) | 1 | 2 | (2)West Bromwich Albion |
10/11/2024 | FT | Sheffield United(0) | 1 | 0 | (0)Sheffield Wednesday |
Lowland League | |||||
10/11/2024 | FT | University of Stirling(1) | 2 | 1 | (1)Civil Service Strollers |
Isuzu FA Vase Second Round | |||||
10/11/2024 | FT | White Ensign(1) | 2 | 0 | (0)West Essex |
French Ligue 1 | |||||
10/11/2024 | FT | Le Havre(0) | 0 | 3 | (2)Reims |
10/11/2024 | FT | Lyon(1) | 1 | 0 | (0)Saint Étienne |
10/11/2024 | FT | Montpellier(2) | 3 | 1 | (0)Brest |
10/11/2024 | FT | Nice(0) | 2 | 2 | (1)Lille |
10/11/2024 | FT | Rennes(0) | 0 | 2 | (2)Toulouse |
German Bundesliga | |||||
10/11/2024 | FT | 1 FC Heidenheim(0) | 1 | 3 | (2)VfL Wolfsburg |
10/11/2024 | FT | FC Augsburg(0) | 0 | 0 | (0)1899 Hoffenheim |
10/11/2024 | FT | VfB Stuttgart(0) | 2 | 3 | (1)Eintracht Frankfurt |
Italian Serie A | |||||
10/11/2024 | FT | Atalanta(0) | 2 | 1 | (1)Udinese |
10/11/2024 | FT | Fiorentina(1) | 3 | 1 | (1)Hellas Verona |
10/11/2024 | FT | Inter Milan(1) | 1 | 1 | (1)Napoli |
10/11/2024 | FT | Monza(0) | 0 | 1 | (1)Lazio |
10/11/2024 | FT | Roma(0) | 2 | 3 | (1)Bologna |
Spanish La Liga | |||||
10/11/2024 | FT | Getafe(0) | 0 | 1 | (1)Girona |
10/11/2024 | FT | Mallorca(0) | 0 | 1 | (0)Atlético Madrid |
10/11/2024 | FT | Real Betis(1) | 2 | 2 | (1)Celta Vigo |
10/11/2024 | FT | Real Sociedad(1) | 1 | 0 | (0)Barcelona |
10/11/2024 | FT | Real Valladolid(0) | 1 | 1 | (0)Athletic Bilbao |
Belgian First Division A | |||||
10/11/2024 | FT | Cercle Brugge(0) | 0 | 5 | (1)RSC Anderlecht |
10/11/2024 | FT | Germinal Beerschot(0) | 2 | 2 | (2)Club Brugge |
10/11/2024 | FT | KAA Gent(2) | 5 | 0 | (0)Standard Liège |
10/11/2024 | FT | Union Saint-Gilloise(2) | 4 | 0 | (0)KRC Genk |
Dutch Eredivisie | |||||
10/11/2024 | FT | Almere City(1) | 1 | 4 | (2)Feyenoord |
10/11/2024 | FT | AZ Alkmaar(0) | 1 | 2 | (2)Willem II |
10/11/2024 | FT | FC Twente(1) | 2 | 2 | (0)Ajax |
10/11/2024 | FT | sc Heerenveen(1) | 1 | 0 | (0)Go Ahead Eagles |
Portuguese Primeira Liga | |||||
10/11/2024 | FT | Benfica(1) | 4 | 1 | (1)FC Porto |
10/11/2024 | FT | Estrela da Amadora(0) | 2 | 0 | (0)Nacional |
10/11/2024 | FT | Santa Clara(0) | 1 | 0 | (0)Vitória Guimarães |
10/11/2024 | FT | Sporting Braga(2) | 2 | 4 | (0)Sporting CP |
Turkish Süper Lig | |||||
10/11/2024 | FT | Fenerbahçe(1) | 4 | 0 | (0)Sivasspor |
10/11/2024 | FT | Galatasaray(1) | 3 | 2 | (0)Samsunspor |
10/11/2024 | FT | Göztepe SK(0) | 2 | 0 | (0)Konyaspor |
10/11/2024 | FT | İstanbul Başakşehir(0) | 0 | 0 | (0)Beşiktaş |
Cymru Premier | |||||
10/11/2024 | FT | The New Saints(1) | 2 | 1 | (1)Haverfordwest County |
Northern Ireland Premiership | |||||
10/11/2024 | FT | Larne(0) | 2 | 1 | (0)Coleraine |
FA Women's Super League | |||||
10/11/2024 | FT | Crystal Palace(1) | 1 | 1 | (0)Everton |
10/11/2024 | FT | Liverpool(0) | 0 | 3 | (2)Chelsea |
10/11/2024 | FT | Manchester United(0) | 0 | 0 | (0)Aston Villa |
10/11/2024 | FT | West Ham United(1) | 1 | 0 | (0)Leicester City |
FA Women's Championship | |||||
10/11/2024 | FT | Bristol City(1) | 2 | 0 | (0)Newcastle United |
10/11/2024 | FT | London City Lionesses(0) | 1 | 2 | (2)Birmingham City |
10/11/2024 | FT | Portsmouth(0) | 1 | 1 | (1)Sheffield United |
10/11/2024 | FT | Southampton(1) | 1 | 1 | (0)Durham |
10/11/2024 | FT | Sunderland(1) | 2 | 1 | (1)Blackburn Rovers |
FA Women's National League North | |||||
10/11/2024 | FT | Derby County | 3 | 0 | Stourbridge |
10/11/2024 | FT | Halifax | 0 | 4 | Stoke City |
10/11/2024 | FT | Liverpool Feds WFC | 1 | 2 | Wolverhampton Wanderers |
10/11/2024 | FT | Rugby Borough | 4 | 0 | Hull City |
10/11/2024 | FT | Sporting Khalsa | 1 | 3 | Burnley |
10/11/2024 | FT | West Bromwich Albion | 0 | 2 | Nottingham Forest |
FA Women's National League South | |||||
10/11/2024 | FT | Billericay Town | 0 | 3 | AFC Wimbledon |
10/11/2024 | FT | Cheltenham Town | 0 | 7 | Ipswich Town |
10/11/2024 | FT | Hashtag United | 2 | 0 | Oxford United |
10/11/2024 | FT | Milton Keynes Dons | 0 | 7 | Lewes |
10/11/2024 | FT | Plymouth Argyle | 4 | 3 | Gwalia United |
10/11/2024 | FT | Watford | 5 | 2 | Exeter City |
Latest Football News
-
Wilshere on marathons, Marcondes and goodbyes
Norwich City caretaker head coach Jack Wilshere speaks to media ahead of the Cardiff City game on Saturday.
Published by1 hour ago
-
Robins 'can't ignore' play-off chances - Vyner
Centre-back Zak Vyner says Bristol City must have the right mindset as they seek a final-day win over Preston to secure a top-six finish.
Published by1 hour ago
-
Appleton agrees new deal as Shrewsbury head coach
Shrewsbury head coach Michael Appleton agrees a two-year deal with the club despite their relegation to League Two.
Published by1 hour ago
-
Double-amputee 'over the moon' to be Chelsea mascot
Tony Hudgell, from West Malling, will walk out at Stamford Bridge with his new prosthetic legs.
Published by1 hour ago
-
Pick of the stats: Sunderland v Queen's Park Rangers
Here are the key stats for Sunderland v Queen's Park Rangers.
Published by2 hours ago
-
'He's not for sale' | Howe plans to keep Isak at Newcastle
Newcastle head coach Eddie Howe says that Alexander Isak is 'not for sale' and that he features heavily in his plans for next season.
Published by2 hours ago
-
Argyle 'will not roll out red carpet' for Leeds
Plymouth Argyle head coach Miron Muslic says his side will "not roll out the red carpet" for title-chasing Leeds United.
Published by2 hours ago
-
Pick of the stats: Sheffield United v Blackburn Rovers
Here are the key stats for Sheffield United v Blackburn Rovers.
Published by2 hours ago
-
Important that we finish the job - Eustace
Head coach John Eustace says Derby have repeatedly defied expectations since his arrival in February.
Published by2 hours ago
-
Behind the Whistle: Latest EFL decisions analysed
In Behind the Whistle, former Premier League referee Chris Foy goes through a selection of key match decisions from the latest action across the EFL..
Published by2 hours ago
-
Pick of the stats: Portsmouth v Hull City
Here are the key stats for Portsmouth v Hull City.
Published by2 hours ago
-
Can Millwall stun Burnley again to end 32-game run?
Millwall were the last team to inflict a Championship defeat on Scott Parker's Burnley in November. With the play-offs in sight, they need to do it again.
Published by2 hours ago
-
Dodds looks for Wycombe upturn before play-offs
Wycombe boss Mike Dodds challenges his side to set a high performance level to carry them into the play-offs after missing out on automatic promotion.
Published by2 hours ago
-
Pick of the stats: Plymouth Argyle v Leeds United
Here are the key stats for Plymouth Argyle v Leeds United.
Published by2 hours ago
-
In pictures: Beckham at 50
As David Beckham celebrates his 50th birthday, BBC Sport looks back at his life in photos.
Published by2 hours ago