Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Thursday 28th November 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Europa League Matchday 5 | |||||
28/11/2024 | FT | Athletic Bilbao(2) | 3 | 0 | (0)IF Elfsborg |
28/11/2024 | FT | AZ Alkmaar(1) | 1 | 1 | (1)Galatasaray |
28/11/2024 | FT | Beşiktaş(1) | 1 | 3 | (2)Maccabi Tel-Aviv |
28/11/2024 | FT | Dynamo Kiev(0) | 1 | 2 | (0)Viktoria Plzen |
28/11/2024 | FT | FC Midtjylland(0) | 1 | 2 | (1)Eintracht Frankfurt |
28/11/2024 | FT | FC Twente(0) | 0 | 1 | (1)Union Saint-Gilloise |
28/11/2024 | FT | Ferencvárosi TC(2) | 4 | 1 | (1)Malmö FF |
28/11/2024 | FT | FK Qarabağ(0) | 1 | 4 | (1)Lyon |
28/11/2024 | FT | Lazio(0) | 0 | 0 | (0)Ludogorets |
28/11/2024 | FT | Manchester United(2) | 3 | 2 | (2)FK Bodø/Glimt |
28/11/2024 | FT | Nice(0) | 1 | 4 | (3)Rangers |
28/11/2024 | FT | Real Sociedad(0) | 2 | 0 | (0)Ajax |
28/11/2024 | FT | RSC Anderlecht(0) | 2 | 2 | (1)FC Porto |
28/11/2024 | FT | Rīgas FS(0) | 0 | 2 | (1)PAOK FC |
28/11/2024 | FT | Slavia Prague(1) | 1 | 2 | (1)Fenerbahçe |
28/11/2024 | FT | Sporting Braga(2) | 3 | 0 | (0)1899 Hoffenheim |
28/11/2024 | FT | Steaua Bucharest(0) | 0 | 0 | (0)Olympiakos |
28/11/2024 | FT | Tottenham Hotspur(2) | 2 | 2 | (1)Roma |
UEFA Europa Conference League Matchday 4 | |||||
28/11/2024 | FT | 1 FC Heidenheim(0) | 0 | 2 | (0)Chelsea |
28/11/2024 | FT | Astana(1) | 1 | 1 | (0)Vitória Guimarães |
28/11/2024 | FT | Celje(1) | 3 | 3 | (1)Jagiellonia Białystok |
28/11/2024 | FT | Cercle Brugge(1) | 2 | 0 | (0)Heart of Midlothian |
28/11/2024 | FT | Dinamo Minsk(1) | 1 | 2 | (1)FC Copenhagen |
28/11/2024 | FT | Fiorentina(1) | 3 | 2 | (0)Pafos |
28/11/2024 | FT | FK Borac Banja Luka(0) | 2 | 1 | (0)LASK Linz |
28/11/2024 | FT | Lugano(1) | 2 | 0 | (0)KAA Gent |
28/11/2024 | FT | Mladá Boleslav(0) | 2 | 1 | (1)Real Betis |
28/11/2024 | FT | Molde(0) | 0 | 1 | (1)Apoel Nicosia |
28/11/2024 | FT | Noah(0) | 0 | 0 | (0)Víkingur Gøta |
28/11/2024 | FT | Olimpija Ljubljana(0) | 1 | 0 | (0)Larne |
28/11/2024 | FT | Omonia Nicosia(0) | 0 | 3 | (1)Legia Warsaw |
28/11/2024 | FT | Panathinaikos(1) | 1 | 0 | (0)HJK Helsinki |
28/11/2024 | FT | Rapid Vienna(1) | 1 | 1 | (0)Shamrock Rovers |
28/11/2024 | FT | St Gallen(1) | 2 | 2 | (1)Backa Topola |
28/11/2024 | FT | The New Saints(0) | 0 | 1 | (1)Djurgårdens |
Women's International Friendly | |||||
28/11/2024 | FT | Australia(1) | 1 | 3 | (2)Brazil |
28/11/2024 | FT | Guatemala(1) | 1 | 3 | (1)Honduras |
28/11/2024 | FT | Jordan(0) | 0 | 0 | (0)Iran |
28/11/2024 | FT | Moldova(0) | 1 | 1 | (1)Armenia |
28/11/2024 | FT | Morocco(3) | 3 | 1 | (0)Botswana |
28/11/2024 | FT | Russia(1) | 1 | 0 | (0)Azerbaijan |
28/11/2024 | FT | Slovakia(1) | 2 | 1 | (0)Greece |
Latest Football News
-
Ticket price rise necessary for finances - Man Utd
Manchester United say controversial ticket price increases are part of the club's efforts to put themselves in a stronger financial position.
Published by 3 hours ago -
Tragedy chanting arrests at Liverpool v Man City
Police say nine men were arrested at the Liverpool vs Manchester City game on Sunday at Anfield.
Published by 3 hours ago -
Man charged after tragedy chanting arrests at Liverpool vs Man City
A 19-year-old man has been charged with tragedy chanting during the Premier League match between Liverpool and Manchester City on Sunday.
Published by 3 hours ago -
Russell: Webb admitted that disallowed goal vs Brighton should've stood
Russell Martin says PGMO chief Howard Webb admitted to him Southampton's disallowed goal against Brighton on Friday night should have stood.
Published by 3 hours ago -
Scottish Cup fourth-round draw - who did your club get?
Holders Celtic will begin the defence of their Scottish Cup title against Kilmarnock.
Published by 3 hours ago