Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Tuesday 10th December 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
UEFA Champions League Matchday 6 | |||||
10/12/2024 | FT | Atalanta(1) | 2 | 3 | (1)Real Madrid |
10/12/2024 | FT | Bayer 04 Leverkusen(0) | 1 | 0 | (0)Inter Milan |
10/12/2024 | FT | Brest(1) | 1 | 0 | (0)PSV Eindhoven |
10/12/2024 | FT | Club Brugge(1) | 2 | 1 | (1)Sporting CP |
10/12/2024 | FT | Dinamo Zagreb(0) | 0 | 0 | (0)Celtic |
10/12/2024 | FT | Girona(0) | 0 | 1 | (0)Liverpool |
10/12/2024 | FT | RB Leipzig(1) | 2 | 3 | (1)Aston Villa |
10/12/2024 | FT | Shakhtar Donetsk(1) | 1 | 5 | (2)Bayern Munich |
10/12/2024 | FT | SV Red Bull Salzburg(0) | 0 | 3 | (1)Paris St Germain |
Sky Bet Championship | |||||
10/12/2024 | FT | Burnley(0) | 0 | 0 | (0)Derby County |
10/12/2024 | FT | Leeds United(1) | 3 | 1 | (0)Middlesbrough |
10/12/2024 | FT | Luton Town(1) | 2 | 1 | (1)Stoke City |
10/12/2024 | FT | Plymouth Argyle(0) | 1 | 2 | (1)Swansea City |
10/12/2024 | FT | Portsmouth(0) | 0 | 0 | (0)Norwich City |
10/12/2024 | FT | Sheffield Wednesday(0) | 0 | 1 | (0)Blackburn Rovers |
10/12/2024 | FT | Sunderland(0) | 1 | 1 | (0)Bristol City |
EFL Trophy Second Round | |||||
10/12/2024 | FT | Bolton Wanderers(1) | 3 | 1 | (0)Huddersfield Town |
10/12/2024 | FT | Burton Albion(0) | 0 | 4 | (1)Stevenage |
10/12/2024 | FT | Charlton Athletic(0) | 0 | 2 | (0)Leyton Orient |
10/12/2024 | FT | Cheltenham Town(0) | 2 | 1 | (1)Cambridge United |
10/12/2024 | FT | Chesterfield(1) | 3 | 2 | (1)Wigan Athletic |
10/12/2024 | FT | Colchester United(2) | 2 | 0 | (0)AFC Wimbledon |
10/12/2024 | FT | Doncaster Rovers(0) | 0 | 1 | (0)Port Vale |
10/12/2024 | FT | Exeter City(1) | 1 | 2 | (1)Birmingham City |
10/12/2024 | FT | Morecambe(0) | 0 | 1 | (1)Lincoln City |
10/12/2024 | FT | Rotherham United(1) | 3 | 2 | (0)Tranmere Rovers |
10/12/2024 | FT | Stockport County(2) | 2 | 3 | (2)Bradford City |
10/12/2024 | FT | Walsall(0) | 1 | 1 | (0)Reading |
Walsall win 4-2 on penalties | |||||
10/12/2024 | FT | Wrexham(0) | 1 | 0 | (0)Crewe Alexandra |
10/12/2024 | FT | Wycombe Wanderers(0) | 1 | 2 | (1)Swindon Town |
Isuzu FA Trophy Third Round | |||||
10/12/2024 | FT | Biggleswade Town(1) | 1 | 1 | (0)AFC Totton |
Biggleswade Town win 3-2 on penalties | |||||
10/12/2024 | FT | Chesham United(1) | 2 | 3 | (1)Salisbury |
10/12/2024 | Gateshead | A | A | Farsley Celtic | |
10/12/2024 | FT | Hanwell Town(1) | 1 | 2 | (0)Eastleigh |
10/12/2024 | FT | Hartlepool United | 1 | 1 | Tamworth |
Tamworth win 3-0 on penalties | |||||
10/12/2024 | FT | Leamington(0) | 0 | 2 | (1)Rochdale |
10/12/2024 | FT | Southport(0) | 2 | 1 | (1)Peterborough Sports |
10/12/2024 | FT | Torquay United(0) | 2 | 0 | (0)Horsham |
10/12/2024 | FT | Woking(2) | 3 | 3 | (1)Havant & Waterlooville |
Woking win 4-2 on penalties | |||||
10/12/2024 | FT | Yeovil Town(1) | 1 | 2 | (1)Weymouth |
Vanarama National League | |||||
10/12/2024 | FT | AFC Fylde(0) | 2 | 0 | (0)Ebbsfleet United |
10/12/2024 | FT | FC Halifax Town(0) | 0 | 0 | (0)Sutton United |
10/12/2024 | FT | Solihull Moors(1) | 2 | 1 | (0)Aldershot Town |
10/12/2024 | FT | Wealdstone(2) | 3 | 3 | (2)Altrincham |
William Hill League Two | |||||
10/12/2024 | FT | Spartans(1) | 1 | 3 | (2)Stranraer |
Vanarama National League North | |||||
10/12/2024 | FT | Alfreton Town(0) | 1 | 0 | (0)Marine |
10/12/2024 | FT | Darlington(0) | 2 | 1 | (0)Hereford |
10/12/2024 | FT | Scarborough Athletic(1) | 2 | 1 | (0)Brackley Town |
10/12/2024 | FT | South Shields(4) | 7 | 0 | (0)Rushall Olympic |
10/12/2024 | FT | Warrington Town(0) | 0 | 1 | (1)Curzon Ashton |
Vanarama National League South | |||||
10/12/2024 | FT | Boreham Wood(0) | 3 | 0 | (0)St Albans City |
10/12/2024 | FT | Hampton & Richmond Borough(0) | 0 | 0 | (0)Weston-super-Mare |
10/12/2024 | FT | Tonbridge Angels(1) | 1 | 3 | (2)Enfield Town |
Northern Premier League - Premier Division | |||||
10/12/2024 | FT | Guiseley(0) | 1 | 1 | (0)Leek Town |
10/12/2024 | FT | Mickleover(0) | 1 | 2 | (0)Gainsborough Trinity |
Isthmian League - Premier Division | |||||
10/12/2024 | FT | Cheshunt(0) | 0 | 1 | (1)Chatham Town |
10/12/2024 | FT | Cray Wanderers(0) | 1 | 0 | (0)Chichester City |
10/12/2024 | FT | Hashtag United(0) | 3 | 2 | (1)Hendon |
10/12/2024 | FT | Lewes(1) | 2 | 2 | (0)Dulwich Hamlet |
10/12/2024 | FT | Potters Bar Town(1) | 3 | 2 | (2)Folkestone Invicta |
Southern League - Premier Central | |||||
10/12/2024 | FT | Royston Town | 1 | 0 | Halesowen Town |
Southern League - Premier South | |||||
10/12/2024 | FT | Taunton Town(2) | 2 | 3 | (2)Merthyr Town |
Northern Premier League - East Division | |||||
10/12/2024 | FT | Garforth Town(1) | 1 | 1 | (1)Belper Town |
Northern Premier League - Midlands Division | |||||
10/12/2024 | FT | Long Eaton United(0) | 1 | 2 | (2)Loughborough Students |
10/12/2024 | FT | Sporting Khalsa(0) | 1 | 2 | (1)Anstey Nomads |
Northern Premier League - West Division | |||||
10/12/2024 | FT | Avro(1) | 1 | 1 | (1)Hednesford Town |
10/12/2024 | FT | Chasetown(1) | 2 | 0 | (0)Wythenshawe Town |
10/12/2024 | FT | Congleton Town(1) | 4 | 2 | (2)Clitheroe |
10/12/2024 | FT | Hanley Town(0) | 2 | 1 | (0)Witton Albion |
Isthmian League - North Division | |||||
10/12/2024 | FT | Basildon United(2) | 2 | 2 | (0)Sporting Bengal United |
10/12/2024 | FT | Cambridge City(0) | 0 | 1 | (0)Brentwood Town |
Isthmian League - South Central Division | |||||
10/12/2024 | FT | Hanworth Villa(1) | 2 | 0 | (0)Hayes & Yeading United |
Isthmian League - South East Division | |||||
10/12/2024 | FT | Herne Bay(0) | 0 | 4 | (0)Sittingbourne |
Southern League - Central Division | |||||
10/12/2024 | FT | North Leigh | 2 | 5 | Berkhamsted |
Southern League - South Division | |||||
10/12/2024 | FT | Cribbs | 0 | 1 | Bemerton Heath Harlequins |
10/12/2024 | FT | Mousehole AFC | 0 | 2 | Westbury United |
10/12/2024 | FT | Shaftesbury | 0 | 4 | Yate Town |
Lowland League | |||||
10/12/2024 | FT | Berwick Rangers(0) | 1 | 4 | (4)Civil Service Strollers |
10/12/2024 | FT | Bo'ness United(0) | 1 | 2 | (0)Tranent |
10/12/2024 | FT | East Kilbride(1) | 4 | 1 | (1)Broomhill |
10/12/2024 | FT | Gretna 2008(0) | 1 | 0 | (0)Cumbernauld Colts |
Cymru Premier | |||||
10/12/2024 | FT | Barry Town United(0) | 2 | 1 | (1)Cardiff Metropolitan University |
Combined Counties League Premier Division North | |||||
10/12/2024 | FT | Ardley United(2) | 2 | 1 | (0)Wallingford & Crowmarsh |
10/12/2024 | FT | Virginia Water(1) | 3 | 1 | (1)Bedfont Sports |
Combined Counties League Premier Division South | |||||
10/12/2024 | FT | Abbey Rangers(2) | 3 | 1 | (1)Sheerwater |
10/12/2024 | FT | Chipstead(0) | 1 | 8 | (3)Jersey Bulls |
10/12/2024 | FT | Cobham(0) | 3 | 0 | (0)Camberley Town |
10/12/2024 | FT | Corinthian-Casuals(1) | 1 | 2 | (1)Guildford City |
10/12/2024 | FT | Fleet Town(2) | 2 | 0 | (0)Tadley Calleva |
10/12/2024 | FT | Tooting & Mitcham United(0) | 3 | 2 | (2)AFC Whyteleafe |
Essex Senior League | |||||
10/12/2024 | FT | Barking(1) | 3 | 2 | (1)White Ensign |
10/12/2024 | FT | Saffron Walden Town(1) | 3 | 1 | (0)West Essex |
Northern Counties East League Premier Division | |||||
10/12/2024 | FT | Silsden(1) | 2 | 2 | (1)Tadcaster Albion |
Southern Counties East League Premier Division | |||||
10/12/2024 | FT | Erith & Belvedere(1) | 3 | 2 | (1)Snodland Town |
10/12/2024 | FT | VCD Athletic(0) | 4 | 0 | (0)Stansfeld |
Combined Counties League Division One | |||||
10/12/2024 | FT | FC Deportivo Galicia(0) | 2 | 0 | (0)Oxhey Jets |
10/12/2024 | FT | Yateley United(1) | 1 | 3 | (1)Eversley & California |
Berks and Bucks County Cup Fourth Round | |||||
10/12/2024 | FT | Bracknell Town | 6 | 2 | Amersham Town |
Cheshire Senior Cup Second Round | |||||
10/12/2024 | FT | Runcorn Linnets(1) | 2 | 1 | (0)Vauxhall Motors |
Essex County Cup Fourth Qualifying Round | |||||
10/12/2024 | FT | Waltham Abbey(0) | 2 | 0 | (0)Little Oakley |
London Senior Cup Third Round | |||||
10/12/2024 | FT | Erith Town(2) | 2 | 1 | (0)Harrow Borough |
Middlesex Charity Cup Quarter Final | |||||
10/12/2024 | FT | Northwood(1) | 1 | 3 | (2)North Greenford United |
Suffolk County Cup Quarter Final | |||||
10/12/2024 | FT | Needham Market(0) | 0 | 0 | (0)Ipswich Wanderers |
Needham Market win 3-2 on penalties | |||||
Sussex County Cup Quarter Final | |||||
10/12/2024 | FT | Eastbourne Borough(2) | 2 | 1 | (0)Bognor Regis Town |
The West Riding County Cup Second Round | |||||
10/12/2024 | FT | Ossett United(0) | 0 | 5 | (2)Ilkley Town |
Cherry Red Records Premier Challenge Cup Second Round | |||||
10/12/2024 | FT | Windsor & Eton(0) | 3 | 1 | (0)Bedfont |
Latest Football News
-
Kelleher leaves Colchester for Cork
Colchester United defender Fiacre Kelleher joins League Of Ireland side Cork City after turning down a contract extension.
Published by1 hour ago
-
FC Halifax Town Make Lakeland Their New Manager
FC Halifax Town have confirmed the identity of their next manager, with Adam Lakeland given the opportunity to take over.
Published by2 hours ago
-
Spurs complete permanent deal for Tel
Tottenham have confirmed the signing of Bayern Munich forward Mathys Tel in a deal worth £29.8 million, with the France U21 international signing a contract...
Published by3 hours ago
-
Spurs complete permanent deal for Tel
Tottenham have confirmed the signing of Bayern Munich forward Mathys Tel in a deal worth £29.8 million, with the France U21 international signing a contract...
Published by3 hours ago
-
Spurs sign Tel on permanent £30m deal from Bayern
French forward Mathys Tel scored three goals in 20 games on loan for Tottenham last season.
Published by3 hours ago
-
'Best since Neymar' - Chelsea to get early look at 'special' signing
Chelsea fans will get their first chance to watch their new wonderkid signing at the Fifa Club World Cup... but not for their team.
Published by5 hours ago
-
Headlines: Plane crash tributes and the park 'pong'
A round up of stories from local newspapers and the BBC from the past week in the West of England.
Published by6 hours ago
-
Livramento has 'beautiful future' - but could he make World Cup squad?
Ex-England left-back Ashley Cole says Tino Livramento has "a beautiful and bright future" and can reach "whatever level he wants".
Published by15 hours ago
-
Wycombe sign Motherwell defender Casey
Wycombe Wanderers sign centre-back Dan Casey from Scottish Premiership side Motherwell.
Published by15 hours ago
-
Halifax appoint Lakeland as new boss
Halifax Town appoint Adam Lakeland as their new manager following the departure of Chris Millington.
Published by16 hours ago
-
Andrews a main candidate to replace Frank at Brentford
Brentford's set-piece coach Keith Andrews is one of the main candidates to replace Thomas Frank as head coach.
Published by17 hours ago
-
Reading 'want to give back to the fans' - Jacobson
Chief executive Joe Jacobson says Reading want to "give back to the fans" and "bring them good news" regarding new contracts and signings.
Published by18 hours ago
-
'One of the best upcoming midfielders' - Nypan to excite Man City fans
Manchester City have agreed a fee of £12.5m with Norwegian side Rosenborg for 18-year-old Sverre Nypan - and City fans have every reason to be excited.
Published by21 hours ago
-
Atletico keen on Robertson - would move appeal?
Atletico Madrid are interested in Liverpool left-back Andy Robertson, but would a move to Spain appeal to the Scot?
Published by21 hours ago
-
More Deals Done! All The Big Moves That Were Made This Week
It's been a week of significant movement in the transfer market - things are really heating up!
Published by21 hours ago
-
Spurs close to £30m agreement with Bayern for Tel as Frank approves deal
Tottenham and Bayern Munich are in the final stages of completing a £30m deal for Mathys Tel.
Published by21 hours ago
-
Swansea agree deal to sign Burgess from Ipswich
Australia international Cameron Burgess has agreed a three-year deal with Championship side Swansea City.
Published by22 hours ago
-
From Wrexham to King's Lynn via Hollywood
The new King's Lynn Town player talks of rubbing shoulders with Hollywood royalty at Wrexham.
Published by23 hours ago
-
'He will go stratospheric' - Where will Wirtz play for Liverpool?
With Florian Wirtz set to join Liverpool for a club-record £100m, BBC Sport look at where the Germany midfielder will play.
Published by1 day ago
-
Posh striker Jones joins German side St Pauli
Peterborough United striker Ricky-Jade Jones joins Bundesliga side St Pauli following the expiration of his contract.
Published by1 day ago
-
Midfielder Field signs QPR contract extension
Midfielder Sam Field signs a contract extension with Championship side QPR.
Published by1 day ago
-
Port Vale sign Shrewsbury midfielder Shipley
Port Vale sign midfielder Jordan Shipley on a two-year deal following the expiry of his contract at Shrewsbury Town.
Published by1 day ago
-
Gordon wants 'perfect ending' to career | 'This season could be my last'
"It would be the perfect ending."
Published by1 day ago
-
Towns lack detail over new 'trailblazer' funds
A regeneration fund is announced in the Spending Review, but recipients still await details.
Published by1 day ago
-
Dads gather to fight 'quiet crisis' affecting men
Hundreds of men are holding a "playdate" to raise awareness about isolation during fatherhood.
Published by1 day ago
-
Wycombe sign Tilley after release from Wimbledon
Forward James Tilley becomes Wycombe's first signing of the summer having left Wimbledon at the end of last season.
Published by1 day ago
-
Papers: Postecoglou's next move lined up after Spurs axe
The top stories and transfer rumours from Saturday's newspapers...
Published by1 day ago
-
Is Cleverley a clever decision?
Have your say on Plymouth's decision to appoint Tom Cleverley as their new head coach.
Published by1 day ago